Russell Westbrook Sets Triple Double Record
Detailed 2021/2022 NBA Basketball Game Results for each team in the U.S Professional basketball league.
The Milwaukee Bucks beat the Phoenix Suns 105-98 and triumphed in four of the best-of-seven games series to win the championship title July 20, 2021 at Fiserv Forum.
Home | Away | Date | Result | Winner |
---|---|---|---|---|
Los Angeles Lakers | Brooklyn Nets | Sun Oct 3 2021 | 97-123 | Brooklyn Nets |
Toronto Raptors | Philadelphia 76ers | Mon Oct 4 2021 | 123-107 | Toronto Raptors |
Boston Celtics | Orlando Magic | Mon Oct 4 2021 | 98-97 | Boston Celtics |
Miami Heat | Atlanta Hawks | Mon Oct 4 2021 | 125-99 | Miami Heat |
Minnesota Timberwolves | New Orleans Pelicans | Mon Oct 4 2021 | 117-114 | Minnesota Timberwolves |
Oklahoma City Thunder | Charlotte Hornets | Mon Oct 4 2021 | 97-113 | Charlotte Hornets |
San Antonio Spurs | Utah Jazz | Mon Oct 4 2021 | 111-85 | San Antonio Spurs |
Portland Trail Blazers | Golden State Warriors | Mon Oct 4 2021 | 107-121 | Golden State Warriors |
Sacramento Kings | Phoenix Suns | Mon Oct 4 2021 | 117-106 | Sacramento Kings |
LA Clippers | Denver Nuggets | Mon Oct 4 2021 | 103-102 | LA Clippers |
New York Knicks | Indiana Pacers | Tue Oct 5 2021 | 125-104 | New York Knicks |
Chicago Bulls | Cleveland Cavaliers | Tue Oct 5 2021 | 131-95 | Chicago Bulls |
Houston Rockets | Washington Wizards | Tue Oct 5 2021 | 125-119 | Houston Rockets |
Memphis Grizzlies | Milwaukee Bucks | Tue Oct 5 2021 | 87-77 | Memphis Grizzlies |
Phoenix Suns | Los Angeles Lakers | Wed Oct 6 2021 | 117-105 | Phoenix Suns |
Detroit Pistons | San Antonio Spurs | Wed Oct 6 2021 | 115-105 | Detroit Pistons |
Atlanta Hawks | Cleveland Cavaliers | Wed Oct 6 2021 | 96-99 | Cleveland Cavaliers |
New Orleans Pelicans | Orlando Magic | Wed Oct 6 2021 | 104-86 | New Orleans Pelicans |
Dallas Mavericks | Utah Jazz | Wed Oct 6 2021 | 111-101 | Dallas Mavericks |
Golden State Warriors | Denver Nuggets | Wed Oct 6 2021 | 118-116 | Golden State Warriors |
LA Clippers | Sacramento Kings | Wed Oct 6 2021 | 98-113 | Sacramento Kings |
Charlotte Hornets | Memphis Grizzlies | Thu Oct 7 2021 | 98-128 | Memphis Grizzlies |
Philadelphia 76ers | Toronto Raptors | Thu Oct 7 2021 | 125-113 | Philadelphia 76ers |
Houston Rockets | Miami Heat | Thu Oct 7 2021 | 106-113 | Miami Heat |
Cleveland Cavaliers | Indiana Pacers | Fri Oct 8 2021 | 100-109 | Indiana Pacers |
Brooklyn Nets | Milwaukee Bucks | Fri Oct 8 2021 | 119-115 | Brooklyn Nets |
Chicago Bulls | New Orleans Pelicans | Fri Oct 8 2021 | 121-85 | Chicago Bulls |
Dallas Mavericks | LA Clippers | Fri Oct 8 2021 | 122-114 | Dallas Mavericks |
San Antonio Spurs | Miami Heat | Fri Oct 8 2021 | 105-109 | Miami Heat |
Denver Nuggets | Minnesota Timberwolves | Fri Oct 8 2021 | 112-114 | Minnesota Timberwolves |
Golden State Warriors | Los Angeles Lakers | Fri Oct 8 2021 | 121-114 | Golden State Warriors |
Boston Celtics | Toronto Raptors | Sat Oct 9 2021 | 113-111 | Boston Celtics |
Washington Wizards | New York Knicks | Sat Oct 9 2021 | 99-117 | New York Knicks |
Memphis Grizzlies | Atlanta Hawks | Sat Oct 9 2021 | 87-91 | Atlanta Hawks |
Orlando Magic | San Antonio Spurs | Sun Oct 10 2021 | 100-101 | San Antonio Spurs |
Cleveland Cavaliers | Chicago Bulls | Sun Oct 10 2021 | 101-102 | Chicago Bulls |
Milwaukee Bucks | Oklahoma City Thunder | Sun Oct 10 2021 | 130-110 | Milwaukee Bucks |
Los Angeles Lakers | Phoenix Suns | Sun Oct 10 2021 | 94-123 | Phoenix Suns |
Toronto Raptors | Houston Rockets | Mon Oct 11 2021 | 107-92 | Toronto Raptors |
Miami Heat | Charlotte Hornets | Mon Oct 11 2021 | 104-103 | Miami Heat |
Philadelphia 76ers | Brooklyn Nets | Mon Oct 11 2021 | 115-104 | Philadelphia 76ers |
Memphis Grizzlies | Detroit Pistons | Mon Oct 11 2021 | 127-92 | Memphis Grizzlies |
Utah Jazz | New Orleans Pelicans | Mon Oct 11 2021 | 127-96 | Utah Jazz |
Portland Trail Blazers | Sacramento Kings | Mon Oct 11 2021 | 93-107 | Sacramento Kings |
LA Clippers | Minnesota Timberwolves | Mon Oct 11 2021 | 100-128 | Minnesota Timberwolves |
Washington Wizards | Toronto Raptors | Tue Oct 12 2021 | 108-113 | Toronto Raptors |
Los Angeles Lakers | Golden State Warriors | Tue Oct 12 2021 | 99-111 | Golden State Warriors |
Phoenix Suns | Portland Trail Blazers | Wed Oct 13 2021 | 119-74 | Phoenix Suns |
Charlotte Hornets | Dallas Mavericks | Wed Oct 13 2021 | 59-127 | Dallas Mavericks |
Indiana Pacers | Memphis Grizzlies | Wed Oct 13 2021 | 109-107 | Indiana Pacers |
Orlando Magic | Boston Celtics | Wed Oct 13 2021 | 103-102 | Orlando Magic |
New York Knicks | Detroit Pistons | Wed Oct 13 2021 | 108-100 | New York Knicks |
Oklahoma City Thunder | Denver Nuggets | Wed Oct 13 2021 | 108-99 | Oklahoma City Thunder |
Utah Jazz | Milwaukee Bucks | Wed Oct 13 2021 | 124-120 | Utah Jazz |
Atlanta Hawks | Miami Heat | Thu Oct 14 2021 | 127-92 | Atlanta Hawks |
Brooklyn Nets | Minnesota Timberwolves | Thu Oct 14 2021 | 107-101 | Brooklyn Nets |
Oklahoma City Thunder | Denver Nuggets | Thu Oct 14 2021 | 107-113 | Denver Nuggets |
Sacramento Kings | Los Angeles Lakers | Thu Oct 14 2021 | 116-112 | Sacramento Kings |
Miami Heat | Boston Celtics | Fri Oct 15 2021 | 121-100 | Miami Heat |
Detroit Pistons | Philadelphia 76ers | Fri Oct 15 2021 | 112-108 | Detroit Pistons |
Indiana Pacers | Cleveland Cavaliers | Fri Oct 15 2021 | 94-110 | Cleveland Cavaliers |
New York Knicks | Washington Wizards | Fri Oct 15 2021 | 115-113 | New York Knicks |
Chicago Bulls | Memphis Grizzlies | Fri Oct 15 2021 | 118-105 | Chicago Bulls |
Milwaukee Bucks | Dallas Mavericks | Fri Oct 15 2021 | 103-114 | Dallas Mavericks |
San Antonio Spurs | Houston Rockets | Fri Oct 15 2021 | 126-98 | San Antonio Spurs |
Golden State Warriors | Portland Trail Blazers | Fri Oct 15 2021 | 119-97 | Golden State Warriors |
Milwaukee Bucks | Brooklyn Nets | Tue Oct 19 2021 | 127-104 | Milwaukee Bucks |
Los Angeles Lakers | Golden State Warriors | Tue Oct 19 2021 | 114-121 | Golden State Warriors |
Charlotte Hornets | Indiana Pacers | Wed Oct 20 2021 | 123-122 | Charlotte Hornets |
Detroit Pistons | Chicago Bulls | Wed Oct 20 2021 | 88-94 | Chicago Bulls |
New York Knicks | Boston Celtics | Wed Oct 20 2021 | 138-134 | New York Knicks |
Toronto Raptors | Washington Wizards | Wed Oct 20 2021 | 83-98 | Washington Wizards |
Memphis Grizzlies | Cleveland Cavaliers | Wed Oct 20 2021 | 132-121 | Memphis Grizzlies |
Minnesota Timberwolves | Houston Rockets | Wed Oct 20 2021 | 124-106 | Minnesota Timberwolves |
New Orleans Pelicans | Philadelphia 76ers | Wed Oct 20 2021 | 97-117 | Philadelphia 76ers |
San Antonio Spurs | Orlando Magic | Wed Oct 20 2021 | 123-97 | San Antonio Spurs |
Utah Jazz | Oklahoma City Thunder | Wed Oct 20 2021 | 107-86 | Utah Jazz |
Phoenix Suns | Denver Nuggets | Wed Oct 20 2021 | 98-110 | Denver Nuggets |
Portland Trail Blazers | Sacramento Kings | Wed Oct 20 2021 | 121-124 | Sacramento Kings |
Atlanta Hawks | Dallas Mavericks | Thu Oct 21 2021 | 113-87 | Atlanta Hawks |
Miami Heat | Milwaukee Bucks | Thu Oct 21 2021 | 137-95 | Miami Heat |
Golden State Warriors | LA Clippers | Thu Oct 21 2021 | 115-113 | Golden State Warriors |
Cleveland Cavaliers | Charlotte Hornets | Fri Oct 22 2021 | 112-123 | Charlotte Hornets |
Orlando Magic | New York Knicks | Fri Oct 22 2021 | 96-121 | New York Knicks |
Washington Wizards | Indiana Pacers | Fri Oct 22 2021 | 135-134 | Washington Wizards |
Philadelphia 76ers | Brooklyn Nets | Fri Oct 22 2021 | 109-114 | Brooklyn Nets |
Boston Celtics | Toronto Raptors | Fri Oct 22 2021 | 83-115 | Toronto Raptors |
Chicago Bulls | New Orleans Pelicans | Fri Oct 22 2021 | 128-112 | Chicago Bulls |
Houston Rockets | Oklahoma City Thunder | Fri Oct 22 2021 | 124-91 | Houston Rockets |
Denver Nuggets | San Antonio Spurs | Fri Oct 22 2021 | 102-96 | Denver Nuggets |
Los Angeles Lakers | Phoenix Suns | Fri Oct 22 2021 | 105-115 | Phoenix Suns |
Sacramento Kings | Utah Jazz | Fri Oct 22 2021 | 101-110 | Utah Jazz |
Cleveland Cavaliers | Atlanta Hawks | Sat Oct 23 2021 | 101-95 | Cleveland Cavaliers |
Indiana Pacers | Miami Heat | Sat Oct 23 2021 | 102-91 | Indiana Pacers |
Toronto Raptors | Dallas Mavericks | Sat Oct 23 2021 | 95-103 | Dallas Mavericks |
Chicago Bulls | Detroit Pistons | Sat Oct 23 2021 | 97-82 | Chicago Bulls |
Minnesota Timberwolves | New Orleans Pelicans | Sat Oct 23 2021 | 96-89 | Minnesota Timberwolves |
San Antonio Spurs | Milwaukee Bucks | Sat Oct 23 2021 | 111-121 | Milwaukee Bucks |
Portland Trail Blazers | Phoenix Suns | Sat Oct 23 2021 | 134-105 | Portland Trail Blazers |
LA Clippers | Memphis Grizzlies | Sat Oct 23 2021 | 114-120 | Memphis Grizzlies |
Brooklyn Nets | Charlotte Hornets | Sun Oct 24 2021 | 95-111 | Charlotte Hornets |
New York Knicks | Orlando Magic | Sun Oct 24 2021 | 104-110 | Orlando Magic |
Houston Rockets | Boston Celtics | Sun Oct 24 2021 | 97-107 | Boston Celtics |
Oklahoma City Thunder | Philadelphia 76ers | Sun Oct 24 2021 | 103-115 | Philadelphia 76ers |
Sacramento Kings | Golden State Warriors | Sun Oct 24 2021 | 107-119 | Golden State Warriors |
Los Angeles Lakers | Memphis Grizzlies | Sun Oct 24 2021 | 121-118 | Los Angeles Lakers |
Indiana Pacers | Milwaukee Bucks | Mon Oct 25 2021 | 109-119 | Milwaukee Bucks |
Charlotte Hornets | Boston Celtics | Mon Oct 25 2021 | 129-140 | Boston Celtics |
Atlanta Hawks | Detroit Pistons | Mon Oct 25 2021 | 122-104 | Atlanta Hawks |
Brooklyn Nets | Washington Wizards | Mon Oct 25 2021 | 104-90 | Brooklyn Nets |
Miami Heat | Orlando Magic | Mon Oct 25 2021 | 107-90 | Miami Heat |
Toronto Raptors | Chicago Bulls | Mon Oct 25 2021 | 108-111 | Chicago Bulls |
Minnesota Timberwolves | New Orleans Pelicans | Mon Oct 25 2021 | 98-107 | New Orleans Pelicans |
Denver Nuggets | Cleveland Cavaliers | Mon Oct 25 2021 | 87-99 | Cleveland Cavaliers |
LA Clippers | Portland Trail Blazers | Mon Oct 25 2021 | 116-86 | LA Clippers |
New York Knicks | Philadelphia 76ers | Tue Oct 26 2021 | 112-99 | New York Knicks |
Oklahoma City Thunder | Golden State Warriors | Tue Oct 26 2021 | 98-106 | Golden State Warriors |
Dallas Mavericks | Houston Rockets | Tue Oct 26 2021 | 116-106 | Dallas Mavericks |
San Antonio Spurs | Los Angeles Lakers | Tue Oct 26 2021 | 121-125 | Los Angeles Lakers |
Utah Jazz | Denver Nuggets | Tue Oct 26 2021 | 122-110 | Utah Jazz |
Orlando Magic | Charlotte Hornets | Wed Oct 27 2021 | 111-120 | Charlotte Hornets |
Toronto Raptors | Indiana Pacers | Wed Oct 27 2021 | 118-100 | Toronto Raptors |
New Orleans Pelicans | Atlanta Hawks | Wed Oct 27 2021 | 99-102 | Atlanta Hawks |
Brooklyn Nets | Miami Heat | Wed Oct 27 2021 | 93-106 | Miami Heat |
Boston Celtics | Washington Wizards | Wed Oct 27 2021 | 107-116 | Washington Wizards |
Milwaukee Bucks | Minnesota Timberwolves | Wed Oct 27 2021 | 108-113 | Minnesota Timberwolves |
Oklahoma City Thunder | Los Angeles Lakers | Wed Oct 27 2021 | 123-115 | Oklahoma City Thunder |
Phoenix Suns | Sacramento Kings | Wed Oct 27 2021 | 107-110 | Sacramento Kings |
Portland Trail Blazers | Memphis Grizzlies | Wed Oct 27 2021 | 116-96 | Portland Trail Blazers |
LA Clippers | Cleveland Cavaliers | Wed Oct 27 2021 | 79-92 | Cleveland Cavaliers |
Philadelphia 76ers | Detroit Pistons | Thu Oct 28 2021 | 110-102 | Philadelphia 76ers |
Washington Wizards | Atlanta Hawks | Thu Oct 28 2021 | 122-111 | Washington Wizards |
Chicago Bulls | New York Knicks | Thu Oct 28 2021 | 103-104 | New York Knicks |
Houston Rockets | Utah Jazz | Thu Oct 28 2021 | 91-122 | Utah Jazz |
Dallas Mavericks | San Antonio Spurs | Thu Oct 28 2021 | 104-99 | Dallas Mavericks |
Golden State Warriors | Memphis Grizzlies | Thu Oct 28 2021 | 101-104 | Memphis Grizzlies |
Toronto Raptors | Orlando Magic | Fri Oct 29 2021 | 110-109 | Toronto Raptors |
Miami Heat | Charlotte Hornets | Fri Oct 29 2021 | 114-99 | Miami Heat |
Brooklyn Nets | Indiana Pacers | Fri Oct 29 2021 | 105-98 | Brooklyn Nets |
New Orleans Pelicans | Sacramento Kings | Fri Oct 29 2021 | 109-113 | Sacramento Kings |
Denver Nuggets | Dallas Mavericks | Fri Oct 29 2021 | 106-75 | Denver Nuggets |
Portland Trail Blazers | LA Clippers | Fri Oct 29 2021 | 111-92 | Portland Trail Blazers |
Los Angeles Lakers | Cleveland Cavaliers | Fri Oct 29 2021 | 113-101 | Los Angeles Lakers |
Washington Wizards | Boston Celtics | Sat Oct 30 2021 | 115-112 | Washington Wizards |
Detroit Pistons | Orlando Magic | Sat Oct 30 2021 | 110-103 | Detroit Pistons |
New Orleans Pelicans | New York Knicks | Sat Oct 30 2021 | 117-123 | New York Knicks |
Indiana Pacers | Toronto Raptors | Sat Oct 30 2021 | 94-97 | Toronto Raptors |
Philadelphia 76ers | Atlanta Hawks | Sat Oct 30 2021 | 122-94 | Philadelphia 76ers |
Chicago Bulls | Utah Jazz | Sat Oct 30 2021 | 107-99 | Chicago Bulls |
Memphis Grizzlies | Miami Heat | Sat Oct 30 2021 | 103-129 | Miami Heat |
Milwaukee Bucks | San Antonio Spurs | Sat Oct 30 2021 | 93-102 | San Antonio Spurs |
Golden State Warriors | Oklahoma City Thunder | Sat Oct 30 2021 | 103-82 | Golden State Warriors |
Minnesota Timberwolves | Denver Nuggets | Sat Oct 30 2021 | 91-93 | Denver Nuggets |
Phoenix Suns | Cleveland Cavaliers | Sat Oct 30 2021 | 101-92 | Phoenix Suns |
Dallas Mavericks | Sacramento Kings | Sun Oct 31 2021 | 105-99 | Dallas Mavericks |
Charlotte Hornets | Portland Trail Blazers | Sun Oct 31 2021 | 125-113 | Charlotte Hornets |
Milwaukee Bucks | Utah Jazz | Sun Oct 31 2021 | 95-107 | Utah Jazz |
Brooklyn Nets | Detroit Pistons | Sun Oct 31 2021 | 117-91 | Brooklyn Nets |
Los Angeles Lakers | Houston Rockets | Sun Oct 31 2021 | 95-85 | Los Angeles Lakers |
Charlotte Hornets | Cleveland Cavaliers | Mon Nov 1 2021 | 110-113 | Cleveland Cavaliers |
Indiana Pacers | San Antonio Spurs | Mon Nov 1 2021 | 131-118 | Indiana Pacers |
Philadelphia 76ers | Portland Trail Blazers | Mon Nov 1 2021 | 113-103 | Philadelphia 76ers |
Atlanta Hawks | Washington Wizards | Mon Nov 1 2021 | 118-111 | Atlanta Hawks |
Boston Celtics | Chicago Bulls | Mon Nov 1 2021 | 114-128 | Chicago Bulls |
New York Knicks | Toronto Raptors | Mon Nov 1 2021 | 104-113 | Toronto Raptors |
Memphis Grizzlies | Denver Nuggets | Mon Nov 1 2021 | 106-97 | Memphis Grizzlies |
Minnesota Timberwolves | Orlando Magic | Mon Nov 1 2021 | 97-115 | Orlando Magic |
LA Clippers | Oklahoma City Thunder | Mon Nov 1 2021 | 99-94 | LA Clippers |
Detroit Pistons | Milwaukee Bucks | Tue Nov 2 2021 | 89-117 | Milwaukee Bucks |
Dallas Mavericks | Miami Heat | Tue Nov 2 2021 | 110-125 | Miami Heat |
Utah Jazz | Sacramento Kings | Tue Nov 2 2021 | 119-113 | Utah Jazz |
Phoenix Suns | New Orleans Pelicans | Tue Nov 2 2021 | 112-100 | Phoenix Suns |
Los Angeles Lakers | Houston Rockets | Tue Nov 2 2021 | 119-117 | Los Angeles Lakers |
Cleveland Cavaliers | Portland Trail Blazers | Wed Nov 3 2021 | 107-104 | Cleveland Cavaliers |
Indiana Pacers | New York Knicks | Wed Nov 3 2021 | 111-98 | Indiana Pacers |
Orlando Magic | Boston Celtics | Wed Nov 3 2021 | 79-92 | Boston Celtics |
Philadelphia 76ers | Chicago Bulls | Wed Nov 3 2021 | 103-98 | Philadelphia 76ers |
Washington Wizards | Toronto Raptors | Wed Nov 3 2021 | 100-109 | Toronto Raptors |
Brooklyn Nets | Atlanta Hawks | Wed Nov 3 2021 | 117-108 | Brooklyn Nets |
Memphis Grizzlies | Denver Nuggets | Wed Nov 3 2021 | 108-106 | Memphis Grizzlies |
Minnesota Timberwolves | LA Clippers | Wed Nov 3 2021 | 115-126 | LA Clippers |
San Antonio Spurs | Dallas Mavericks | Wed Nov 3 2021 | 108-109 | Dallas Mavericks |
Golden State Warriors | Charlotte Hornets | Wed Nov 3 2021 | 114-92 | Golden State Warriors |
Sacramento Kings | New Orleans Pelicans | Wed Nov 3 2021 | 112-99 | Sacramento Kings |
Detroit Pistons | Philadelphia 76ers | Thu Nov 4 2021 | 98-109 | Philadelphia 76ers |
Miami Heat | Boston Celtics | Thu Nov 4 2021 | 78-95 | Boston Celtics |
Atlanta Hawks | Utah Jazz | Thu Nov 4 2021 | 98-116 | Utah Jazz |
Phoenix Suns | Houston Rockets | Thu Nov 4 2021 | 123-111 | Phoenix Suns |
Los Angeles Lakers | Oklahoma City Thunder | Thu Nov 4 2021 | 104-107 | Oklahoma City Thunder |
Detroit Pistons | Brooklyn Nets | Fri Nov 5 2021 | 90-96 | Brooklyn Nets |
Orlando Magic | San Antonio Spurs | Fri Nov 5 2021 | 89-102 | San Antonio Spurs |
Washington Wizards | Memphis Grizzlies | Fri Nov 5 2021 | 115-87 | Washington Wizards |
Toronto Raptors | Cleveland Cavaliers | Fri Nov 5 2021 | 101-102 | Cleveland Cavaliers |
Milwaukee Bucks | New York Knicks | Fri Nov 5 2021 | 98-113 | New York Knicks |
Minnesota Timberwolves | LA Clippers | Fri Nov 5 2021 | 84-104 | LA Clippers |
Golden State Warriors | New Orleans Pelicans | Fri Nov 5 2021 | 126-85 | Golden State Warriors |
Portland Trail Blazers | Indiana Pacers | Fri Nov 5 2021 | 110-106 | Portland Trail Blazers |
Sacramento Kings | Charlotte Hornets | Fri Nov 5 2021 | 140-110 | Sacramento Kings |
Denver Nuggets | Houston Rockets | Sat Nov 6 2021 | 95-94 | Denver Nuggets |
Miami Heat | Utah Jazz | Sat Nov 6 2021 | 118-115 | Miami Heat |
Chicago Bulls | Philadelphia 76ers | Sat Nov 6 2021 | 105-114 | Philadelphia 76ers |
Dallas Mavericks | Boston Celtics | Sat Nov 6 2021 | 107-104 | Dallas Mavericks |
Phoenix Suns | Atlanta Hawks | Sat Nov 6 2021 | 121-117 | Phoenix Suns |
Portland Trail Blazers | Los Angeles Lakers | Sat Nov 6 2021 | 105-90 | Portland Trail Blazers |
Toronto Raptors | Brooklyn Nets | Sun Nov 7 2021 | 103-116 | Brooklyn Nets |
New York Knicks | Cleveland Cavaliers | Sun Nov 7 2021 | 109-126 | Cleveland Cavaliers |
Orlando Magic | Utah Jazz | Sun Nov 7 2021 | 107-100 | Orlando Magic |
Washington Wizards | Milwaukee Bucks | Sun Nov 7 2021 | 101-94 | Washington Wizards |
Sacramento Kings | Indiana Pacers | Sun Nov 7 2021 | 91-94 | Indiana Pacers |
Oklahoma City Thunder | San Antonio Spurs | Sun Nov 7 2021 | 99-94 | Oklahoma City Thunder |
Golden State Warriors | Houston Rockets | Sun Nov 7 2021 | 120-107 | Golden State Warriors |
LA Clippers | Charlotte Hornets | Sun Nov 7 2021 | 120-106 | LA Clippers |
Philadelphia 76ers | New York Knicks | Mon Nov 8 2021 | 96-103 | New York Knicks |
Chicago Bulls | Brooklyn Nets | Mon Nov 8 2021 | 118-95 | Chicago Bulls |
Memphis Grizzlies | Minnesota Timberwolves | Mon Nov 8 2021 | 125-118 | Memphis Grizzlies |
Dallas Mavericks | New Orleans Pelicans | Mon Nov 8 2021 | 108-92 | Dallas Mavericks |
Denver Nuggets | Miami Heat | Mon Nov 8 2021 | 113-96 | Denver Nuggets |
Golden State Warriors | Atlanta Hawks | Mon Nov 8 2021 | 127-113 | Golden State Warriors |
Sacramento Kings | Phoenix Suns | Mon Nov 8 2021 | 104-109 | Phoenix Suns |
Los Angeles Lakers | Charlotte Hornets | Mon Nov 8 2021 | 126-123 | Los Angeles Lakers |
Philadelphia 76ers | Milwaukee Bucks | Tue Nov 9 2021 | 109-118 | Milwaukee Bucks |
Utah Jazz | Atlanta Hawks | Tue Nov 9 2021 | 110-98 | Utah Jazz |
LA Clippers | Portland Trail Blazers | Tue Nov 9 2021 | 117-109 | LA Clippers |
Cleveland Cavaliers | Washington Wizards | Wed Nov 10 2021 | 94-97 | Washington Wizards |
Orlando Magic | Brooklyn Nets | Wed Nov 10 2021 | 90-123 | Brooklyn Nets |
Boston Celtics | Toronto Raptors | Wed Nov 10 2021 | 104-88 | Boston Celtics |
New York Knicks | Milwaukee Bucks | Wed Nov 10 2021 | 100-112 | Milwaukee Bucks |
Houston Rockets | Detroit Pistons | Wed Nov 10 2021 | 104-112 | Detroit Pistons |
Chicago Bulls | Dallas Mavericks | Wed Nov 10 2021 | 117-107 | Chicago Bulls |
Memphis Grizzlies | Charlotte Hornets | Wed Nov 10 2021 | 108-118 | Charlotte Hornets |
New Orleans Pelicans | Oklahoma City Thunder | Wed Nov 10 2021 | 100-108 | Oklahoma City Thunder |
San Antonio Spurs | Sacramento Kings | Wed Nov 10 2021 | 136-117 | San Antonio Spurs |
Phoenix Suns | Portland Trail Blazers | Wed Nov 10 2021 | 119-109 | Phoenix Suns |
Denver Nuggets | Indiana Pacers | Wed Nov 10 2021 | 101-98 | Denver Nuggets |
Golden State Warriors | Minnesota Timberwolves | Wed Nov 10 2021 | 123-110 | Golden State Warriors |
Los Angeles Lakers | Miami Heat | Wed Nov 10 2021 | 120-117 | Los Angeles Lakers |
Philadelphia 76ers | Toronto Raptors | Thu Nov 11 2021 | 109-115 | Toronto Raptors |
Utah Jazz | Indiana Pacers | Thu Nov 11 2021 | 100-111 | Indiana Pacers |
LA Clippers | Miami Heat | Thu Nov 11 2021 | 112-109 | LA Clippers |
Charlotte Hornets | New York Knicks | Fri Nov 12 2021 | 104-96 | Charlotte Hornets |
Boston Celtics | Milwaukee Bucks | Fri Nov 12 2021 | 122-113 | Boston Celtics |
Cleveland Cavaliers | Detroit Pistons | Fri Nov 12 2021 | 98-78 | Cleveland Cavaliers |
Houston Rockets | Portland Trail Blazers | Fri Nov 12 2021 | 92-104 | Portland Trail Blazers |
Memphis Grizzlies | Phoenix Suns | Fri Nov 12 2021 | 94-119 | Phoenix Suns |
New Orleans Pelicans | Brooklyn Nets | Fri Nov 12 2021 | 112-120 | Brooklyn Nets |
Oklahoma City Thunder | Sacramento Kings | Fri Nov 12 2021 | 105-103 | Oklahoma City Thunder |
San Antonio Spurs | Dallas Mavericks | Fri Nov 12 2021 | 109-123 | Dallas Mavericks |
Denver Nuggets | Atlanta Hawks | Fri Nov 12 2021 | 105-96 | Denver Nuggets |
Golden State Warriors | Chicago Bulls | Fri Nov 12 2021 | 119-93 | Golden State Warriors |
Los Angeles Lakers | Minnesota Timberwolves | Fri Nov 12 2021 | 83-107 | Minnesota Timberwolves |
Utah Jazz | Miami Heat | Sat Nov 13 2021 | 105-111 | Miami Heat |
Indiana Pacers | Philadelphia 76ers | Sat Nov 13 2021 | 118-113 | Indiana Pacers |
Orlando Magic | Washington Wizards | Sat Nov 13 2021 | 92-104 | Washington Wizards |
New Orleans Pelicans | Memphis Grizzlies | Sat Nov 13 2021 | 112-101 | New Orleans Pelicans |
Toronto Raptors | Detroit Pistons | Sat Nov 13 2021 | 121-127 | Detroit Pistons |
Cleveland Cavaliers | Boston Celtics | Sat Nov 13 2021 | 91-89 | Cleveland Cavaliers |
LA Clippers | Minnesota Timberwolves | Sat Nov 13 2021 | 129-102 | LA Clippers |
Los Angeles Lakers | San Antonio Spurs | Sun Nov 14 2021 | 114-106 | Los Angeles Lakers |
Atlanta Hawks | Milwaukee Bucks | Sun Nov 14 2021 | 120-100 | Atlanta Hawks |
Charlotte Hornets | Golden State Warriors | Sun Nov 14 2021 | 106-102 | Charlotte Hornets |
Houston Rockets | Phoenix Suns | Sun Nov 14 2021 | 89-115 | Phoenix Suns |
Oklahoma City Thunder | Brooklyn Nets | Sun Nov 14 2021 | 96-120 | Brooklyn Nets |
Denver Nuggets | Portland Trail Blazers | Sun Nov 14 2021 | 124-95 | Denver Nuggets |
LA Clippers | Chicago Bulls | Sun Nov 14 2021 | 90-100 | Chicago Bulls |
Washington Wizards | New Orleans Pelicans | Mon Nov 15 2021 | 105-100 | Washington Wizards |
Detroit Pistons | Sacramento Kings | Mon Nov 15 2021 | 107-129 | Sacramento Kings |
Cleveland Cavaliers | Boston Celtics | Mon Nov 15 2021 | 92-98 | Boston Celtics |
Atlanta Hawks | Orlando Magic | Mon Nov 15 2021 | 129-111 | Atlanta Hawks |
New York Knicks | Indiana Pacers | Mon Nov 15 2021 | 92-84 | New York Knicks |
Dallas Mavericks | Denver Nuggets | Mon Nov 15 2021 | 111-101 | Dallas Mavericks |
Memphis Grizzlies | Houston Rockets | Mon Nov 15 2021 | 136-102 | Memphis Grizzlies |
Minnesota Timberwolves | Phoenix Suns | Mon Nov 15 2021 | 96-99 | Phoenix Suns |
Oklahoma City Thunder | Miami Heat | Mon Nov 15 2021 | 90-103 | Miami Heat |
Portland Trail Blazers | Toronto Raptors | Mon Nov 15 2021 | 118-113 | Portland Trail Blazers |
Los Angeles Lakers | Chicago Bulls | Mon Nov 15 2021 | 103-121 | Chicago Bulls |
Brooklyn Nets | Golden State Warriors | Tue Nov 16 2021 | 99-117 | Golden State Warriors |
Utah Jazz | Philadelphia 76ers | Tue Nov 16 2021 | 120-85 | Utah Jazz |
LA Clippers | San Antonio Spurs | Tue Nov 16 2021 | 106-92 | LA Clippers |
Charlotte Hornets | Washington Wizards | Wed Nov 17 2021 | 97-87 | Charlotte Hornets |
Detroit Pistons | Indiana Pacers | Wed Nov 17 2021 | 97-89 | Detroit Pistons |
New York Knicks | Orlando Magic | Wed Nov 17 2021 | 98-104 | Orlando Magic |
Milwaukee Bucks | Los Angeles Lakers | Wed Nov 17 2021 | 109-102 | Milwaukee Bucks |
Atlanta Hawks | Boston Celtics | Wed Nov 17 2021 | 110-99 | Atlanta Hawks |
Miami Heat | New Orleans Pelicans | Wed Nov 17 2021 | 113-98 | Miami Heat |
Brooklyn Nets | Cleveland Cavaliers | Wed Nov 17 2021 | 109-99 | Brooklyn Nets |
