Arizona Cardinals Team Lineup 2023/24
Offense
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Daniel Arias | 87 | WR | 25 | 6' 3" | 216 lbs | Rookie |
Andre Baccellia | 82 | WR | 26 | 5' 10" | 175 lbs | 2 |
Jackson Barton | 66 | OT | 28 | 6' 7" | 302 lbs | 5 |
Kelvin Beachum | 68 | OT | 34 | 6' 3" | 308 lbs | 12 |
Marquise Brown | 2 | WR | 26 | 5' 9" | 180 lbs | 5 |
Corey Clement | 23 | RB | 28 | 5' 10" | 220 lbs | 7 |
Trystan Colon | 63 | C | 25 | 6' 3" | 313 lbs | 4 |
James Conner | 6 | RB | 28 | 6' 1" | 233 lbs | 7 |
Dennis Daley | 71 | G | 27 | 6' 6" | 325 lbs | 5 |
Kaden Davis | 39 | WR | 24 | 6' 1" | 190 lbs | 1 |
Emari Demercado | 31 | RB | 24 | 5' 9" | 215 lbs | Rookie |
Joshua Dobbs | 9 | QB | 28 | 6' 3" | 216 lbs | 7 |
Greg Dortch | 83 | WR | 25 | 5' 7" | 175 lbs | 3 |
Jeff Driskel | 19 | QB | 30 | 6' 4" | 235 lbs | 8 |
Pat Elflein | 50 | G | 29 | 6' 2" | 303 lbs | 7 |
Zach Ertz | 86 | TE | 32 | 6' 5" | 250 lbs | 11 |
Hjalte Froholdt | 72 | G | 27 | 6' 5" | 310 lbs | 5 |
Jon Gaines II | 59 | G | 24 | 6' 4" | 303 lbs | Rookie |
Marquis Hayes | 78 | G | 24 | 6' 5" | 318 lbs | 2 |
Will Hernandez | 76 | G | 28 | 6' 2" | 332 lbs | 6 |
Elijah Higgins | 84 | TE | 22 | 6' 3" | 235 lbs | Rookie |
Hayden Howerton | 75 | G | 24 | 6' 3" | 300 lbs | 1 |
D.J. Humphries | 74 | OT | 29 | 6' 5" | 307 lbs | 9 |
Keaontay Ingram | 30 | RB | 23 | 6' 0" | 221 lbs | 2 |
Keith Ismael | 60 | C | 25 | 6' 3" | 309 lbs | 3 |
Paris Johnson Jr. | 70 | OT | 22 | 6' 6" | 313 lbs | Rookie |
Marlon Mack | 32 | RB | 27 | 5' 11" | 210 lbs | 7 |
Ilm Manning | 73 | G | 24 | 6' 2" | 294 lbs | 3 |
Trey McBride | 85 | TE | 23 | 6' 4" | 246 lbs | 2 |
Rondale Moore | 4 | WR | 23 | 5' 7" | 180 lbs | 3 |
Kyler Murray | 1 | QB | 26 | 5' 10" | 207 lbs | 5 |
Carter O'Donnell | 61 | OT | 24 | 6' 5" | 313 lbs | 2 |
Zach Pascal | 0 | WR | 28 | 6' 2" | 215 lbs | 6 |
Bernhard Seikovits | 80 | TE | 26 | 6' 5" | 262 lbs | 1 |
Geoff Swaim | 87 | TE | 29 | 6' 4" | 260 lbs | 9 |
Clayton Tune | 15 | QB | 24 | 6' 3" | 220 lbs | Rookie |
Blake Whiteheart | 47 | TE | 23 | 6' 4" | 247 lbs | Rookie |
Elijah Wilkinson | 65 | OT | 28 | 6' 6" | 314 lbs | 7 |
Michael Wilson | 14 | WR | 23 | 6' 2" | 213 lbs | Rookie |
Defense
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Budda Baker | 3 | S | 27 | 5' 10" | 195 lbs | 7 |
Eric Banks | 96 | DE | 25 | 6' 5" | 274 lbs | 2 |
Krys Barnes | 51 | LB | 25 | 6' 2" | 229 lbs | 4 |
Kris Boyd | 29 | CB | 27 | 5' 11" | 195 lbs | 5 |
Andre Chachere | 36 | S | 27 | 6' 0" | 197 lbs | 3 |
Kei'Trel Clark | 13 | CB | 22 | 5' 10" | 181 lbs | Rookie |
L.J. Collier | 91 | DE | 28 | 6' 2" | 291 lbs | 5 |
Zaven Collins | 25 | LB | 24 | 6' 4" | 260 lbs | 3 |
Victor Dimukeje | 52 | LB | 23 | 6' 2" | 262 lbs | 3 |
Rashad Fenton | 24 | CB | 26 | 5' 11" | 188 lbs | 4 |
Leki Fotu | 95 | DT | 25 | 6' 5" | 334 lbs | 4 |
Dennis Gardeck | 45 | LB | 29 | 6' 0" | 232 lbs | 6 |
Antonio Hamilton Sr. | 33 | CB | 30 | 6' 0" | 195 lbs | 8 |
Jonathan Ledbetter | 93 | DE | 26 | 6' 4" | 282 lbs | 3 |
Jesse Luketa | 43 | LB | 24 | 6' 3" | 253 lbs | 2 |
Tyreek Maddox-Williams | LB | 25 | 6' 0" | 228 lbs | 1 | |
Christian Matthew | 35 | CB | 26 | 6' 2" | 195 lbs | 2 |
Kyler McMichael | 48 | CB | 23 | 6' 0" | 202 lbs | 1 |
Jovante Moffatt | 38 | S | 26 | 5' 11" | 213 lbs | 3 |
BJ Ojulari | 18 | LB | 21 | 6' 2" | 248 lbs | Rookie |
Owen Pappoe | 44 | LB | 22 | 6' 0" | 225 lbs | Rookie |
Bobby Price | 26 | CB | 25 | 6' 4" | 205 lbs | 4 |
Myjai Sanders | 41 | LB | 25 | 6' 5" | 248 lbs | 2 |
Ben Stille | 64 | DE | 25 | 6' 4" | 296 lbs | 2 |
Dante Stills | 55 | DT | 23 | 6' 4" | 286 lbs | Rookie |
Kevin Strong | 92 | DE | 27 | 6' 4" | 295 lbs | 5 |
Cameron Thomas | 97 | LB | 23 | 6' 4" | 267 lbs | 2 |
Starling Thomas V | 24 | CB | 23 | 5' 10" | 194 lbs | Rookie |
Jalen Thompson | 34 | S | 25 | 5' 11" | 190 lbs | 5 |
Ezekiel Turner | 47 | LB | 27 | 6' 2" | 214 lbs | 6 |
K'Von Wallace | 22 | S | 26 | 5' 11" | 205 lbs | 4 |
Carlos Watkins | 94 | DT | 29 | 6' 3" | 305 lbs | 7 |
Kyzir White | 7 | LB | 27 | 6' 2" | 234 lbs | 6 |
Quavian White | 37 | CB | 23 | 5' 8" | 187 lbs | Rookie |
Garrett Williams | 21 | CB | 22 | 5' 10" | 192 lbs | Rookie |
Divaad Wilson | CB | 23 | 6' 0" | 195 lbs | Rookie | |
Marco Wilson | 20 | CB | 24 | 6' 0" | 191 lbs | 3 |
Josh Woods | 10 | LB | 27 | 6' 1" | 230 lbs | 5 |
Special Teams
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Nolan Cooney | 16 | P | 26 | 6' 3" | 202 lbs | 1 |
Matt Prater | 5 | PK | 39 | 5' 10" | 201 lbs | 17 |
Arizona Cardinals Salaries- Player Cash Rankings
Player | Team | Position | Cash |
---|---|---|---|
Kyler Murray | ARI | QB | $39,000,000 |
Paris Johnson | ARI | T | $18,151,784 |
Budda Baker | ARI | S | $14,300,000 |
D.J. Humphries | ARI | LT | $13,755,000 |
Marquise Brown | ARI | WR | $13,413,000 |
Zach Ertz | ARI | TE | $10,850,000 |
Jalen Thompson | ARI | S | $9,205,000 |
James Conner | ARI | RB | $8,445,000 |
Kyzir White | ARI | OLB | $5,000,000 |
Will Hernandez | ARI | G | $4,925,000 |
B.J. Ojulari | ARI | DE | $4,002,804 |
Matt Prater | ARI | K | $4,000,000 |
Dennis Gardeck | ARI | OLB | $3,610,000 |
Kelvin Beachum | ARI | LT | $3,600,000 |
Zach Pascal | ARI | WR | $2,580,000 |
Hjalte Froholdt | ARI | C | $2,365,000 |
Ezekiel Turner | ARI | ILB | $2,000,000 |
Zaven Collins | ARI | ILB | $1,995,478 |
Geoff Swaim | ARI | TE | $1,700,000 |
Carlos Watkins | ARI | DE | $1,670,000 |
Michael Wilson | ARI | WR | $1,633,244 |
Dennis Daley | ARI | T | $1,600,000 |
Garrett Williams | ARI | CB | $1,548,132 |
Antonio Hamilton | ARI | CB | $1,500,000 |
Joshua Dobbs | ARI | QB | $1,500,000 |
Jon Gaines II | ARI | G | $1,482,240 |
Trystan Colon-Castillo | ARI | C | $1,410,000 |
Rondale Moore | ARI | WR | $1,289,476 |
Kris Boyd | ARI | CB | $1,232,500 |
Elijah Wilkinson | ARI | G | $1,232,500 |
Josh Woods | ARI | LB | $1,232,500 |
L.J. Collier | ARI | DE | $1,232,500 |
Aaron Brewer | ARI | LS | $1,165,000 |
Kevin Strong | ARI | DT | $1,156,250 |
Clayton Tune | ARI | QB | $1,100,624 |
Krys Barnes | ARI | LB | $1,035,000 |
Leki Fotu | ARI | DT | $1,010,000 |
Greg Dortch | ARI | WR | $1,010,000 |
K'Von Wallace | ARI | SS | $1,010,000 |
Owen Pappoe | ARI | LB | $994,976 |
Trey McBride | ARI | TE | $991,348 |
Kei'Trel Clark | ARI | CB | $958,612 |
Marco Wilson | ARI | CB | $940,000 |
Victor Dimukeje | ARI | OLB | $940,000 |
Keith Ismael | ARI | C | $940,000 |
Cam Thomas | ARI | DE | $938,834 |
Myjai Sanders | ARI | DE | $934,314 |
Dante Stills | ARI | DT | $883,336 |
Keaontay Ingram | ARI | RB | $870,000 |
Jonathan Ledbetter | ARI | DE | $870,000 |
Jesse Luketa | ARI | LB | $870,000 |
Christian Matthew | ARI | CB | $870,000 |
Emari Demercado | ARI | RB | $765,000 |
Nolan Cooney | ARI | P | $750,000 |
Elijah Higgins | ARI | WR | $750,000 |
Ilm Manning | ARI | T | $750,000 |
Carter O'Donnell | ARI | T | $750,000 |
Starling Thomas V | ARI | CB | $750,000 |
Rashad Fenton | ARI | CB | $652,500 |
Pat Elflein | ARI | C | $570,000 |
Marlon Mack | ARI | RB | $500,000 |
Matt Hembrough | ARI | LS | $457,000 |
Kyler McMichael | ARI | CB | $450,000 |
The Arizona Cardinals have undergone a substantial transformation with the introduction of a new general manager (Monti “Ego will not be tolerated in this Organization” Ossenfort) in January 2023, a fresh head coach, and an entirely revamped coaching lineup.
Furthermore, they executed significant maneuvers to revitalize their team composition and absorbed a substantial amount of negative salary cap implications throughout 2023, all in strategic anticipation of the upcoming seasons, especially 2024 and beyond. This strategic maneuvering has placed them in an unprecedented situation after many years of preparation.
Naturally, the question arises: will this extensive alteration translate into concrete changes? Time will tell.
Let’s delve into the make-up of the 2023 Arizona Cardinals Roster:
Notable Team Departures:
- J.J. Watt (retired)
- Zach Allen (secured by the Denver Broncos)
- Byron Murphy (claimed by the Minnesota Vikings)
- Markus Golden (acquired by the Pittsburgh Steelers)
- Michael Dogbe (enlisted by the Jacksonville Jaguars)
- Robbie Anderson (picked up by the Miami Dolphins)
- DeAndre Hopkins (released and subsequently signed with the Tennessee Titans)
Analyzing the prominent departures from the Arizona Cardinals, it becomes apparent that while the team is bidding farewell to several essential components, these players responsible for propping up a struggling roster and an under-performing defensive unit.
Notable New Team Additions
- Kyzir White ( from the Philadelphia Eagles)
- Carlos Watkins (from the Dallas Cowboys)
- L.J. Collier (from the Seattle Seahawks)
- Matt Haack (from the Indianapolis Colts)
- Hjalte Froholdt (from the Browns)
- Zach Pascal (From the Colts)
- Dennis Daley (from the Tennessee Titans)
- Elijah Wilkinson (from the Atlanta Falcons)
- Krys Barnes (from the Green Bay Packers)
- Josh Woods (from the Detroit Lions)
NFL Draft Additions
- Paris Johnson Jr. (OL)
- B.J. Ojulari (Edge)
- Garrett Williams (CB)
- Michael Wilson (WR)
- Jon Gaines II (OL)
- Clayton Tune (QB),
- Owen Pappoe (LB),
- Kei’Trel Clark (CB),
- Dante Stills (DL)
Staff Shake-up
A New General Manager
Steve Keim vacated the position and Monti Ossenfort was brought in from the Tennessee Titans.
Ossenfort’s appointment was the foremost pivotal action taken during the Arizona Cardinals’ off-season. Assuming the role of GM marked a notable departure from the norm for the organization, as it had not sought external talent for this position since Buddy Ryan. Ossenfort was determined to select his own head coach—a personality aligned with his vision and capable of instilling the desired team culture. It soon became evident that Jonathan Gannon was the preferred choice.
New Head Coach
Kliff Kingsbury has been dismissed and Jonathan Gannon has taken his place (recruited following his role as the Philadelphia Eagles’ defensive coordinator). Gannon’s arrival was swift and impactful. His approach contrasts starkly with that of Kliff Kingsbury, bringing a wholly distinct style to coaching for the Cardinals. Gannon’s active involvement extends throughout the organization, prioritizing a culture built on trust and accountability.