Buffalo Bills Team Lineup 2023/24
Offense
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Josh Allen | 17 | QB | 27 | 6' 5" | 237 lbs | 6 |
Kyle Allen | 9 | QB | 27 | 6' 3" | 210 lbs | 5 |
Alec Anderson | 70 | OT | 23 | 6' 5" | 305 lbs | 1 |
Marcell Ateman | 15 | WR | 28 | 6' 4" | 216 lbs | 3 |
Ryan Bates | 71 | G | 26 | 6' 4" | 302 lbs | 4 |
Spencer Brown | 79 | OT | 25 | 6' 8" | 311 lbs | 3 |
Shane Buechele | 6 | QB | 25 | 6' 0" | 210 lbs | 3 |
James Cook | 4 | RB | 23 | 5' 11" | 190 lbs | 2 |
Gabe Davis | 13 | WR | 24 | 6' 2" | 210 lbs | 4 |
Dion Dawkins | 73 | OT | 29 | 6' 5" | 320 lbs | 7 |
Stefon Diggs | 14 | WR | 29 | 6' 0" | 191 lbs | 9 |
Tommy Doyle | 72 | OT | 25 | 6' 8" | 320 lbs | 3 |
David Edwards | 76 | G | 26 | 6' 6" | 308 lbs | 5 |
Reggie Gilliam | 41 | FB | 26 | 6' 0" | 244 lbs | 4 |
Richard Gouraige | 75 | OT | 24 | 6' 5" | 308 lbs | Rookie |
Damien Harris | 22 | RB | 26 | 5' 11" | 213 lbs | 5 |
Deonte Harty | 11 | WR | 25 | 5' 6" | 170 lbs | 5 |
Germain Ifedi | 68 | G | 29 | 6' 5" | 325 lbs | 8 |
Andy Isabella | 87 | WR | 26 | 5' 9" | 188 lbs | 5 |
Kevin Jarvis | 63 | G | 24 | 6' 6" | 325 lbs | 1 |
Ty Johnson | 25 | RB | 25 | 5' 10" | 210 lbs | 5 |
Dalton Kincaid | 86 | TE | 23 | 6' 4" | 240 lbs | Rookie |
Dawson Knox | 88 | TE | 26 | 6' 4" | 254 lbs | 5 |
Greg Mancz | 62 | C | 31 | 6' 4" | 302 lbs | 8 |
Connor McGovern | 66 | G | 25 | 6' 5" | 308 lbs | 5 |
Quintin Morris | 85 | TE | 24 | 6' 2" | 252 lbs | 2 |
Mitch Morse | 60 | C | 31 | 6' 6" | 305 lbs | 9 |
Latavius Murray | 28 | RB | 33 | 6' 3" | 230 lbs | 11 |
Khalil Shakir | 10 | WR | 23 | 6' 0" | 190 lbs | 2 |
Tyrell Shavers | 80 | WR | 24 | 6' 6" | 210 lbs | Rookie |
Trent Sherfield | 16 | WR | 27 | 6' 1" | 219 lbs | 6 |
Justin Shorter | 18 | WR | 23 | 6' 4" | 223 lbs | Rookie |
Bryan Thompson | 89 | WR | 24 | 6' 3" | 200 lbs | Rookie |
O'Cyrus Torrence | 64 | G | 23 | 6' 5" | 347 lbs | Rookie |
Ryan Van Demark | 74 | OT | 25 | 6' 6" | 307 lbs | 1 |
Joel Wilson | 48 | TE | 23 | 6' 4" | 250 lbs | Rookie |
Defense
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Eli Ankou | 51 | DT | 29 | 6' 3" | 325 lbs | 6 |
Christian Benford | 47 | CB | 22 | 6' 1" | 205 lbs | 2 |
Terrel Bernard | 43 | LB | 24 | 6' 1" | 224 lbs | 2 |
Kyron Brown | 32 | CB | 27 | 6' 1" | 195 lbs | 3 |
Kameron Cline | 96 | DE | 25 | 6' 4" | 283 lbs | 1 |
Tyrel Dodson | 25 | LB | 25 | 6' 0" | 237 lbs | 4 |
Kaiir Elam | 24 | CB | 22 | 6' 1" | 191 lbs | 2 |
AJ Epenesa | 57 | DE | 25 | 6' 6" | 260 lbs | 4 |
Leonard Floyd | 56 | DE | 31 | 6' 5" | 240 lbs | 7 |
Poona Ford | 98 | DT | 27 | 5' 11" | 310 lbs | 6 |
Damar Hamlin | 3 | S | 25 | 6' 0" | 200 lbs | 3 |
Micah Hyde | 23 | S | 32 | 6' 0" | 197 lbs | 11 |
Ja'Marcus Ingram | 46 | CB | 26 | 6' 2" | 190 lbs | 1 |
Dane Jackson | 30 | CB | 26 | 5' 11" | 180 lbs | 4 |
Taron Johnson | 7 | CB | 27 | 5' 11" | 192 lbs | 6 |
Kingsley Jonathan | 59 | DE | 25 | 6' 4" | 260 lbs | 2 |
DaQuan Jones | 92 | DT | 31 | 6' 4" | 320 lbs | 10 |
Christian Kirksey | 55 | LB | 31 | 6' 2" | 235 lbs | 10 |
Shaq Lawson | 90 | DE | 29 | 6' 3" | 265 lbs | 8 |
Cam Lewis | 39 | CB | 26 | 5' 9" | 183 lbs | 4 |
Tyler Matakevich | 44 | LB | 30 | 6' 1" | 235 lbs | 8 |
Matt Milano | 58 | LB | 29 | 6' 0" | 223 lbs | 7 |
Von Miller | 40 | LB | 34 | 6' 3" | 250 lbs | 13 |
Siran Neal | 33 | CB | 29 | 6' 0" | 206 lbs | 6 |
Ed Oliver | 91 | DT | 25 | 6' 1" | 287 lbs | 5 |
Jordan Phillips | 97 | DT | 30 | 6' 6" | 341 lbs | 9 |
Jordan Poyer | 21 | S | 32 | 6' 0" | 191 lbs | 11 |
Taylor Rapp | 20 | S | 25 | 6' 0" | 208 lbs | 5 |
Greg Rousseau | 50 | DE | 23 | 6' 6" | 266 lbs | 3 |
Tim Settle | 99 | DT | 26 | 6' 3" | 313 lbs | 6 |
Baylon Spector | 54 | LB | 24 | 6' 2" | 233 lbs | 2 |
Kendal Vickers | 93 | DT | 28 | 6' 3" | 295 lbs | 3 |
Tre'Davious White | 27 | CB | 28 | 5' 11" | 192 lbs | 7 |
Dorian Williams | 42 | LB | 22 | 6' 2" | 225 lbs | Rookie |
Special Teams
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Tyler Bass | 2 | PK | 26 | 5' 10" | 183 lbs | 4 |
Sam Martin | 8 | P | 33 | 6' 1" | 205 lbs | 11 |
Will the Bills’ 2023/2024 team roster bring Buffalo back to the Super Bowl?
The most significant alteration for the Buffalo Bills during this off-season came in the form of defensive coordinator/assistant head coach Leslie Frazier‘s choice to step away from the team for the 2023 season. Initially perceived as a temporary break for Frazier, during which he was expected to return in 2024, he has now redirected his focus toward fresh opportunities within the NFL, aspiring to secure a head coaching position. If Frazier was retiring he wouldn’t be participating in the Coach’s Accelerator program.
Assuming the role of defensive coordinator is head coach Sean McDermott, who has previously held the same position with the Philadelphia Eagles and Carolina Panthers. McDermott has designated Eric Washington as the team’s new assistant head coach and defensive line coach, effective from this season onward. Additionally, the Bills have enlisted the services of Al Holcomb as a senior defensive assistant. McDermott announced that starters would play “around a quarter and a half, give or take” in the Bills’ preseason game against the Steelers.
Regarding the offensive aspect, Chad Hall, the wide receivers coach, departed from the team to undertake the same role with the Jacksonville Jaguars. Stepping into Hall’s position is former player Adam Henry (who spent the 2022 season as the wide receivers coach and co-offensive coordinator at Indiana).
Meanwhile, Austin Gund has been appointed as an offensive assistant focusing on the offensive line, and Kyle Shurmur has taken on the role of offensive quality control coach.
Player | Position | Destination | Contract Details | Guaranteed | Cap Hit (2023) |
---|---|---|---|---|---|
Tremaine Edmunds | LB | Chicago Bears | 4 years, $72 million | $50 million | $14.7 million |
Devin Singletary | RB | Houston Texans | 1 year, $2.75 million | $2.5 million | $3.125 million |
Jamison Crowder | WR | New York Giants | 1 year, $1.317 million | $27,500 | $1,016,029 |
Case Keenum | QB | Houston Texans | 2 years, $6.25 million | $4 million | $2.85 million |
Tommy Sweeney | TE | New York Giants | 1 year, $1.08 million | $940,000 | $940,000 |
Jaquan Johnson | S | Las Vegas Raiders | 1 year, $1.2325 million | $431,500 | $1.0925 million |
Justin Murray | OT | Las Vegas Raiders | 1 year, $1.08 million | $943,000 | $943,000 |
Greg Van Roten | OG | Las Vegas Raiders | 1 year, $1.60 million | $907,500 | $1.60 million |
The Bills like any NFL team, underwent their fair share of significant roster changes – especially losing Tremaine Edmunds. The departure of Devin Singletary is a notable transition. Despite not possessing particularly exceptional attributes, Singletary was a reliable ABC football player who often delivered in critical moments. The hope is that Buffalo will retain possession of the football more reliably after addressing Singletary’s significant fumble concerns.
Jamison Crowder‘s name appears to have slipped the minds of many, largely due to his extended absence due to injury last season with a fractured ankle. Crowder was intended to serve fill the gap left by Cole Beasley, but his premature departure and inability to return to action thwarted what had the potential to be a successful solution.
Bringing in Case Keenum on a one-year contract was a move aimed at providing backup support to franchise quarterback Josh Allen. This strategy has become a recurring theme at One Bills Drive in recent years. Keenum made two rather unmemorable cameo appearances during lopsided victories.
Tommy Sweeney and Jaquan Johnson were originally selected by the Bills in the draft, yet neither managed to surpass those positioned ahead of them on the depth chart. Meanwhile, Greg Van Roten and Justin Murray departed, as Buffalo looked to enhance the depth and competition along the offensive line.
Draft Round | Pick # | Player |
---|---|---|
1 | 25 | Dalton Kincaid, TE (Utah) |
2 | 59 | O’Cyrus Torrence, G (Florida) |
3 | 91 | Dorian Williams, LB (Tulane) |
5 | 150 (from Commanders) | Justin Shorter, WR (Florida) |
7 | 230 (from Texans) | Nick Broeker, G (Mississippi) |
7 | 252 (from Rams) | Alex Austin, CB (Oregon State) |
In the upcoming 2023/24 NFL season, the Bills will welcome eleven seasoned NFL players who are embarking on their first journey with the team. Within this contingent, there are nine football players poised to contribute to the offensive aspect of the game.
Buffalo put forth a dedicated effort to enhance the caliber of its offensive line performance, introducing four fresh faces into the roster for 2023.
Among the initial acquisitions made by the Bills during the offseason were offensive guards Connor McGovern and David Edwards. Additionally, offensive tackle Brandon Shell was enlisted later, subsequent to the NFL Draft, and is anticipated to inject spirited competition, if not a potential upgrade, at the right tackle position.
A focal point was also placed on amplifying the effectiveness of receivers, signified by the signings of Deonte Harty and Trent Sherfield. Furthermore, the team sought to address possible gaps in last season’s rushing game by securing two players. The arrivals of defensive tackle Poona Ford and safety Taylor Rapp were met with acclaim, as both individuals have the chance to establish enduring roles beyond the 2023 season with Buffalo.
View current Buffalo Bills NFL Betting Odds.
Player | Contract | Cap Hit (2023) |
---|---|---|
Kyle Allen, QB | 1 year, $1.23 million | $1.09 million |
Damien Harris, RB | 1 year, $1.77 million | $1.77 million |
Latavius Murray, RB | 1 year, $1.32 million | $1.09 million |
Deonte Harty, WR | 2 years, $9.5 million | $3.75 million |
Trent Sherfield, WR | 1 year, $1.77 million | $1.77 million |
Connor McGovern, OG | 3 years, $22.35 million | $4 million |
David Edwards, OG | 1 year, $1.77 million | $1.77 million |
Brandon Shell, OT | 1 year, $1.318 million | $1.1 million |
Kevin Jarvis, OL | 1 year, $750,000 | $750,000 |
Taylor Rapp, S | 1 year, $1.77 million | $1.77 million |
Poona Ford, DT | 1 year, $2.25 million | $2.25 million |
For the 2023/24 NFL season Buffalo re-signed 11 free agents, bringing back nine defensive players from the team’s 2022 roster:
Player | Contract | Cap Hit (2023) |
---|---|---|
Jordan Poyer, S | 2 years, $12.5 million | $4.85 million |
Dean Marlowe, S | 1 year, $1.23 million | $1.09 million |
Tyrel Dodson, LB | 1 year, $2.01 million | $2.01 million |
A.J. Klein, LB | 1 year, $1.32 million | $1.09 million |
Tyler Matakevich, LB | 1 year, $2.5 million | $1.83 million |
Dane Jackson, CB | 1 year, $2.01 million | $2.01 million |
Cam Lewis, CB | 1 year, $1.19 million | $1.19 million |
Shaq Lawson, DE | 1 year, $1.32 million | $1.09 million |
Jordan Phillips, DT | 1 year, $3 million | $2.86 million |
David Quessenberry, OT | 1-year deal (contract terms unconfirmed) | Not confirmed |
Sam Martin, P | 3 years, $6 million | $1.66 million |