Offense
Name | NUM | POS | AGE | HT | WT | EXP |
---|
Raheem Blackshear | 3 | RB | 25 | 5' 9" | 190 lbs | 2 |
---|
Bradley Bozeman | 56 | C | 28 | 6' 5" | 325 lbs | 6 |
---|
Deonte Brown | 77 | G | 25 | 6' 4" | 335 lbs | 2 |
---|
DJ Chark Jr. | 17 | WR | 26 | 6' 3" | 200 lbs | 6 |
---|
Brady Christensen | 70 | G | 26 | 6' 6" | 300 lbs | 3 |
---|
Tarik Cohen | | RB | 28 | 5' 6" | 181 lbs | 5 |
---|
Austin Corbett | 63 | G | 27 | 6' 4" | 305 lbs | 5 |
---|
Jashaun Corbin | | RB | 23 | 5' 11" | 203 lbs | 1 |
---|
Andy Dalton | 14 | QB | 35 | 6' 2" | 220 lbs | 12 |
---|
J.D. DiRenzo | 65 | OT | 25 | 6' 6" | 315 lbs | Rookie |
---|
Ikem Ekwonu | 79 | OT | 22 | 6' 4" | 320 lbs | 2 |
---|
Chuba Hubbard | 30 | RB | 24 | 6' 1" | 210 lbs | 3 |
---|
Hayden Hurst | 81 | TE | 30 | 6' 4" | 250 lbs | 6 |
---|
Nash Jensen | 66 | G | 24 | 6' 4" | 329 lbs | Rookie |
---|
Ricky Lee | 61 | OT | 23 | 6' 6" | 305 lbs | Rookie |
---|
Terrace Marshall Jr. | 88 | WR | 23 | 6' 2" | 200 lbs | 3 |
---|
Cade Mays | 68 | G | 24 | 6' 6" | 325 lbs | 2 |
---|
Justin McCray | 64 | G | 31 | 6' 3" | 315 lbs | 7 |
---|
Jonathan Mingo | 15 | WR | 22 | 6' 2" | 225 lbs | Rookie |
---|
Taylor Moton | 72 | OT | 29 | 6' 5" | 325 lbs | 7 |
---|
Giovanni Ricci | 45 | TE | 26 | 6' 3" | 240 lbs | 3 |
---|
Miles Sanders | 6 | RB | 26 | 5' 11" | 211 lbs | 5 |
---|
David Sharpe | 74 | OT | 27 | 6' 6" | 343 lbs | 5 |
---|
Laviska Shenault Jr. | 5 | WR | 24 | 6' 1" | 225 lbs | 4 |
---|
Ihmir Smith-Marsette | 11 | WR | 24 | 6' 1" | 185 lbs | 3 |
---|
Mike Strachan | | WR | 26 | 6' 5" | 225 lbs | 3 |
---|
Stephen Sullivan | 84 | TE | 26 | 6' 5" | 245 lbs | 2 |
---|
Adam Thielen | 19 | WR | 33 | 6' 2" | 195 lbs | 10 |
---|
Ian Thomas | 80 | TE | 27 | 6' 4" | 260 lbs | 6 |
---|
Calvin Throckmorton | 76 | G | 27 | 6' 5" | 311 lbs | 3 |
---|
Tommy Tremble | 82 | TE | 23 | 6' 4" | 250 lbs | 3 |
---|
Derek Wright | 83 | WR | 25 | 6' 1" | 195 lbs | 1 |
---|
Bryce Young | 9 | QB | 22 | 5' 10" | 194 lbs | Rookie |
---|
Chandler Zavala | 62 | G | 24 | 6' 5" | 325 lbs | Rookie |
---|
Defense
Name | NUM | POS | AGE | HT | WT | EXP |
---|
Henry Anderson | 94 | DE | 32 | 6' 6" | 300 lbs | 9 |
---|
Amare Barno | 90 | LB | 24 | 6' 6" | 245 lbs | 2 |
---|
Vonn Bell | 24 | S | 28 | 5' 11" | 205 lbs | 8 |
---|
Dicaprio Bootle | 32 | CB | 25 | 5' 10" | 180 lbs | 1 |
---|
Derrick Brown | 95 | DT | 25 | 6' 5" | 320 lbs | 4 |
---|
Brian Burns | 0 | LB | 25 | 6' 5" | 250 lbs | 5 |
---|
Claudin Cherelus | 53 | LB | 24 | 6' 2" | 230 lbs | Rookie |
---|
Jeremy Chinn | 21 | S | 25 | 6' 3" | 220 lbs | 3 |
---|
Sam Franklin Jr. | 42 | S | 27 | 6' 3" | 210 lbs | 4 |
---|
Yetur Gross-Matos | 97 | LB | 25 | 6' 5" | 265 lbs | 4 |
---|
Kamu Grugier-Hill | 54 | LB | 29 | 6' 2" | 220 lbs | 8 |
---|
Marquis Haynes Sr. | 98 | LB | 29 | 6' 2" | 235 lbs | 6 |
---|
CJ Henderson | 23 | CB | 24 | 6' 1" | 205 lbs | 4 |
---|
Troy Hill | 13 | CB | 32 | 5' 10" | 182 lbs | 8 |
---|
Jaycee Horn | 8 | CB | 23 | 6' 1" | 200 lbs | 3 |
---|
Justin Houston | 50 | LB | 34 | 6' 3" | 270 lbs | 13 |
---|
Donte Jackson | 26 | CB | 27 | 5' 10" | 180 lbs | 5 |
---|
Lamar Jackson | | CB | 25 | 6' 2" | 208 lbs | 3 |
---|
D'Shawn Jamison | 29 | CB | 24 | 5' 9" | 186 lbs | Rookie |
---|
DJ Johnson | 52 | LB | 24 | 6' 4" | 270 lbs | Rookie |
---|
Deion Jones | 40 | LB | 28 | 6' 1" | 222 lbs | 8 |
---|
Eku Leota | 46 | LB | 24 | 6' 4" | 257 lbs | Rookie |
---|
Frankie Luvu | 49 | LB | 26 | 6' 3" | 235 lbs | 6 |
---|
Mac McCain III | 35 | CB | 25 | 6' 0" | 175 lbs | 3 |
---|
Mark Milton | 37 | CB | 24 | 6' 2" | 191 lbs | Rookie |
---|
LaBryan Ray | 93 | DT | 25 | 6' 4" | 290 lbs | 1 |
---|
Jammie Robinson | 22 | S | 22 | 5' 11" | 203 lbs | Rookie |
---|
Eric Rowe | 20 | CB | 30 | 6' 1" | 205 lbs | 9 |
---|
Jordan Thomas | 48 | LB | 27 | 6' 5" | 280 lbs | 4 |
---|
Stantley Thomas-Oliver III | 27 | CB | 25 | 6' 0" | 190 lbs | 4 |
---|
Shaq Thompson | 7 | LB | 29 | 6' 0" | 230 lbs | 9 |
---|
Nick Thurman | 91 | DE | 28 | 6' 4" | 305 lbs | 2 |
---|
Shy Tuttle | 99 | DT | 27 | 6' 3" | 300 lbs | 5 |
---|
Sam Webb | 39 | CB | 25 | 6' 0" | 202 lbs | 2 |
---|
DeShawn Williams | 96 | DT | 30 | 6' 1" | 291 lbs | 5 |
---|
Raequan Williams | 92 | DT | 26 | 6' 4" | 305 lbs | 2 |
---|
Xavier Woods | 25 | S | 28 | 5' 11" | 200 lbs | 7 |
---|
Chandler Wooten | 57 | LB | 24 | 6' 3" | 230 lbs | 2 |
---|
Chris Wormley | 71 | DE | 29 | 6' 5" | 300 lbs | 7 |
---|
Special Teams
Name | NUM | POS | AGE | HT | WT | EXP |
---|
Johnny Hekker | 10 | P | 33 | 6' 5" | 225 lbs | 12 |
---|
Eddy Pineiro | 4 | PK | 28 | 5' 11" | 190 lbs | 6 |
---|
Carolina Panthers Player Salaries: Player Cash Rankings
Carolina Panthers Player Cash SalariesPlayer | Team | Position | Cash |
---|
Bryce Young | CAR | QB | $25,353,688 |
---|
Taylor Moton | CAR | RT | $17,800,000 |
---|
Brian Burns | CAR | DE | $16,012,000 |
---|
Adam Thielen | CAR | WR | $10,000,000 |
---|
Donte Jackson | CAR | CB | $9,922,500 |
---|
Austin Corbett | CAR | G | $9,000,000 |
---|
Hayden Hurst | CAR | TE | $7,250,000 |
---|
Shaq Thompson | CAR | OLB | $7,000,000 |
---|
Vonn Bell | CAR | SS | $7,000,000 |
---|
Miles Sanders | CAR | RB | $6,980,000 |
---|
Shy Tuttle | CAR | DT | $6,500,000 |
---|
Bradley Bozeman | CAR | C | $6,000,000 |
---|
Andy Dalton | CAR | QB | $6,000,000 |
---|
Justin Houston | CAR | DE | $6,000,000 |
---|
DJ Chark | CAR | WR | $5,000,000 |
---|
Xavier Woods | CAR | S | $4,365,000 |
---|
Jonathan Mingo | CAR | WR | $4,191,160 |
---|
Frankie Luvu | CAR | OLB | $4,000,000 |
---|
Derrick Brown | CAR | DT | $3,831,101 |
---|
C.J. Henderson | CAR | CB | $3,407,639 |
---|
Marquis Haynes | CAR | DE | $3,045,000 |
---|
Ian Thomas | CAR | TE | $3,000,000 |
---|
Jeremy Chinn | CAR | FS | $2,993,000 |
---|
Johnny Hekker | CAR | P | $2,750,000 |
---|
Jaycee Horn | CAR | CB | $2,579,286 |
---|
Sam Franklin | CAR | S | $2,510,000 |
---|
Eddy Pineiro | CAR | K | $2,100,000 |
---|
Ikem Ekwonu | CAR | LT | $1,958,093 |
---|
D.J. Johnson | CAR | OLB | $1,752,172 |
---|
DeShawn Williams | CAR | DE | $1,750,000 |
---|
Yetur Gross-Matos | CAR | DE | $1,728,019 |
---|
Laviska Shenault | CAR | WR | $1,659,464 |
---|
Chandler Zavala | CAR | G | $1,521,736 |
---|
Kamu Grugier-Hill | CAR | OLB | $1,317,500 |
---|
J.J. Jansen | CAR | LS | $1,317,500 |
---|
Troy Hill | CAR | CB | $1,265,000 |
---|
Terrace Marshall | CAR | WR | $1,180,862 |
---|
Brady Christensen | CAR | G | $1,129,390 |
---|
Tommy Tremble | CAR | TE | $1,107,858 |
---|
Jammie Robinson | CAR | S | $1,079,532 |
---|
Chuba Hubbard | CAR | RB | $940,000 |
---|
Giovanni Ricci | CAR | FB | $940,000 |
---|
Ihmir Smith-Marsette | CAR | WR | $940,000 |
---|
Calvin Throckmorton | CAR | T | $940,000 |
---|
Amaré Barno | CAR | DE | $870,000 |
---|
Cade Mays | CAR | G | $870,000 |
---|
Raheem Blackshear | CAR | RB | $870,000 |
---|
Nick Thurman | CAR | DE | $870,000 |
---|
Nash Jensen | CAR | G | $775,000 |
---|
Ricky Lee | CAR | T | $755,000 |
---|
Claudin Cherelus | CAR | LB | $750,000 |
---|
D’Shawn Jamison | CAR | CB | $750,000 |
---|
LaBryan Ray | CAR | DT | $750,000 |
---|
Henry Anderson | CAR | DE | $652,500 |
---|
Stephen Sullivan | CAR | WR | $500,000 |
---|
Mac McCain | CAR | CB | $475,000 |
Image credit: Kenny Richmond/Carolina Panthers