Offense
Name | NUM | POS | AGE | HT | WT | EXP |
---|
Tyson Bagent | 17 | QB | 23 | 6' 3" | 215 lbs | Rookie |
---|
Khari Blasingame | 35 | FB | 27 | 6' 0" | 233 lbs | 5 |
---|
Larry Borom | 75 | OT | 24 | 6' 5" | 333 lbs | 3 |
---|
Robert Burns | 45 | FB | 24 | 5' 11" | 222 lbs | Rookie |
---|
Stephen Carlson | 88 | TE | 26 | 6' 4" | 240 lbs | 4 |
---|
Ja'Tyre Carter | 69 | G | 24 | 6' 3" | 311 lbs | 2 |
---|
Chase Claypool | 10 | WR | 25 | 6' 4" | 238 lbs | 4 |
---|
Aviante Collins | 74 | OT | 30 | 6' 4" | 292 lbs | 3 |
---|
Nate Davis | 64 | G | 26 | 6' 3" | 316 lbs | 5 |
---|
Matt Farniok | 63 | G | 25 | 6' 5" | 315 lbs | 3 |
---|
Dan Feeney | 67 | G | 29 | 6' 4" | 310 lbs | 7 |
---|
Justin Fields | 1 | QB | 24 | 6' 3" | 228 lbs | 3 |
---|
D'Onta Foreman | 21 | RB | 27 | 6' 0" | 235 lbs | 6 |
---|
Khalil Herbert | 24 | RB | 25 | 5' 9" | 212 lbs | 3 |
---|
Travis Homer | 20 | RB | 25 | 5' 10" | 202 lbs | 5 |
---|
Teven Jenkins | 76 | OT | 25 | 6' 6" | 321 lbs | 3 |
---|
Roschon Johnson | 23 | RB | 22 | 6' 2" | 223 lbs | Rookie |
---|
Braxton Jones | 70 | OT | 24 | 6' 5" | 310 lbs | 2 |
---|
Velus Jones Jr. | 12 | WR | 26 | 6' 0" | 200 lbs | 2 |
---|
Cole Kmet | 85 | TE | 24 | 6' 6" | 260 lbs | 4 |
---|
Doug Kramer | 68 | C | 25 | 6' 2" | 300 lbs | 2 |
---|
Marcedes Lewis | 84 | TE | 39 | 6' 6" | 265 lbs | 18 |
---|
Roy Mbaeteka | 67 | OT | 23 | 6' 9" | 320 lbs | 1 |
---|
Darnell Mooney | 11 | WR | 25 | 5' 11" | 173 lbs | 4 |
---|
DJ Moore | 2 | WR | 26 | 6' 0" | 210 lbs | 6 |
---|
Bill Murray | 60 | G | 26 | 6' 4" | 307 lbs | 1 |
---|
Lucas Patrick | 62 | G | 30 | 6' 3" | 313 lbs | 7 |
---|
Nathan Peterman | 14 | QB | 29 | 6' 2" | 225 lbs | 7 |
---|
Joe Reed | 80 | WR | 25 | 6' 0" | 224 lbs | 2 |
---|
Tyler Scott | 13 | WR | 21 | 5' 11" | 185 lbs | Rookie |
---|
Equanimeous St. Brown | 19 | WR | 26 | 6' 5" | 214 lbs | 6 |
---|
Trent Taylor | 15 | WR | 29 | 5' 8" | 178 lbs | 6 |
---|
Robert Tonyan | 18 | TE | 29 | 6' 5" | 240 lbs | 6 |
---|
Nsimba Webster | 83 | WR | 27 | 5' 10" | 180 lbs | 4 |
---|
Cody Whitehair | 65 | C | 31 | 6' 3" | 316 lbs | 8 |
---|
Darnell Wright | 58 | OT | 22 | 6' 6" | 335 lbs | Rookie |
---|
Defense
Name | NUM | POS | AGE | HT | WT | EXP |
---|
Deslin Alexandre | 50 | DE | 25 | 6' 4" | 264 lbs | Rookie |
---|
Micah Baskerville | 47 | LB | 23 | 6' 0" | 224 lbs | Rookie |
---|
Travis Bell | 73 | DT | 24 | 6' 1" | 305 lbs | Rookie |
---|
Andrew Billings | 97 | DT | 28 | 6' 1" | 311 lbs | 7 |
---|
Josh Blackwell | 39 | CB | 24 | 5' 11" | 180 lbs | 2 |
---|
Jaquan Brisker | 9 | S | 24 | 6' 1" | 200 lbs | 2 |
---|
Macon Clark | 25 | S | 24 | 5' 11" | 203 lbs | Rookie |
---|
Dylan Cole | 55 | LB | 29 | 6' 0" | 240 lbs | 7 |
---|
Gervon Dexter Sr. | 99 | DT | 21 | 6' 6" | 312 lbs | Rookie |
---|
Tremaine Edmunds | 49 | LB | 25 | 6' 5" | 250 lbs | 6 |
---|
T.J. Edwards | 53 | LB | 27 | 6' 1" | 242 lbs | 5 |
---|
DeMarquis Gates | 43 | LB | 27 | 6' 2" | 221 lbs | 1 |
---|
Kyler Gordon | 6 | CB | 23 | 6' 0" | 200 lbs | 2 |
---|
Rasheem Green | 94 | DE | 26 | 6' 4" | 279 lbs | 6 |
---|
Daniel Hardy | 92 | LB | 24 | 6' 3" | 240 lbs | 2 |
---|
Jalen Harris | 59 | DE | 24 | 6' 4" | 257 lbs | Rookie |
---|
Elijah Hicks | 22 | S | 23 | 5' 11" | 200 lbs | 2 |
---|
Eddie Jackson | 4 | S | 29 | 6' 0" | 206 lbs | 7 |
---|
Buddy Johnson | 50 | LB | 24 | 6' 2" | 240 lbs | 2 |
---|
Jaylon Johnson | 33 | CB | 24 | 6' 0" | 196 lbs | 4 |
---|
Quindell Johnson | 26 | S | 23 | 6' 2" | 208 lbs | Rookie |
---|
Jaylon Jones | 31 | CB | 25 | 5' 11" | 190 lbs | 2 |
---|
Justin Jones | 93 | DT | 27 | 6' 3" | 309 lbs | 6 |
---|
Khalid Kareem | 52 | DE | 25 | 6' 4" | 268 lbs | 4 |
---|
Yannick Ngakoue | 91 | DE | 28 | 6' 2" | 246 lbs | 8 |
---|
Zacch Pickens | 96 | DT | 23 | 6' 4" | 305 lbs | Rookie |
---|
Dominique Robinson | 90 | DE | 25 | 6' 5" | 253 lbs | 2 |
---|
Jack Sanborn | 57 | LB | 23 | 6' 2" | 234 lbs | 2 |
---|
Noah Sewell | 44 | LB | 22 | 6' 2" | 253 lbs | Rookie |
---|
Terell Smith | 32 | CB | 24 | 6' 1" | 215 lbs | Rookie |
---|
Tyrique Stevenson | 29 | CB | 23 | 6' 0" | 214 lbs | Rookie |
---|
Greg Stroman Jr. | 27 | CB | 27 | 5' 11" | 180 lbs | 4 |
---|
A.J. Thomas | 38 | S | 23 | 6' 2" | 214 lbs | 1 |
---|
DeMarcus Walker | 95 | DE | 28 | 6' 4" | 280 lbs | 7 |
---|
Kendall Williamson | 36 | S | 23 | 6' 0" | 203 lbs | Rookie |
---|
Special Teams
Name | NUM | POS | AGE | HT | WT | EXP |
---|
Trenton Gill | 16 | P | 24 | 6' 4" | 219 lbs | 2 |
---|
John Parker Romo | 46 | PK | 26 | 5' 11" | 188 lbs | Rookie |
---|
Cairo Santos | 8 | PK | 31 | 5' 8" | 175 lbs | 9 |
---|
Chicago Bears Salary Data: Player Cash Rankings
Chicago Bears Player Cash SalariesPlayer | Team | Position | Cash |
---|
Tremaine Edmunds | CHI | ILB | $22,000,000 |
---|
D.J. Moore | CHI | WR | $20,165,000 |
---|
Eddie Jackson | CHI | FS | $13,100,000 |
---|
Darnell Wright | CHI | T | $12,999,648 |
---|
Cole Kmet | CHI | TE | $12,993,000 |
---|
Nate Davis | CHI | G | $11,000,000 |
---|
Yannick Ngakoue | CHI | DE | $10,500,000 |
---|
Cody Whitehair | CHI | G | $9,900,000 |
---|
T.J. Edwards | CHI | LB | $8,000,000 |
---|
DeMarcus Walker | CHI | DE | $7,750,000 |
---|
Justin Jones | CHI | DT | $4,900,000 |
---|
Lucas Patrick | CHI | G | $3,900,000 |
---|
Cairo Santos | CHI | K | $3,500,000 |
---|
Jaylon Johnson | CHI | CB | $2,993,000 |
---|
Darnell Mooney | CHI | WR | $2,993,000 |
---|
Chase Claypool | CHI | WR | $2,993,000 |
---|
Andrew Billings | CHI | DT | $2,750,000 |
---|
Robert Tonyan Jr. | CHI | TE | $2,650,000 |
---|
Gervon Dexter | CHI | DT | $2,639,984 |
---|
Rasheem Green | CHI | DE | $2,500,000 |
---|
Tyrique Stevenson | CHI | CB | $2,440,544 |
---|
Justin Fields | CHI | QB | $2,375,632 |
---|
Travis Homer | CHI | RB | $2,100,000 |
---|
Marcedes Lewis | CHI | TE | $2,000,000 |
---|
D'Onta Foreman | CHI | RB | $2,000,000 |
---|
Khari Blasingame | CHI | FB | $2,000,000 |
---|
Zacch Pickens | CHI | DT | $1,941,848 |
---|
Roschon Johnson | CHI | RB | $1,518,688 |
---|
Teven Jenkins | CHI | G | $1,422,532 |
---|
Tyler Scott | CHI | WR | $1,413,452 |
---|
Patrick Scales | CHI | LS | $1,317,500 |
---|
Nathan Peterman | CHI | QB | $1,232,500 |
---|
Dylan Cole | CHI | ILB | $1,232,500 |
---|
Dan Feeney | CHI | G | $1,205,000 |
---|
Equanimeous St. Brown | CHI | WR | $1,165,000 |
---|
Kyler Gordon | CHI | CB | $1,099,678 |
---|
Trent Taylor | CHI | WR | $1,080,000 |
---|
Noah Sewell | CHI | LB | $1,074,948 |
---|
Jaquan Brisker | CHI | S | $1,039,343 |
---|
Terell Smith | CHI | CB | $1,025,884 |
---|
Khalid Kareem | CHI | DE | $1,010,000 |
---|
Velus Jones | CHI | WR | $950,724 |
---|
Larry Borom | CHI | RT | $940,000 |
---|
Khalil Herbert | CHI | RB | $940,000 |
---|
Braxton Jones | CHI | LT | $870,000 |
---|
Dominique Robinson | CHI | DE | $870,000 |
---|
Ja'Tyre Carter | CHI | G | $870,000 |
---|
Trenton Gill | CHI | P | $870,000 |
---|
Elijah Hicks | CHI | CB | $870,000 |
---|
Jack Sanborn | CHI | LB | $870,000 |
---|
Jaylon Jones | CHI | S | $870,000 |
---|
Josh Blackwell | CHI | CB | $870,000 |
---|
Tyson Bagent | CHI | QB | $775,000 |
---|
Quindell Johnson | CHI | S | $750,000 |
---|
Dante Pettis | CHI | WR | $652,500 |
---|
Isaiah Ford | CHI | WR | $500,000 |
---|
Buddy Johnson | CHI | LB | $475,000 |
---|
Joe Reed | CHI | WR | $475,000 |
---|
Doug Kramer | CHI | C | $450,000 |