New York Jets Team Lineup 2023/24
Offense
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Israel Abanikanda | 25 | RB | 20 | 5' 11" | 215 lbs | Rookie |
Nick Bawden | 48 | FB | 27 | 6' 2" | 245 lbs | 6 |
Mekhi Becton | 77 | OT | 24 | 6' 7" | 363 lbs | 4 |
Tim Boyle | 7 | QB | 28 | 6' 4" | 232 lbs | 5 |
Duane Brown | 76 | OT | 38 | 6' 4" | 329 lbs | 16 |
Jason Brownlee | 16 | WR | 24 | 6' 2" | 198 lbs | Rookie |
Michael Carter | 32 | RB | 24 | 5' 8" | 201 lbs | 3 |
Irvin Charles | 19 | WR | 26 | 6' 4" | 219 lbs | 1 |
Randall Cobb | 18 | WR | 33 | 5' 10" | 192 lbs | 13 |
Tyler Conklin | 83 | TE | 28 | 6' 3" | 254 lbs | 6 |
Dalvin Cook | 33 | RB | 28 | 5' 10" | 210 lbs | 7 |
Corey Davis | 84 | WR | 28 | 6' 3" | 209 lbs | 7 |
Xavier Gipson | 82 | WR | 22 | 5' 9" | 189 lbs | Rookie |
Breece Hall | 20 | RB | 22 | 6' 1" | 220 lbs | 2 |
Mecole Hardman Jr. | 6 | WR | 25 | 5' 10" | 187 lbs | 5 |
Zack Kuntz | 81 | TE | 24 | 6' 8" | 251 lbs | Rookie |
Allen Lazard | 10 | WR | 27 | 6' 5" | 227 lbs | 5 |
Connor McGovern | 60 | C | 30 | 6' 4" | 306 lbs | 8 |
Max Mitchell | 61 | OT | 23 | 6' 6" | 299 lbs | 2 |
Adam Pankey | 62 | OT | 29 | 6' 4" | 313 lbs | 4 |
Jason Poe | G | 25 | 6' 1" | 300 lbs | 1 | |
Aaron Rodgers | 8 | QB | 39 | 6' 2" | 223 lbs | 19 |
Jeremy Ruckert | 89 | TE | 23 | 6' 5" | 250 lbs | 2 |
Wes Schweitzer | 71 | G | 30 | 6' 4" | 300 lbs | 8 |
Ryan Swoboda | OT | 24 | 6' 9" | 315 lbs | Rookie | |
Malik Taylor | 86 | WR | 27 | 6' 3" | 220 lbs | 3 |
Joe Tippmann | 66 | C | 22 | 6' 6" | 317 lbs | Rookie |
Laken Tomlinson | 78 | G | 31 | 6' 3" | 323 lbs | 9 |
Billy Turner | 54 | OT | 31 | 6' 5" | 313 lbs | 10 |
C.J. Uzomah | 87 | TE | 30 | 6' 5" | 271 lbs | 9 |
Xazavian Valladay | RB | 25 | 6' 0" | 198 lbs | Rookie | |
Alijah Vera-Tucker | 75 | G | 24 | 6' 5" | 308 lbs | 3 |
Carter Warren | 67 | OT | 24 | 6' 5" | 323 lbs | Rookie |
Garrett Wilson | 17 | WR | 23 | 6' 0" | 192 lbs | 2 |
Zach Wilson | 2 | QB | 24 | 6' 2" | 214 lbs | 3 |
Kenny Yeboah | 88 | TE | 24 | 6' 3" | 250 lbs | 3 |
Defense
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Tony Adams | 22 | S | 24 | 6' 0" | 205 lbs | 2 |
Adrian Amos | 0 | S | 30 | 6' 0" | 218 lbs | 9 |
Zaire Barnes | 53 | LB | 24 | 6' 1" | 232 lbs | Rookie |
Jarrick Bernard-Converse | 29 | S | 23 | 6' 1" | 197 lbs | Rookie |
Michael Carter II | 30 | CB | 24 | 5' 10" | 184 lbs | 3 |
Micheal Clemons | 72 | DE | 26 | 6' 5" | 270 lbs | 2 |
Ashtyn Davis | 21 | S | 26 | 6' 1" | 202 lbs | 4 |
Trey Dean | 38 | S | 23 | 6' 2" | 200 lbs | Rookie |
Brandin Echols | 26 | CB | 25 | 5' 10" | 175 lbs | 3 |
John Franklin-Myers | 91 | DE | 26 | 6' 4" | 288 lbs | 6 |
Sauce Gardner | 1 | CB | 23 | 6' 3" | 200 lbs | 2 |
Javelin Guidry | 40 | CB | 25 | 5' 9" | 191 lbs | 3 |
Bryce Hall | 37 | CB | 25 | 6' 1" | 202 lbs | 4 |
Maalik Hall | 46 | LB | 24 | 6' 2" | 235 lbs | Rookie |
Justin Hardee | 34 | CB | 29 | 6' 1" | 200 lbs | 7 |
Jalyn Holmes | 97 | DE | 27 | 6' 5" | 283 lbs | 5 |
Bryce Huff | 47 | LB | 25 | 6' 3" | 255 lbs | 4 |
Craig James | 31 | CB | 27 | 5' 10" | 195 lbs | 3 |
Quinton Jefferson | 93 | DT | 30 | 6' 4" | 291 lbs | 8 |
Jermaine Johnson | 11 | LB | 24 | 6' 5" | 262 lbs | 2 |
Tyreque Jones | S | 24 | 6' 2" | 195 lbs | Rookie | |
Carl Lawson | 58 | DE | 28 | 6' 2" | 265 lbs | 7 |
Marcelino McCrary-Ball | LB | 24 | 6' 0" | 214 lbs | 1 | |
Will McDonald IV | 99 | DE | 24 | 6' 3" | 241 lbs | Rookie |
C.J. Mosley | 57 | LB | 31 | 6' 2" | 231 lbs | 9 |
Hamsah Nasirildeen | 45 | LB | 24 | 6' 3" | 215 lbs | 3 |
Ifeadi Odenigbo | 92 | DE | 29 | 6' 3" | 258 lbs | 6 |
D.J. Reed | 4 | CB | 26 | 5' 9" | 188 lbs | 6 |
Nehemiah Shelton | 40 | CB | 24 | 6' 2" | 185 lbs | 1 |
Jamien Sherwood | 44 | LB | 23 | 6' 2" | 216 lbs | 3 |
Tanzel Smart | 79 | DT | 28 | 6' 1" | 295 lbs | 4 |
Marquiss Spencer | 51 | DE | 26 | 6' 4" | 295 lbs | 1 |
Chazz Surratt | 55 | LB | 26 | 6' 2" | 233 lbs | 2 |
Solomon Thomas | 94 | DE | 27 | 6' 2" | 256 lbs | 7 |
Jordan Whitehead | 3 | S | 26 | 5' 10" | 198 lbs | 6 |
Quincy Williams | 56 | LB | 27 | 5' 11" | 225 lbs | 5 |
Quinnen Williams | 95 | DT | 25 | 6' 3" | 303 lbs | 5 |
Al Woods | 96 | DT | 36 | 6' 4" | 309 lbs | 13 |
Special Teams
Name | NUM | POS | AGE | HT | WT | EXP |
---|---|---|---|---|---|---|
Thomas Morstead | 5 | P | 37 | 6' 4" | 225 lbs | 15 |
Greg Zuerlein | 9 | PK | 35 | 6' 0" | 187 lbs | 12 |
Demonstrating their commitment to success this season, the Jets made a bold move by acquiring quarterback Aaron Rodgers and reinforcing their receiving corps with familiar faces from his tenure in Green Bay.
The conclusion of the 2022 season saw the New York Jets achieving a 7-10 record, a significant improvement as it marked their first season with more than five wins since 2019.
While this accomplishment might initially spark optimism, the reality is that the team was hindered by below-par performance from their quarterback. Despite this setback, the Jets showcased an otherwise well-balanced squad, featuring a formidable defense and a promising rookie wide receiver.
The Jets spent $75 million on two-year contract signing 39 year old superstar QB Aaron Rodgers for the team.
Alongside a wealth of returning talent on the defensive front, the Jets hold high expectations within the fiercely competitive AFC East division.
The 2023/24 Jets Roster
With Aaron Rodgers now firmly established as the Jets’ starting quarterback, the 2023 season saw former second overall pick Zach Wilson stepping into a backup role.
Update: Aaron Rodgers suffered a suspected torn Achilles on the Team’s debut vs the Bills. Despite finding a win, this is sure to have implications for the team’s chances of winning the Super Bowl this year as well as Rodgers’ chances to be crowned NFL MVP (a popular sports-betting prop bet)
As the 2023/24 NFL season unfolds, sophomore player Garrett Wilson continues to command the outside position, benefiting from the experience brought by veteran additions to the receiving lineup: Allen Lazard, Mecole Hardman, and Randall Cobb. The seasoned tight end Tyler Conklin completes the passing arsenal, heightening the anticipation for an impressive performance in the upcoming season.
Breece Hall‘s journey to recovery continues following his ACL injury from the previous season. While the Jets hold optimism for his return by Week 1, their approach remains cautious, prioritizing his well-being over a hasty return to the field. In the interim, Michael Carter assumes the starting running back position, with expectations of transitioning to a backup role once Hall is fully back in action.
The Jets’ formidable defense concluded the prior season ranked fourth in defensive scoring, allowing just 18.6 points per game, and also secured fourth place in total yards allowed, with an average of 311.1 yards per game. Leading the defensive line upfront is Quinnen Williams, who recently signed an extension. Taking on the central role as the Mike linebacker is C.J. Mosley. In the secondary, the standout Defensive Rookie of the Year, Sauce Gardner, adds strength with his 20 pass deflections and two interceptions recorded in the 2022 season.
Notable New Jets Signings
The New York Jets officially inked a one-year deal with former Minnesota Vikings running back Dalvin Cook, a contract that is said to be valued at as much as $8.6 million, inclusive of potential incentives. This agreement marks the culmination of an extended period of free agency negotiations for Cook. The RB earned Pro Bowl honors each of the last four years.
Players No Longer on the Jets Team Lineup 2023/24
A number of players left the New York Jets for the 2023/24 season due to retirements, signing with other teams, waivers, or being released.
Player | Position | Status |
---|---|---|
Mike White | QB | UFA Signed with Dolphins |
Chris Streveler | QB | Waived – Injury |
James Robinson | RB | NOT TENDERED – Signed by Patriots |
Ty Johnson | RB | Waived |
Damarea Crockett | RB | Waived |
Corey Davis | WR | Retired – announced his retirement from via Instagram. |
Elijah Moore | WR | Traded to Browns |
Denzel Mims | WR | Traded to Lions |
Braxton Berrios | WR | Released – Signed by Dolphins |
Jeff Smith | WR | (2022 Injured Reserve) NOT TENDERED – Signed by Giants |
Izaiah Gathings | TE | Released |
Cedric Ogbuehi | T | Waived |
Eric Smith | T | Released |
Nate Herbig | G/C | (2022 Injured Reserve) UFA Signed by Steelers |
Dan Feeney | G/C | UFA Signed by Dolphins |
Isaiah Mack | DT | Waived |
Nathan Shepherd | DT | UFA Signed by Saints |
Sheldon Rankins | DT | UFA Signed by Texans |
Will Parks | S | Waived |
Braden Mann | P | Waived Signed by Steelers |