Karine Gevorgyan (Loss)
"The Princess"
"The Princess"
Rachael Ostovich (Win)
Women's Flyweight Bout
- Method: Submission
- Round: 1
- Time: 1:40
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Armbar From Bottom Guard
Fight Totals
Karine Gevorgyan | Rachael Ostovich | |
---|---|---|
0 | Knockdowns | 0 |
2 of 10 | Significant Strikes | 3 of 13 |
10 | Significant Strikes Attempted | 13 |
20.00% | Significant Strikes % | 23.08% |
2 | Total Strikes | 5 |
10 | Total Strikes Attempted | 15 |
0 of 2 | Takedowns | 1 of 1 |
2 | Takedowns Attempted | 1 |
0% | Takedown % | 100.00% |
0 | Submissions Attempted | 1 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Karine Gevorgyan | Rachael Ostovich | |
---|---|---|
0 | Knockdowns | 0 |
2 of 10 | Significant Strikes | 3 of 13 |
20% | Significant Strikes % | 23% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Karine Gevorgyan | Rachael Ostovich | |
---|---|---|
2 | Significant Strikes | 3 |
20.00% | Significant Strikes % | 23.08% |
2 of 10 | Head | 1 of 10 |
0 of 0 | Body | 0 of 0 |
0 of 0 | Leg | 2 of 3 |
2 of 10 | Distance | 3 of 13 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Karine Gevorgyan | Rachael Ostovich | |
---|---|---|
2 of 10 | Significant Strikes | 3 of 13 |
20% | Significant Strikes % | 23% |
2 of 10 | Head | 1 of 10 |
0 of 0 | Body | 0 of 0 |
0 of 0 | Leg | 2 of 3 |
2 of 10 | Distance | 3 of 13 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |