December 05, 2009, Las Vegas, Nevada, USA
John Howard (Win)
"Doomsday"
Dennis Hallman (Loss)
"Superman"
Welterweight Bout
- Method: KO/TKO
- Round: 3
- Time: 4:55
- Time Format: 3 Rounds (5-5-5)
- Referee: Josh Rosenthal
- Details: Punches to Head At Distance
Fight Totals
John Howard | | Dennis Hallman |
1 | Knockdowns | 0 |
---|
|
14 of 22 | Significant Strikes | 8 of 24 |
---|
|
22 | Significant Strikes Attempted | 24 |
---|
|
63.64% | Significant Strikes % | 33.33% |
---|
|
69 | Total Strikes | 47 |
---|
|
87 | Total Strikes Attempted | 70 |
---|
|
2 of 3 | Takedowns | 2 of 4 |
---|
|
3 | Takedowns Attempted | 4 |
---|
|
66.67% | Takedown % | 50.00% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 2 |
---|
Fight Totals By Round
Round 1
John Howard | | Dennis Hallman |
0 | Knockdowns | 0 |
---|
|
2 of 2 | Significant Strikes | 3 of 8 |
---|
|
100% | Significant Strikes % | 37% |
---|
|
0% | Takedown % | 66% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 2
John Howard | | Dennis Hallman |
0 | Knockdowns | 0 |
---|
|
0 of 1 | Significant Strikes | 4 of 9 |
---|
|
0% | Significant Strikes % | 44% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 1 |
---|
Round 3
John Howard | | Dennis Hallman |
1 | Knockdowns | 0 |
---|
|
12 of 19 | Significant Strikes | 1 of 7 |
---|
|
63% | Significant Strikes % | 14% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 1 |
---|
Significant Strikes
John Howard | | Dennis Hallman |
14 | Significant Strikes | 8 |
---|
|
63.64% | Significant Strikes % | 33.33% |
---|
|
7 of 14 | Head | 2 of 14 |
---|
|
4 of 4 | Body | 6 of 8 |
---|
|
3 of 4 | Leg | 0 of 2 |
---|
|
7 of 11 | Distance | 1 of 14 |
---|
|
0 of 1 | Clinch | 1 of 1 |
---|
|
7 of 10 | Ground | 6 of 9 |
---|
Significant Strikes By Round
Round 1
John Howard | | Dennis Hallman |
2 of 2 | Significant Strikes | 3 of 8 |
---|
|
100% | Significant Strikes % | 37% |
---|
|
0 of 0 | Head | 2 of 7 |
---|
|
1 of 1 | Body | 1 of 1 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
2 of 2 | Distance | 0 of 2 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 2 of 5 |
---|
Round 2
John Howard | | Dennis Hallman |
0 of 1 | Significant Strikes | 4 of 9 |
---|
|
0% | Significant Strikes % | 44% |
---|
|
0 of 0 | Head | 0 of 2 |
---|
|
0 of 0 | Body | 4 of 5 |
---|
|
0 of 1 | Leg | 0 of 2 |
---|
|
0 of 1 | Distance | 0 of 5 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 4 of 4 |
---|
Round 3
John Howard | | Dennis Hallman |
12 of 19 | Significant Strikes | 1 of 7 |
---|
|
63% | Significant Strikes % | 14% |
---|
|
7 of 14 | Head | 0 of 5 |
---|
|
3 of 3 | Body | 1 of 2 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
5 of 8 | Distance | 1 of 7 |
---|
|
0 of 1 | Clinch | 0 of 0 |
---|
|
7 of 10 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds