April 13, 2013, Las Vegas, Nevada, USA
Luke Barnatt (Win)
"The Bigslow"
Collin Hart (Loss)
Middleweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Kim Winslow
- Details: Decision
Fight Totals
Luke Barnatt | | Collin Hart |
0 | Knockdowns | 0 |
---|
|
113 of 232 | Significant Strikes | 95 of 212 |
---|
|
232 | Significant Strikes Attempted | 212 |
---|
|
48.71% | Significant Strikes % | 44.81% |
---|
|
119 | Total Strikes | 104 |
---|
|
238 | Total Strikes Attempted | 223 |
---|
|
1 of 2 | Takedowns | 2 of 12 |
---|
|
2 | Takedowns Attempted | 12 |
---|
|
50.00% | Takedown % | 16.67% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Luke Barnatt | | Collin Hart |
0 | Knockdowns | 0 |
---|
|
33 of 77 | Significant Strikes | 40 of 83 |
---|
|
42% | Significant Strikes % | 48% |
---|
|
100% | Takedown % | 20% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Luke Barnatt | | Collin Hart |
0 | Knockdowns | 0 |
---|
|
46 of 86 | Significant Strikes | 25 of 64 |
---|
|
53% | Significant Strikes % | 39% |
---|
|
0% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Luke Barnatt | | Collin Hart |
0 | Knockdowns | 0 |
---|
|
34 of 69 | Significant Strikes | 30 of 65 |
---|
|
49% | Significant Strikes % | 46% |
---|
|
0% | Takedown % | 20% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Luke Barnatt | | Collin Hart |
113 | Significant Strikes | 95 |
---|
|
48.71% | Significant Strikes % | 44.81% |
---|
|
93 of 203 | Head | 67 of 163 |
---|
|
13 of 19 | Body | 11 of 18 |
---|
|
7 of 10 | Leg | 17 of 31 |
---|
|
94 of 206 | Distance | 75 of 177 |
---|
|
17 of 23 | Clinch | 20 of 35 |
---|
|
2 of 3 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Luke Barnatt | | Collin Hart |
33 of 77 | Significant Strikes | 40 of 83 |
---|
|
42% | Significant Strikes % | 48% |
---|
|
25 of 67 | Head | 30 of 66 |
---|
|
6 of 7 | Body | 4 of 4 |
---|
|
2 of 3 | Leg | 6 of 13 |
---|
|
26 of 67 | Distance | 29 of 61 |
---|
|
7 of 10 | Clinch | 11 of 22 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Luke Barnatt | | Collin Hart |
46 of 86 | Significant Strikes | 25 of 64 |
---|
|
53% | Significant Strikes % | 39% |
---|
|
39 of 75 | Head | 18 of 51 |
---|
|
3 of 5 | Body | 3 of 6 |
---|
|
4 of 6 | Leg | 4 of 7 |
---|
|
38 of 76 | Distance | 24 of 60 |
---|
|
6 of 7 | Clinch | 1 of 4 |
---|
|
2 of 3 | Ground | 0 of 0 |
---|
Round 3
Luke Barnatt | | Collin Hart |
34 of 69 | Significant Strikes | 30 of 65 |
---|
|
49% | Significant Strikes % | 46% |
---|
|
29 of 61 | Head | 19 of 46 |
---|
|
4 of 7 | Body | 4 of 8 |
---|
|
1 of 1 | Leg | 7 of 11 |
---|
|
30 of 63 | Distance | 22 of 56 |
---|
|
4 of 6 | Clinch | 8 of 9 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds