Matt Hamill (Win)
"The Hammer"
"The Hammer"
Jesse Forbes (Loss)
"Kid Hercules"
"Kid Hercules"
Light Heavyweight Bout
- Method: KO/TKO
- Round: 1
- Time: 4:47
- Time Format: 3 Rounds (5-5-5)
- Referee: Yves Lavigne
- Details: Elbows to Head From Guard
Fight Totals
Matt Hamill | Jesse Forbes | |
---|---|---|
0 | Knockdowns | 0 |
33 of 48 | Significant Strikes | 9 of 21 |
48 | Significant Strikes Attempted | 21 |
68.75% | Significant Strikes % | 42.86% |
93 | Total Strikes | 16 |
117 | Total Strikes Attempted | 28 |
1 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
100.00% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Matt Hamill | Jesse Forbes | |
---|---|---|
0 | Knockdowns | 0 |
33 of 48 | Significant Strikes | 9 of 21 |
68% | Significant Strikes % | 42% |
100% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Matt Hamill | Jesse Forbes | |
---|---|---|
33 | Significant Strikes | 9 |
68.75% | Significant Strikes % | 42.86% |
30 of 45 | Head | 4 of 15 |
1 of 1 | Body | 3 of 4 |
2 of 2 | Leg | 2 of 2 |
9 of 18 | Distance | 8 of 19 |
16 of 19 | Clinch | 1 of 2 |
8 of 11 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Matt Hamill | Jesse Forbes | |
---|---|---|
33 of 48 | Significant Strikes | 9 of 21 |
68% | Significant Strikes % | 42% |
30 of 45 | Head | 4 of 15 |
1 of 1 | Body | 3 of 4 |
2 of 2 | Leg | 2 of 2 |
9 of 18 | Distance | 8 of 19 |
16 of 19 | Clinch | 1 of 2 |
8 of 11 | Ground | 0 of 0 |