June 11, 2011, Vancouver, British Columbia, Canada
Dustin Poirier (Win)
"The Diamond"
Jason Young (Loss)
"Shotgun"
Featherweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Decision
Fight Totals
Dustin Poirier | | Jason Young |
0 | Knockdowns | 0 |
---|
|
77 of 146 | Significant Strikes | 57 of 161 |
---|
|
146 | Significant Strikes Attempted | 161 |
---|
|
52.74% | Significant Strikes % | 35.40% |
---|
|
84 | Total Strikes | 102 |
---|
|
154 | Total Strikes Attempted | 208 |
---|
|
5 of 9 | Takedowns | 0 of 0 |
---|
|
9 | Takedowns Attempted | 0 |
---|
|
55.56% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Dustin Poirier | | Jason Young |
0 | Knockdowns | 0 |
---|
|
36 of 68 | Significant Strikes | 19 of 57 |
---|
|
52% | Significant Strikes % | 33% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Dustin Poirier | | Jason Young |
0 | Knockdowns | 0 |
---|
|
33 of 62 | Significant Strikes | 25 of 74 |
---|
|
53% | Significant Strikes % | 33% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Dustin Poirier | | Jason Young |
0 | Knockdowns | 0 |
---|
|
8 of 16 | Significant Strikes | 13 of 30 |
---|
|
50% | Significant Strikes % | 43% |
---|
|
42% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Dustin Poirier | | Jason Young |
77 | Significant Strikes | 57 |
---|
|
52.74% | Significant Strikes % | 35.40% |
---|
|
56 of 123 | Head | 24 of 121 |
---|
|
6 of 6 | Body | 16 of 20 |
---|
|
15 of 17 | Leg | 17 of 20 |
---|
|
70 of 135 | Distance | 44 of 146 |
---|
|
7 of 11 | Clinch | 8 of 10 |
---|
|
0 of 0 | Ground | 5 of 5 |
---|
Significant Strikes By Round
Round 1
Dustin Poirier | | Jason Young |
36 of 68 | Significant Strikes | 19 of 57 |
---|
|
52% | Significant Strikes % | 33% |
---|
|
24 of 54 | Head | 5 of 39 |
---|
|
2 of 2 | Body | 8 of 11 |
---|
|
10 of 12 | Leg | 6 of 7 |
---|
|
30 of 58 | Distance | 16 of 52 |
---|
|
6 of 10 | Clinch | 3 of 5 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Dustin Poirier | | Jason Young |
33 of 62 | Significant Strikes | 25 of 74 |
---|
|
53% | Significant Strikes % | 33% |
---|
|
26 of 55 | Head | 14 of 60 |
---|
|
4 of 4 | Body | 1 of 2 |
---|
|
3 of 3 | Leg | 10 of 12 |
---|
|
33 of 62 | Distance | 24 of 73 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Dustin Poirier | | Jason Young |
8 of 16 | Significant Strikes | 13 of 30 |
---|
|
50% | Significant Strikes % | 43% |
---|
|
6 of 14 | Head | 5 of 22 |
---|
|
0 of 0 | Body | 7 of 7 |
---|
|
2 of 2 | Leg | 1 of 1 |
---|
|
7 of 15 | Distance | 4 of 21 |
---|
|
1 of 1 | Clinch | 4 of 4 |
---|
|
0 of 0 | Ground | 5 of 5 |
---|
View Upcoming UFC Fight Odds