October 29, 2011, Las Vegas, Nevada, USA
Scott Jorgensen (Win)
"Young Guns"
Jeff Curran (Loss)
"Big Frog"
Bantamweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Kim Winslow
- Details: Decision
Fight Totals
Scott Jorgensen | | Jeff Curran |
0 | Knockdowns | 0 |
---|
|
42 of 103 | Significant Strikes | 41 of 126 |
---|
|
103 | Significant Strikes Attempted | 126 |
---|
|
40.78% | Significant Strikes % | 32.54% |
---|
|
84 | Total Strikes | 67 |
---|
|
147 | Total Strikes Attempted | 156 |
---|
|
5 of 5 | Takedowns | 0 of 3 |
---|
|
5 | Takedowns Attempted | 3 |
---|
|
100.00% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Scott Jorgensen | | Jeff Curran |
0 | Knockdowns | 0 |
---|
|
10 of 25 | Significant Strikes | 11 of 34 |
---|
|
40% | Significant Strikes % | 32% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Scott Jorgensen | | Jeff Curran |
0 | Knockdowns | 0 |
---|
|
10 of 26 | Significant Strikes | 8 of 23 |
---|
|
38% | Significant Strikes % | 34% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Scott Jorgensen | | Jeff Curran |
0 | Knockdowns | 0 |
---|
|
22 of 52 | Significant Strikes | 22 of 69 |
---|
|
42% | Significant Strikes % | 31% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Scott Jorgensen | | Jeff Curran |
42 | Significant Strikes | 41 |
---|
|
40.78% | Significant Strikes % | 32.54% |
---|
|
27 of 85 | Head | 22 of 97 |
---|
|
6 of 8 | Body | 13 of 21 |
---|
|
9 of 10 | Leg | 6 of 8 |
---|
|
24 of 72 | Distance | 31 of 110 |
---|
|
11 of 20 | Clinch | 6 of 9 |
---|
|
7 of 11 | Ground | 4 of 7 |
---|
Significant Strikes By Round
Round 1
Scott Jorgensen | | Jeff Curran |
10 of 25 | Significant Strikes | 11 of 34 |
---|
|
40% | Significant Strikes % | 32% |
---|
|
9 of 24 | Head | 8 of 27 |
---|
|
1 of 1 | Body | 0 of 3 |
---|
|
0 of 0 | Leg | 3 of 4 |
---|
|
4 of 16 | Distance | 10 of 31 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
6 of 9 | Ground | 1 of 3 |
---|
Round 2
Scott Jorgensen | | Jeff Curran |
10 of 26 | Significant Strikes | 8 of 23 |
---|
|
38% | Significant Strikes % | 34% |
---|
|
6 of 21 | Head | 1 of 14 |
---|
|
2 of 3 | Body | 6 of 8 |
---|
|
2 of 2 | Leg | 1 of 1 |
---|
|
3 of 12 | Distance | 3 of 15 |
---|
|
6 of 13 | Clinch | 2 of 4 |
---|
|
1 of 1 | Ground | 3 of 4 |
---|
Round 3
Scott Jorgensen | | Jeff Curran |
22 of 52 | Significant Strikes | 22 of 69 |
---|
|
42% | Significant Strikes % | 31% |
---|
|
12 of 40 | Head | 13 of 56 |
---|
|
3 of 4 | Body | 7 of 10 |
---|
|
7 of 8 | Leg | 2 of 3 |
---|
|
17 of 44 | Distance | 18 of 64 |
---|
|
5 of 7 | Clinch | 4 of 5 |
---|
|
0 of 1 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds