Tito Ortiz (Loss)
"The People's Champ"
"The People's Champ"
Rogerio Nogueira (Win)
"Minotouro"
"Minotouro"
Light Heavyweight Bout
- Method: KO/TKO
- Round: 1
- Time: 3:15
- Time Format: 3 Rounds (5-5-5)
- Referee: Yves Lavigne
- Details: Punches to Body From Guard
Fight Totals
Tito Ortiz | Rogerio Nogueira | |
---|---|---|
0 | Knockdowns | 1 |
9 of 17 | Significant Strikes | 54 of 90 |
17 | Significant Strikes Attempted | 90 |
52.94% | Significant Strikes % | 60.00% |
13 | Total Strikes | 80 |
21 | Total Strikes Attempted | 119 |
0 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Tito Ortiz | Rogerio Nogueira | |
---|---|---|
0 | Knockdowns | 1 |
9 of 17 | Significant Strikes | 54 of 90 |
52% | Significant Strikes % | 60% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Tito Ortiz | Rogerio Nogueira | |
---|---|---|
9 | Significant Strikes | 54 |
52.94% | Significant Strikes % | 60.00% |
7 of 14 | Head | 26 of 59 |
2 of 3 | Body | 28 of 31 |
0 of 0 | Leg | 0 of 0 |
4 of 10 | Distance | 2 of 15 |
5 of 7 | Clinch | 15 of 21 |
0 of 0 | Ground | 37 of 54 |
Significant Strikes By Round
Round 1
Tito Ortiz | Rogerio Nogueira | |
---|---|---|
9 of 17 | Significant Strikes | 54 of 90 |
52% | Significant Strikes % | 60% |
7 of 14 | Head | 26 of 59 |
2 of 3 | Body | 28 of 31 |
0 of 0 | Leg | 0 of 0 |
4 of 10 | Distance | 2 of 15 |
5 of 7 | Clinch | 15 of 21 |
0 of 0 | Ground | 37 of 54 |