TJ Grant (Win)
Evan Dunham (Loss)
Lightweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Dan Miragliotta
- Details: Decision
Fight Totals
TJ Grant | Evan Dunham | |
---|---|---|
0 | Knockdowns | 0 |
164 of 300 | Significant Strikes | 160 of 377 |
300 | Significant Strikes Attempted | 377 |
54.67% | Significant Strikes % | 42.44% |
171 | Total Strikes | 183 |
309 | Total Strikes Attempted | 410 |
0 of 3 | Takedowns | 3 of 8 |
3 | Takedowns Attempted | 8 |
0% | Takedown % | 37.50% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
TJ Grant | Evan Dunham | |
---|---|---|
0 | Knockdowns | 0 |
52 of 91 | Significant Strikes | 42 of 92 |
57% | Significant Strikes % | 45% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
TJ Grant | Evan Dunham | |
---|---|---|
0 | Knockdowns | 0 |
52 of 98 | Significant Strikes | 53 of 135 |
53% | Significant Strikes % | 39% |
0% | Takedown % | 25% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
TJ Grant | Evan Dunham | |
---|---|---|
0 | Knockdowns | 0 |
60 of 111 | Significant Strikes | 65 of 150 |
54% | Significant Strikes % | 43% |
0% | Takedown % | 33% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
TJ Grant | Evan Dunham | |
---|---|---|
164 | Significant Strikes | 160 |
54.67% | Significant Strikes % | 42.44% |
99 of 225 | Head | 132 of 336 |
54 of 63 | Body | 21 of 34 |
11 of 12 | Leg | 7 of 7 |
146 of 276 | Distance | 156 of 369 |
18 of 24 | Clinch | 3 of 4 |
0 of 0 | Ground | 1 of 4 |
Significant Strikes By Round
Round 1
TJ Grant | Evan Dunham | |
---|---|---|
52 of 91 | Significant Strikes | 42 of 92 |
57% | Significant Strikes % | 45% |
28 of 62 | Head | 35 of 82 |
21 of 25 | Body | 4 of 7 |
3 of 4 | Leg | 3 of 3 |
38 of 71 | Distance | 41 of 88 |
14 of 20 | Clinch | 1 of 2 |
0 of 0 | Ground | 0 of 2 |
Round 2
TJ Grant | Evan Dunham | |
---|---|---|
52 of 98 | Significant Strikes | 53 of 135 |
53% | Significant Strikes % | 39% |
33 of 76 | Head | 45 of 121 |
16 of 19 | Body | 6 of 12 |
3 of 3 | Leg | 2 of 2 |
48 of 94 | Distance | 51 of 133 |
4 of 4 | Clinch | 2 of 2 |
0 of 0 | Ground | 0 of 0 |
Round 3
TJ Grant | Evan Dunham | |
---|---|---|
60 of 111 | Significant Strikes | 65 of 150 |
54% | Significant Strikes % | 43% |
38 of 87 | Head | 52 of 133 |
17 of 19 | Body | 11 of 15 |
5 of 5 | Leg | 2 of 2 |
60 of 111 | Distance | 64 of 148 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 1 of 2 |