Alexis Davis (Win)
Rosi Sexton (Loss)
"The Surgeon"
"The Surgeon"
Women's Bantamweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Decision
Fight Totals
Alexis Davis | Rosi Sexton | |
---|---|---|
0 | Knockdowns | 0 |
44 of 73 | Significant Strikes | 34 of 61 |
73 | Significant Strikes Attempted | 61 |
60.27% | Significant Strikes % | 55.74% |
161 | Total Strikes | 115 |
223 | Total Strikes Attempted | 158 |
0 of 3 | Takedowns | 1 of 2 |
3 | Takedowns Attempted | 2 |
0% | Takedown % | 50.00% |
3 | Submissions Attempted | 0 |
0 | Passes | 0 |
2 | Reversals | 1 |
Fight Totals By Round
Round 1
Alexis Davis | Rosi Sexton | |
---|---|---|
0 | Knockdowns | 0 |
16 of 32 | Significant Strikes | 14 of 27 |
50% | Significant Strikes % | 51% |
0% | Takedown % | 0% |
2 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Alexis Davis | Rosi Sexton | |
---|---|---|
0 | Knockdowns | 0 |
14 of 19 | Significant Strikes | 6 of 6 |
73% | Significant Strikes % | 100% |
0% | Takedown % | 100% |
1 | Submissions Attempted | 0 |
1 | Reversals | 0 |
Round 3
Alexis Davis | Rosi Sexton | |
---|---|---|
0 | Knockdowns | 0 |
14 of 22 | Significant Strikes | 14 of 28 |
63% | Significant Strikes % | 50% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
1 | Reversals | 1 |
Significant Strikes
Alexis Davis | Rosi Sexton | |
---|---|---|
44 | Significant Strikes | 34 |
60.27% | Significant Strikes % | 55.74% |
33 of 61 | Head | 31 of 58 |
8 of 9 | Body | 2 of 2 |
3 of 3 | Leg | 1 of 1 |
23 of 47 | Distance | 24 of 50 |
11 of 13 | Clinch | 0 of 1 |
10 of 13 | Ground | 10 of 10 |
Significant Strikes By Round
Round 1
Alexis Davis | Rosi Sexton | |
---|---|---|
16 of 32 | Significant Strikes | 14 of 27 |
50% | Significant Strikes % | 51% |
10 of 25 | Head | 13 of 26 |
4 of 5 | Body | 0 of 0 |
2 of 2 | Leg | 1 of 1 |
7 of 21 | Distance | 7 of 19 |
9 of 11 | Clinch | 0 of 1 |
0 of 0 | Ground | 7 of 7 |
Round 2
Alexis Davis | Rosi Sexton | |
---|---|---|
14 of 19 | Significant Strikes | 6 of 6 |
73% | Significant Strikes % | 100% |
10 of 15 | Head | 6 of 6 |
3 of 3 | Body | 0 of 0 |
1 of 1 | Leg | 0 of 0 |
2 of 4 | Distance | 6 of 6 |
2 of 2 | Clinch | 0 of 0 |
10 of 13 | Ground | 0 of 0 |
Round 3
Alexis Davis | Rosi Sexton | |
---|---|---|
14 of 22 | Significant Strikes | 14 of 28 |
63% | Significant Strikes % | 50% |
13 of 21 | Head | 12 of 26 |
1 of 1 | Body | 2 of 2 |
0 of 0 | Leg | 0 of 0 |
14 of 22 | Distance | 11 of 25 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 3 of 3 |