Gilbert Burns (Win)
"Durinho"
"Durinho"
Christos Giagos (Loss)
"The Spartan"
"The Spartan"
Lightweight Bout
- Method: Submission
- Round: 1
- Time: 4:57
- Time Format: 3 Rounds (5-5-5)
- Referee: Eduardo Herdy
- Details: Armbar On Ground
Fight Totals
Gilbert Burns | Christos Giagos | |
---|---|---|
0 | Knockdowns | 0 |
7 of 13 | Significant Strikes | 4 of 13 |
13 | Significant Strikes Attempted | 13 |
53.85% | Significant Strikes % | 30.77% |
18 | Total Strikes | 6 |
26 | Total Strikes Attempted | 15 |
1 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
100.00% | Takedown % | 0% |
2 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Gilbert Burns | Christos Giagos | |
---|---|---|
0 | Knockdowns | 0 |
7 of 13 | Significant Strikes | 4 of 13 |
53% | Significant Strikes % | 30% |
100% | Takedown % | 0% |
2 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Gilbert Burns | Christos Giagos | |
---|---|---|
7 | Significant Strikes | 4 |
53.85% | Significant Strikes % | 30.77% |
4 of 9 | Head | 4 of 12 |
1 of 2 | Body | 0 of 1 |
2 of 2 | Leg | 0 of 0 |
3 of 8 | Distance | 4 of 13 |
1 of 2 | Clinch | 0 of 0 |
3 of 3 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Gilbert Burns | Christos Giagos | |
---|---|---|
7 of 13 | Significant Strikes | 4 of 13 |
53% | Significant Strikes % | 30% |
4 of 9 | Head | 4 of 12 |
1 of 2 | Body | 0 of 1 |
2 of 2 | Leg | 0 of 0 |
3 of 8 | Distance | 4 of 13 |
1 of 2 | Clinch | 0 of 0 |
3 of 3 | Ground | 0 of 0 |