January 31, 2015, Las Vegas, Nevada, USA
Miesha Tate (Win)
"Cupcake"
Sara McMann (Loss)
Women's Bantamweight Bout
- Method: Decision - Majority
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Marc Goddard
- Details: Decision
Fight Totals
Miesha Tate | | Sara McMann |
0 | Knockdowns | 1 |
---|
|
23 of 60 | Significant Strikes | 34 of 105 |
---|
|
60 | Significant Strikes Attempted | 105 |
---|
|
38.33% | Significant Strikes % | 32.38% |
---|
|
75 | Total Strikes | 44 |
---|
|
115 | Total Strikes Attempted | 118 |
---|
|
0 of 0 | Takedowns | 1 of 2 |
---|
|
0 | Takedowns Attempted | 2 |
---|
|
0% | Takedown % | 50.00% |
---|
|
2 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
1 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Miesha Tate | | Sara McMann |
0 | Knockdowns | 1 |
---|
|
5 of 11 | Significant Strikes | 14 of 44 |
---|
|
45% | Significant Strikes % | 31% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Miesha Tate | | Sara McMann |
0 | Knockdowns | 0 |
---|
|
13 of 39 | Significant Strikes | 19 of 59 |
---|
|
33% | Significant Strikes % | 32% |
---|
|
0% | Takedown % | 100% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
1 | Reversals | 0 |
---|
Round 3
Miesha Tate | | Sara McMann |
0 | Knockdowns | 0 |
---|
|
5 of 10 | Significant Strikes | 1 of 2 |
---|
|
50% | Significant Strikes % | 50% |
---|
|
0% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Miesha Tate | | Sara McMann |
23 | Significant Strikes | 34 |
---|
|
38.33% | Significant Strikes % | 32.38% |
---|
|
14 of 49 | Head | 25 of 91 |
---|
|
6 of 8 | Body | 8 of 11 |
---|
|
3 of 3 | Leg | 1 of 3 |
---|
|
15 of 48 | Distance | 19 of 74 |
---|
|
1 of 3 | Clinch | 7 of 9 |
---|
|
7 of 9 | Ground | 8 of 22 |
---|
Significant Strikes By Round
Round 1
Miesha Tate | | Sara McMann |
5 of 11 | Significant Strikes | 14 of 44 |
---|
|
45% | Significant Strikes % | 31% |
---|
|
3 of 8 | Head | 14 of 43 |
---|
|
0 of 1 | Body | 0 of 1 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
5 of 11 | Distance | 6 of 22 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 8 of 22 |
---|
Round 2
Miesha Tate | | Sara McMann |
13 of 39 | Significant Strikes | 19 of 59 |
---|
|
33% | Significant Strikes % | 32% |
---|
|
6 of 31 | Head | 10 of 46 |
---|
|
6 of 7 | Body | 8 of 10 |
---|
|
1 of 1 | Leg | 1 of 3 |
---|
|
10 of 34 | Distance | 12 of 50 |
---|
|
1 of 3 | Clinch | 7 of 9 |
---|
|
2 of 2 | Ground | 0 of 0 |
---|
Round 3
Miesha Tate | | Sara McMann |
5 of 10 | Significant Strikes | 1 of 2 |
---|
|
50% | Significant Strikes % | 50% |
---|
|
5 of 10 | Head | 1 of 2 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
0 of 3 | Distance | 1 of 2 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
5 of 7 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds