Dhiego Lima (Loss)
Tim Means (Win)
"The Dirty Bird"
"The Dirty Bird"
Welterweight Bout
- Method: KO/TKO
- Round: 1
- Time: 2:17
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Punch to Head In Clinch
Fight Totals
Dhiego Lima | Tim Means | |
---|---|---|
0 | Knockdowns | 2 |
7 of 24 | Significant Strikes | 23 of 42 |
24 | Significant Strikes Attempted | 42 |
29.17% | Significant Strikes % | 54.76% |
7 | Total Strikes | 25 |
24 | Total Strikes Attempted | 47 |
0 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Dhiego Lima | Tim Means | |
---|---|---|
0 | Knockdowns | 2 |
7 of 24 | Significant Strikes | 23 of 42 |
29% | Significant Strikes % | 54% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Dhiego Lima | Tim Means | |
---|---|---|
7 | Significant Strikes | 23 |
29.17% | Significant Strikes % | 54.76% |
6 of 20 | Head | 16 of 31 |
0 of 3 | Body | 5 of 9 |
1 of 1 | Leg | 2 of 2 |
4 of 19 | Distance | 11 of 28 |
3 of 5 | Clinch | 10 of 11 |
0 of 0 | Ground | 2 of 3 |
Significant Strikes By Round
Round 1
Dhiego Lima | Tim Means | |
---|---|---|
7 of 24 | Significant Strikes | 23 of 42 |
29% | Significant Strikes % | 54% |
6 of 20 | Head | 16 of 31 |
0 of 3 | Body | 5 of 9 |
1 of 1 | Leg | 2 of 2 |
4 of 19 | Distance | 11 of 28 |
3 of 5 | Clinch | 10 of 11 |
0 of 0 | Ground | 2 of 3 |