May 23, 2015, Las Vegas, Nevada, USA
Justin Scoggins (Win)
Josh Sampo (Loss)
"The Gremlin"
Flyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Smith
- Details: Decision
Fight Totals
Justin Scoggins | | Josh Sampo |
0 | Knockdowns | 0 |
---|
|
64 of 128 | Significant Strikes | 35 of 91 |
---|
|
128 | Significant Strikes Attempted | 91 |
---|
|
50.00% | Significant Strikes % | 38.46% |
---|
|
64 | Total Strikes | 72 |
---|
|
128 | Total Strikes Attempted | 129 |
---|
|
1 of 2 | Takedowns | 1 of 7 |
---|
|
2 | Takedowns Attempted | 7 |
---|
|
50.00% | Takedown % | 14.29% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Justin Scoggins | | Josh Sampo |
0 | Knockdowns | 0 |
---|
|
29 of 51 | Significant Strikes | 11 of 31 |
---|
|
56% | Significant Strikes % | 35% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Justin Scoggins | | Josh Sampo |
0 | Knockdowns | 0 |
---|
|
19 of 44 | Significant Strikes | 16 of 34 |
---|
|
43% | Significant Strikes % | 47% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Justin Scoggins | | Josh Sampo |
0 | Knockdowns | 0 |
---|
|
16 of 33 | Significant Strikes | 8 of 26 |
---|
|
48% | Significant Strikes % | 30% |
---|
|
100% | Takedown % | 33% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Justin Scoggins | | Josh Sampo |
64 | Significant Strikes | 35 |
---|
|
50.00% | Significant Strikes % | 38.46% |
---|
|
31 of 87 | Head | 17 of 58 |
---|
|
26 of 32 | Body | 10 of 23 |
---|
|
7 of 9 | Leg | 8 of 10 |
---|
|
62 of 125 | Distance | 28 of 80 |
---|
|
2 of 3 | Clinch | 6 of 10 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
Significant Strikes By Round
Round 1
Justin Scoggins | | Josh Sampo |
29 of 51 | Significant Strikes | 11 of 31 |
---|
|
56% | Significant Strikes % | 35% |
---|
|
13 of 31 | Head | 5 of 18 |
---|
|
10 of 14 | Body | 3 of 8 |
---|
|
6 of 6 | Leg | 3 of 5 |
---|
|
28 of 50 | Distance | 10 of 29 |
---|
|
1 of 1 | Clinch | 1 of 2 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Justin Scoggins | | Josh Sampo |
19 of 44 | Significant Strikes | 16 of 34 |
---|
|
43% | Significant Strikes % | 47% |
---|
|
11 of 33 | Head | 6 of 21 |
---|
|
7 of 8 | Body | 6 of 9 |
---|
|
1 of 3 | Leg | 4 of 4 |
---|
|
18 of 43 | Distance | 13 of 29 |
---|
|
1 of 1 | Clinch | 3 of 5 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Justin Scoggins | | Josh Sampo |
16 of 33 | Significant Strikes | 8 of 26 |
---|
|
48% | Significant Strikes % | 30% |
---|
|
7 of 23 | Head | 6 of 19 |
---|
|
9 of 10 | Body | 1 of 6 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
16 of 32 | Distance | 5 of 22 |
---|
|
0 of 1 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
View Upcoming UFC Fight Odds