March 05, 2016, Las Vegas, Nevada, USA
Gian Villante (Loss)
Ilir Latifi (Win)
"The Sledgehammer"
Light Heavyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Yves Lavigne
- Details: Decision
Fight Totals
Gian Villante | | Ilir Latifi |
0 | Knockdowns | 0 |
---|
|
23 of 68 | Significant Strikes | 30 of 53 |
---|
|
68 | Significant Strikes Attempted | 53 |
---|
|
33.82% | Significant Strikes % | 56.60% |
---|
|
32 | Total Strikes | 36 |
---|
|
79 | Total Strikes Attempted | 59 |
---|
|
0 of 1 | Takedowns | 3 of 12 |
---|
|
1 | Takedowns Attempted | 12 |
---|
|
0% | Takedown % | 25.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Gian Villante | | Ilir Latifi |
0 | Knockdowns | 0 |
---|
|
6 of 21 | Significant Strikes | 10 of 18 |
---|
|
28% | Significant Strikes % | 55% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Gian Villante | | Ilir Latifi |
0 | Knockdowns | 0 |
---|
|
9 of 26 | Significant Strikes | 10 of 19 |
---|
|
34% | Significant Strikes % | 52% |
---|
|
0% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Gian Villante | | Ilir Latifi |
0 | Knockdowns | 0 |
---|
|
8 of 21 | Significant Strikes | 10 of 16 |
---|
|
38% | Significant Strikes % | 62% |
---|
|
0% | Takedown % | 33% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Gian Villante | | Ilir Latifi |
23 | Significant Strikes | 30 |
---|
|
33.82% | Significant Strikes % | 56.60% |
---|
|
14 of 46 | Head | 21 of 41 |
---|
|
5 of 16 | Body | 6 of 8 |
---|
|
4 of 6 | Leg | 3 of 4 |
---|
|
19 of 62 | Distance | 19 of 39 |
---|
|
4 of 6 | Clinch | 8 of 10 |
---|
|
0 of 0 | Ground | 3 of 4 |
---|
Significant Strikes By Round
Round 1
Gian Villante | | Ilir Latifi |
6 of 21 | Significant Strikes | 10 of 18 |
---|
|
28% | Significant Strikes % | 55% |
---|
|
3 of 11 | Head | 6 of 13 |
---|
|
2 of 7 | Body | 3 of 3 |
---|
|
1 of 3 | Leg | 1 of 2 |
---|
|
4 of 19 | Distance | 4 of 11 |
---|
|
2 of 2 | Clinch | 6 of 7 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Gian Villante | | Ilir Latifi |
9 of 26 | Significant Strikes | 10 of 19 |
---|
|
34% | Significant Strikes % | 52% |
---|
|
4 of 16 | Head | 7 of 15 |
---|
|
2 of 7 | Body | 1 of 2 |
---|
|
3 of 3 | Leg | 2 of 2 |
---|
|
7 of 23 | Distance | 6 of 13 |
---|
|
2 of 3 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 2 of 3 |
---|
Round 3
Gian Villante | | Ilir Latifi |
8 of 21 | Significant Strikes | 10 of 16 |
---|
|
38% | Significant Strikes % | 62% |
---|
|
7 of 19 | Head | 8 of 13 |
---|
|
1 of 2 | Body | 2 of 3 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
8 of 20 | Distance | 9 of 15 |
---|
|
0 of 1 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
View Upcoming UFC Fight Odds