May 07, 1999, Birmingham, Alabama, USA
Bas Rutten (Win)
"El Guapo"
Kevin Randleman (Loss)
"The Monster"
UFC Heavyweight Title Bout
- Method: Decision - Split
- Round: 3
- Time: 3:00
- Time Format: 1 Rounds + 2OT (15-3-3)
- Referee: John McCarthy
- Details: Decision - Split
Fight Totals
Bas Rutten | | Kevin Randleman |
0 | Knockdowns | 0 |
---|
|
18 of 29 | Significant Strikes | 20 of 61 |
---|
|
29 | Significant Strikes Attempted | 61 |
---|
|
62.07% | Significant Strikes % | 32.79% |
---|
|
181 | Total Strikes | 56 |
---|
|
195 | Total Strikes Attempted | 114 |
---|
|
0 of 0 | Takedowns | 6 of 6 |
---|
|
0 | Takedowns Attempted | 6 |
---|
|
0% | Takedown % | 100.00% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Bas Rutten | | Kevin Randleman |
0 | Knockdowns | 0 |
---|
|
12 of 19 | Significant Strikes | 18 of 53 |
---|
|
63% | Significant Strikes % | 33% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Bas Rutten | | Kevin Randleman |
0 | Knockdowns | 0 |
---|
|
1 of 3 | Significant Strikes | 1 of 5 |
---|
|
33% | Significant Strikes % | 20% |
---|
|
0% | Takedown % | 100% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Bas Rutten | | Kevin Randleman |
0 | Knockdowns | 0 |
---|
|
5 of 7 | Significant Strikes | 1 of 3 |
---|
|
71% | Significant Strikes % | 33% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Bas Rutten | | Kevin Randleman |
18 | Significant Strikes | 20 |
---|
|
62.07% | Significant Strikes % | 32.79% |
---|
|
10 of 20 | Head | 19 of 58 |
---|
|
6 of 7 | Body | 1 of 3 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
4 of 11 | Distance | 0 of 2 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
13 of 17 | Ground | 20 of 59 |
---|
Significant Strikes By Round
Round 1
Bas Rutten | | Kevin Randleman |
12 of 19 | Significant Strikes | 18 of 53 |
---|
|
63% | Significant Strikes % | 33% |
---|
|
7 of 14 | Head | 17 of 51 |
---|
|
5 of 5 | Body | 1 of 2 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
1 of 4 | Distance | 0 of 1 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
11 of 15 | Ground | 18 of 52 |
---|
Round 2
Bas Rutten | | Kevin Randleman |
1 of 3 | Significant Strikes | 1 of 5 |
---|
|
33% | Significant Strikes % | 20% |
---|
|
0 of 1 | Head | 1 of 5 |
---|
|
0 of 1 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
1 of 3 | Distance | 0 of 0 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 1 of 5 |
---|
Round 3
Bas Rutten | | Kevin Randleman |
5 of 7 | Significant Strikes | 1 of 3 |
---|
|
71% | Significant Strikes % | 33% |
---|
|
3 of 5 | Head | 1 of 2 |
---|
|
1 of 1 | Body | 0 of 1 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
2 of 4 | Distance | 0 of 1 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
2 of 2 | Ground | 1 of 2 |
---|
View Upcoming UFC Fight Odds