November 12, 2016, New York City, New York, USA
Khabib Nurmagomedov (Win)
"The Eagle"
Michael Johnson (Loss)
"The Menace"
Lightweight Bout
- Method: Submission
- Round: 3
- Time: 2:31
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Kimura From Side Control
Fight Totals
Khabib Nurmagomedov | | Michael Johnson |
0 | Knockdowns | 0 |
---|
|
94 of 142 | Significant Strikes | 19 of 77 |
---|
|
142 | Significant Strikes Attempted | 77 |
---|
|
66.20% | Significant Strikes % | 24.68% |
---|
|
140 | Total Strikes | 20 |
---|
|
190 | Total Strikes Attempted | 78 |
---|
|
2 of 6 | Takedowns | 0 of 0 |
---|
|
6 | Takedowns Attempted | 0 |
---|
|
33.33% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Khabib Nurmagomedov | | Michael Johnson |
0 | Knockdowns | 0 |
---|
|
33 of 58 | Significant Strikes | 16 of 52 |
---|
|
56% | Significant Strikes % | 30% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Khabib Nurmagomedov | | Michael Johnson |
0 | Knockdowns | 0 |
---|
|
49 of 69 | Significant Strikes | 1 of 20 |
---|
|
71% | Significant Strikes % | 5% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Khabib Nurmagomedov | | Michael Johnson |
0 | Knockdowns | 0 |
---|
|
12 of 15 | Significant Strikes | 2 of 5 |
---|
|
80% | Significant Strikes % | 40% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Khabib Nurmagomedov | | Michael Johnson |
94 | Significant Strikes | 19 |
---|
|
66.20% | Significant Strikes % | 24.68% |
---|
|
93 of 141 | Head | 9 of 51 |
---|
|
1 of 1 | Body | 7 of 21 |
---|
|
0 of 0 | Leg | 3 of 5 |
---|
|
5 of 21 | Distance | 19 of 77 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
88 of 120 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Khabib Nurmagomedov | | Michael Johnson |
33 of 58 | Significant Strikes | 16 of 52 |
---|
|
56% | Significant Strikes % | 30% |
---|
|
32 of 57 | Head | 7 of 32 |
---|
|
1 of 1 | Body | 6 of 16 |
---|
|
0 of 0 | Leg | 3 of 4 |
---|
|
1 of 6 | Distance | 16 of 52 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
32 of 52 | Ground | 0 of 0 |
---|
Round 2
Khabib Nurmagomedov | | Michael Johnson |
49 of 69 | Significant Strikes | 1 of 20 |
---|
|
71% | Significant Strikes % | 5% |
---|
|
49 of 69 | Head | 1 of 15 |
---|
|
0 of 0 | Body | 0 of 4 |
---|
|
0 of 0 | Leg | 0 of 1 |
---|
|
3 of 11 | Distance | 1 of 20 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
45 of 57 | Ground | 0 of 0 |
---|
Round 3
Khabib Nurmagomedov | | Michael Johnson |
12 of 15 | Significant Strikes | 2 of 5 |
---|
|
80% | Significant Strikes % | 40% |
---|
|
12 of 15 | Head | 1 of 4 |
---|
|
0 of 0 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
1 of 4 | Distance | 2 of 5 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
11 of 11 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds