March 11, 2017, Fortaleza, Ceara, Brazil
Alex Oliveira (Win)
"Cowboy"
Tim Means (Loss)
"The Dirty Bird"
Welterweight Bout
- Method: Submission
- Round: 2
- Time: 2:38
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Rear Naked Choke
Fight Totals
Alex Oliveira | | Tim Means |
0 | Knockdowns | 0 |
---|
|
12 of 24 | Significant Strikes | 9 of 12 |
---|
|
24 | Significant Strikes Attempted | 12 |
---|
|
50.00% | Significant Strikes % | 75.00% |
---|
|
18 | Total Strikes | 34 |
---|
|
31 | Total Strikes Attempted | 41 |
---|
|
6 of 11 | Takedowns | 0 of 1 |
---|
|
11 | Takedowns Attempted | 1 |
---|
|
54.55% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Alex Oliveira | | Tim Means |
0 | Knockdowns | 0 |
---|
|
6 of 14 | Significant Strikes | 4 of 7 |
---|
|
42% | Significant Strikes % | 57% |
---|
|
66% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Alex Oliveira | | Tim Means |
0 | Knockdowns | 0 |
---|
|
6 of 10 | Significant Strikes | 5 of 5 |
---|
|
60% | Significant Strikes % | 100% |
---|
|
40% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Alex Oliveira | | Tim Means |
12 | Significant Strikes | 9 |
---|
|
50.00% | Significant Strikes % | 75.00% |
---|
|
6 of 17 | Head | 8 of 11 |
---|
|
1 of 1 | Body | 1 of 1 |
---|
|
5 of 6 | Leg | 0 of 0 |
---|
|
2 of 7 | Distance | 0 of 2 |
---|
|
6 of 8 | Clinch | 5 of 5 |
---|
|
4 of 9 | Ground | 4 of 5 |
---|
Significant Strikes By Round
Round 1
Alex Oliveira | | Tim Means |
6 of 14 | Significant Strikes | 4 of 7 |
---|
|
42% | Significant Strikes % | 57% |
---|
|
2 of 10 | Head | 3 of 6 |
---|
|
0 of 0 | Body | 1 of 1 |
---|
|
4 of 4 | Leg | 0 of 0 |
---|
|
2 of 6 | Distance | 0 of 2 |
---|
|
3 of 3 | Clinch | 2 of 2 |
---|
|
1 of 5 | Ground | 2 of 3 |
---|
Round 2
Alex Oliveira | | Tim Means |
6 of 10 | Significant Strikes | 5 of 5 |
---|
|
60% | Significant Strikes % | 100% |
---|
|
4 of 7 | Head | 5 of 5 |
---|
|
1 of 1 | Body | 0 of 0 |
---|
|
1 of 2 | Leg | 0 of 0 |
---|
|
0 of 1 | Distance | 0 of 0 |
---|
|
3 of 5 | Clinch | 3 of 3 |
---|
|
3 of 4 | Ground | 2 of 2 |
---|
View Upcoming UFC Fight Odds