July 29, 2017, Anaheim, California, USA
Joshua Burkman (Loss)
"The People's Warrior"
Drew Dober (Win)
Lightweight Bout
- Method: KO/TKO
- Round: 1
- Time: 3:04
- Time Format: 3 Rounds (5-5-5)
- Referee: Jason Herzog
- Details: Punch to Head At Distance
Fight Totals
Joshua Burkman | | Drew Dober |
0 | Knockdowns | 1 |
---|
|
11 of 18 | Significant Strikes | 15 of 29 |
---|
|
18 | Significant Strikes Attempted | 29 |
---|
|
61.11% | Significant Strikes % | 51.72% |
---|
|
11 | Total Strikes | 20 |
---|
|
18 | Total Strikes Attempted | 34 |
---|
|
0 of 1 | Takedowns | 0 of 1 |
---|
|
1 | Takedowns Attempted | 1 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
| Passes | |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Joshua Burkman | | Drew Dober |
0 | Knockdowns | 1 |
---|
|
11 of 18 | Significant Strikes | 15 of 29 |
---|
|
61% | Significant Strikes % | 51% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Joshua Burkman | | Drew Dober |
11 | Significant Strikes | 15 |
---|
|
61.11% | Significant Strikes % | 51.72% |
---|
|
4 of 7 | Head | 5 of 17 |
---|
|
4 of 6 | Body | 4 of 6 |
---|
|
3 of 5 | Leg | 6 of 6 |
---|
|
7 of 14 | Distance | 9 of 21 |
---|
|
4 of 4 | Clinch | 5 of 7 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
Significant Strikes By Round
Round 1
Joshua Burkman | | Drew Dober |
11 of 18 | Significant Strikes | 15 of 29 |
---|
|
61% | Significant Strikes % | 51% |
---|
|
4 of 7 | Head | 5 of 17 |
---|
|
4 of 6 | Body | 4 of 6 |
---|
|
3 of 5 | Leg | 6 of 6 |
---|
|
7 of 14 | Distance | 9 of 21 |
---|
|
4 of 4 | Clinch | 5 of 7 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
View Upcoming UFC Fight Odds