Sara McMann (Loss)
Ketlen Vieira (Win)
"Fenomeno"
"Fenomeno"
Women's Bantamweight Bout
- Method: Submission
- Round: 2
- Time: 4:16
- Time Format: 3 Rounds (5-5-5)
- Referee: Yves Lavigne
- Details: Arm Triangle From Half Guard
Fight Totals
Sara McMann | Ketlen Vieira | |
---|---|---|
0 | Knockdowns | 0 |
29 of 58 | Significant Strikes | 17 of 21 |
58 | Significant Strikes Attempted | 21 |
50.00% | Significant Strikes % | 80.95% |
36 | Total Strikes | 35 |
67 | Total Strikes Attempted | 45 |
1 of 5 | Takedowns | 1 of 1 |
5 | Takedowns Attempted | 1 |
20.00% | Takedown % | 100.00% |
0 | Submissions Attempted | 2 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Sara McMann | Ketlen Vieira | |
---|---|---|
0 | Knockdowns | 0 |
20 of 44 | Significant Strikes | 3 of 4 |
45% | Significant Strikes % | 75% |
50% | Takedown % | 0% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Round 2
Sara McMann | Ketlen Vieira | |
---|---|---|
0 | Knockdowns | 0 |
9 of 14 | Significant Strikes | 14 of 17 |
64% | Significant Strikes % | 82% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Sara McMann | Ketlen Vieira | |
---|---|---|
29 | Significant Strikes | 17 |
50.00% | Significant Strikes % | 80.95% |
25 of 52 | Head | 16 of 20 |
2 of 3 | Body | 1 of 1 |
2 of 3 | Leg | 0 of 0 |
1 of 9 | Distance | 0 of 4 |
9 of 11 | Clinch | 14 of 14 |
19 of 38 | Ground | 3 of 3 |
Significant Strikes By Round
Round 1
Sara McMann | Ketlen Vieira | |
---|---|---|
20 of 44 | Significant Strikes | 3 of 4 |
45% | Significant Strikes % | 75% |
19 of 42 | Head | 3 of 4 |
0 of 1 | Body | 0 of 0 |
1 of 1 | Leg | 0 of 0 |
0 of 4 | Distance | 0 of 1 |
1 of 2 | Clinch | 0 of 0 |
19 of 38 | Ground | 3 of 3 |
Round 2
Sara McMann | Ketlen Vieira | |
---|---|---|
9 of 14 | Significant Strikes | 14 of 17 |
64% | Significant Strikes % | 82% |
6 of 10 | Head | 13 of 16 |
2 of 2 | Body | 1 of 1 |
1 of 2 | Leg | 0 of 0 |
1 of 5 | Distance | 0 of 3 |
8 of 9 | Clinch | 14 of 14 |
0 of 0 | Ground | 0 of 0 |