December 30, 2017, Las Vegas, Nevada, USA
Carlos Condit (Loss)
"The Natural Born Killer"
Neil Magny (Win)
"The Haitian Sensation"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Decision
Fight Totals
Carlos Condit | | Neil Magny |
0 | Knockdowns | 0 |
---|
|
37 of 112 | Significant Strikes | 32 of 114 |
---|
|
112 | Significant Strikes Attempted | 114 |
---|
|
33.04% | Significant Strikes % | 28.07% |
---|
|
64 | Total Strikes | 64 |
---|
|
140 | Total Strikes Attempted | 150 |
---|
|
0 of 0 | Takedowns | 6 of 9 |
---|
|
0 | Takedowns Attempted | 9 |
---|
|
0% | Takedown % | 66.67% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Carlos Condit | | Neil Magny |
0 | Knockdowns | 0 |
---|
|
10 of 31 | Significant Strikes | 9 of 35 |
---|
|
32% | Significant Strikes % | 25% |
---|
|
0% | Takedown % | 66% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Carlos Condit | | Neil Magny |
0 | Knockdowns | 0 |
---|
|
10 of 20 | Significant Strikes | 6 of 23 |
---|
|
50% | Significant Strikes % | 26% |
---|
|
0% | Takedown % | 75% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Carlos Condit | | Neil Magny |
0 | Knockdowns | 0 |
---|
|
17 of 61 | Significant Strikes | 17 of 56 |
---|
|
27% | Significant Strikes % | 30% |
---|
|
0% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Carlos Condit | | Neil Magny |
37 | Significant Strikes | 32 |
---|
|
33.04% | Significant Strikes % | 28.07% |
---|
|
10 of 69 | Head | 14 of 83 |
---|
|
10 of 21 | Body | 13 of 21 |
---|
|
17 of 22 | Leg | 5 of 10 |
---|
|
32 of 103 | Distance | 24 of 102 |
---|
|
5 of 9 | Clinch | 6 of 9 |
---|
|
0 of 0 | Ground | 2 of 3 |
---|
Significant Strikes By Round
Round 1
Carlos Condit | | Neil Magny |
10 of 31 | Significant Strikes | 9 of 35 |
---|
|
32% | Significant Strikes % | 25% |
---|
|
3 of 20 | Head | 3 of 23 |
---|
|
2 of 5 | Body | 6 of 9 |
---|
|
5 of 6 | Leg | 0 of 3 |
---|
|
7 of 27 | Distance | 6 of 29 |
---|
|
3 of 4 | Clinch | 2 of 4 |
---|
|
0 of 0 | Ground | 1 of 2 |
---|
Round 2
Carlos Condit | | Neil Magny |
10 of 20 | Significant Strikes | 6 of 23 |
---|
|
50% | Significant Strikes % | 26% |
---|
|
3 of 11 | Head | 2 of 18 |
---|
|
3 of 5 | Body | 3 of 3 |
---|
|
4 of 4 | Leg | 1 of 2 |
---|
|
8 of 18 | Distance | 4 of 20 |
---|
|
2 of 2 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Carlos Condit | | Neil Magny |
17 of 61 | Significant Strikes | 17 of 56 |
---|
|
27% | Significant Strikes % | 30% |
---|
|
4 of 38 | Head | 9 of 42 |
---|
|
5 of 11 | Body | 4 of 9 |
---|
|
8 of 12 | Leg | 4 of 5 |
---|
|
17 of 58 | Distance | 14 of 53 |
---|
|
0 of 3 | Clinch | 2 of 2 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
View Upcoming UFC Fight Odds