April 07, 2018, Brooklyn, New York, USA
Bec Rawlings (Loss)
"Rowdy"
Ashlee Evans-Smith (Win)
"Rebel Girl"
Women's Flyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Rob Hinds
- Details: Decision
Fight Totals
Bec Rawlings | | Ashlee Evans-Smith |
0 | Knockdowns | 0 |
---|
|
88 of 195 | Significant Strikes | 116 of 331 |
---|
|
195 | Significant Strikes Attempted | 331 |
---|
|
45.13% | Significant Strikes % | 35.05% |
---|
|
89 | Total Strikes | 121 |
---|
|
196 | Total Strikes Attempted | 337 |
---|
|
0 of 0 | Takedowns | 1 of 4 |
---|
|
0 | Takedowns Attempted | 4 |
---|
|
0% | Takedown % | 25.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Bec Rawlings | | Ashlee Evans-Smith |
0 | Knockdowns | 0 |
---|
|
30 of 60 | Significant Strikes | 35 of 99 |
---|
|
50% | Significant Strikes % | 35% |
---|
|
0% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Bec Rawlings | | Ashlee Evans-Smith |
0 | Knockdowns | 0 |
---|
|
28 of 65 | Significant Strikes | 45 of 124 |
---|
|
43% | Significant Strikes % | 36% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Bec Rawlings | | Ashlee Evans-Smith |
0 | Knockdowns | 0 |
---|
|
30 of 70 | Significant Strikes | 36 of 108 |
---|
|
42% | Significant Strikes % | 33% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Bec Rawlings | | Ashlee Evans-Smith |
88 | Significant Strikes | 116 |
---|
|
45.13% | Significant Strikes % | 35.05% |
---|
|
46 of 147 | Head | 81 of 276 |
---|
|
14 of 18 | Body | 20 of 36 |
---|
|
28 of 30 | Leg | 15 of 19 |
---|
|
82 of 188 | Distance | 101 of 305 |
---|
|
6 of 7 | Clinch | 14 of 25 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
Significant Strikes By Round
Round 1
Bec Rawlings | | Ashlee Evans-Smith |
30 of 60 | Significant Strikes | 35 of 99 |
---|
|
50% | Significant Strikes % | 35% |
---|
|
14 of 44 | Head | 20 of 78 |
---|
|
5 of 5 | Body | 9 of 12 |
---|
|
11 of 11 | Leg | 6 of 9 |
---|
|
25 of 55 | Distance | 26 of 86 |
---|
|
5 of 5 | Clinch | 8 of 12 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
Round 2
Bec Rawlings | | Ashlee Evans-Smith |
28 of 65 | Significant Strikes | 45 of 124 |
---|
|
43% | Significant Strikes % | 36% |
---|
|
18 of 54 | Head | 33 of 106 |
---|
|
4 of 4 | Body | 8 of 13 |
---|
|
6 of 7 | Leg | 4 of 5 |
---|
|
27 of 63 | Distance | 39 of 112 |
---|
|
1 of 2 | Clinch | 6 of 12 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Bec Rawlings | | Ashlee Evans-Smith |
30 of 70 | Significant Strikes | 36 of 108 |
---|
|
42% | Significant Strikes % | 33% |
---|
|
14 of 49 | Head | 28 of 92 |
---|
|
5 of 9 | Body | 3 of 11 |
---|
|
11 of 12 | Leg | 5 of 5 |
---|
|
30 of 70 | Distance | 36 of 107 |
---|
|
0 of 0 | Clinch | 0 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds