Holly Holm (Win)
"The Preacher's Daughter"
"The Preacher's Daughter"
Raquel Pennington (Loss)
"Rocky"
"Rocky"
Women's Bantamweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Jason Herzog
- Details: Decision
Fight Totals
Holly Holm | Raquel Pennington | |
---|---|---|
0 | Knockdowns | 0 |
30 of 62 | Significant Strikes | 38 of 78 |
62 | Significant Strikes Attempted | 78 |
48.39% | Significant Strikes % | 48.72% |
81 | Total Strikes | 55 |
129 | Total Strikes Attempted | 95 |
0 of 3 | Takedowns | 1 of 2 |
3 | Takedowns Attempted | 2 |
0% | Takedown % | 50.00% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Holly Holm | Raquel Pennington | |
---|---|---|
0 | Knockdowns | 0 |
6 of 12 | Significant Strikes | 5 of 14 |
50% | Significant Strikes % | 35% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Holly Holm | Raquel Pennington | |
---|---|---|
0 | Knockdowns | 0 |
9 of 17 | Significant Strikes | 19 of 27 |
52% | Significant Strikes % | 70% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Holly Holm | Raquel Pennington | |
---|---|---|
0 | Knockdowns | 0 |
15 of 33 | Significant Strikes | 14 of 37 |
45% | Significant Strikes % | 37% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Holly Holm | Raquel Pennington | |
---|---|---|
30 | Significant Strikes | 38 |
48.39% | Significant Strikes % | 48.72% |
12 of 33 | Head | 9 of 43 |
9 of 18 | Body | 27 of 30 |
9 of 11 | Leg | 2 of 5 |
20 of 50 | Distance | 10 of 46 |
10 of 12 | Clinch | 28 of 32 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Holly Holm | Raquel Pennington | |
---|---|---|
6 of 12 | Significant Strikes | 5 of 14 |
50% | Significant Strikes % | 35% |
2 of 5 | Head | 1 of 8 |
2 of 3 | Body | 3 of 3 |
2 of 4 | Leg | 1 of 3 |
3 of 9 | Distance | 2 of 11 |
3 of 3 | Clinch | 3 of 3 |
0 of 0 | Ground | 0 of 0 |
Round 2
Holly Holm | Raquel Pennington | |
---|---|---|
9 of 17 | Significant Strikes | 19 of 27 |
52% | Significant Strikes % | 70% |
2 of 8 | Head | 3 of 10 |
5 of 7 | Body | 15 of 16 |
2 of 2 | Leg | 1 of 1 |
3 of 9 | Distance | 2 of 9 |
6 of 8 | Clinch | 17 of 18 |
0 of 0 | Ground | 0 of 0 |
Round 3
Holly Holm | Raquel Pennington | |
---|---|---|
15 of 33 | Significant Strikes | 14 of 37 |
45% | Significant Strikes % | 37% |
8 of 20 | Head | 5 of 25 |
2 of 8 | Body | 9 of 11 |
5 of 5 | Leg | 0 of 1 |
14 of 32 | Distance | 6 of 26 |
1 of 1 | Clinch | 8 of 11 |
0 of 0 | Ground | 0 of 0 |