March 27, 2021, Las Vegas, Nevada, USA
Modestas Bukauskas (Loss)
"The Baltic Gladiator"
Michal Oleksiejczuk (Win)
"Hussar"
Light Heavyweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Jason Herzog
- Details: Decision - Split
Fight Totals
Modestas Bukauskas | | Michal Oleksiejczuk |
0 | Knockdowns | 0 |
---|
|
58 of 167 | Significant Strikes | 56 of 122 |
---|
|
167 | Significant Strikes Attempted | 122 |
---|
|
34.73% | Significant Strikes % | 45.90% |
---|
|
62 | Total Strikes | 77 |
---|
|
172 | Total Strikes Attempted | 144 |
---|
|
0 of 1 | Takedowns | 0 of 2 |
---|
|
1 | Takedowns Attempted | 2 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Modestas Bukauskas | | Michal Oleksiejczuk |
0 | Knockdowns | 0 |
---|
|
18 of 62 | Significant Strikes | 14 of 38 |
---|
|
29% | Significant Strikes % | 36% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Modestas Bukauskas | | Michal Oleksiejczuk |
0 | Knockdowns | 0 |
---|
|
23 of 56 | Significant Strikes | 20 of 40 |
---|
|
41% | Significant Strikes % | 50% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Modestas Bukauskas | | Michal Oleksiejczuk |
0 | Knockdowns | 0 |
---|
|
17 of 49 | Significant Strikes | 22 of 44 |
---|
|
34% | Significant Strikes % | 50% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Modestas Bukauskas | | Michal Oleksiejczuk |
58 | Significant Strikes | 56 |
---|
|
34.73% | Significant Strikes % | 45.90% |
---|
|
44 of 146 | Head | 30 of 93 |
---|
|
14 of 21 | Body | 26 of 29 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
55 of 159 | Distance | 53 of 119 |
---|
|
3 of 8 | Clinch | 3 of 3 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Modestas Bukauskas | | Michal Oleksiejczuk |
18 of 62 | Significant Strikes | 14 of 38 |
---|
|
29% | Significant Strikes % | 36% |
---|
|
13 of 54 | Head | 9 of 33 |
---|
|
5 of 8 | Body | 5 of 5 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
17 of 57 | Distance | 14 of 38 |
---|
|
1 of 5 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Modestas Bukauskas | | Michal Oleksiejczuk |
23 of 56 | Significant Strikes | 20 of 40 |
---|
|
41% | Significant Strikes % | 50% |
---|
|
16 of 48 | Head | 12 of 31 |
---|
|
7 of 8 | Body | 8 of 9 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
22 of 54 | Distance | 19 of 39 |
---|
|
1 of 2 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Modestas Bukauskas | | Michal Oleksiejczuk |
17 of 49 | Significant Strikes | 22 of 44 |
---|
|
34% | Significant Strikes % | 50% |
---|
|
15 of 44 | Head | 9 of 29 |
---|
|
2 of 5 | Body | 13 of 15 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
16 of 48 | Distance | 20 of 42 |
---|
|
1 of 1 | Clinch | 2 of 2 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds