February 23, 2001, Atlantic City, New Jersey, USA
Jens Pulver (Win)
"Little Evil"
Caol Uno (Loss)
"Uno Shoten"
UFC Lightweight Title Bout
- Method: Decision - Unanimous
- Round: 5
- Time: 5:00
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: John McCarthy
- Details: Decision
Fight Totals
Jens Pulver | | Caol Uno |
0 | Knockdowns | 0 |
---|
|
50 of 131 | Significant Strikes | 50 of 101 |
---|
|
131 | Significant Strikes Attempted | 101 |
---|
|
38.17% | Significant Strikes % | 49.50% |
---|
|
103 | Total Strikes | 56 |
---|
|
185 | Total Strikes Attempted | 107 |
---|
|
0 of 0 | Takedowns | 3 of 25 |
---|
|
0 | Takedowns Attempted | 25 |
---|
|
0% | Takedown % | 12.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Jens Pulver | | Caol Uno |
0 | Knockdowns | 0 |
---|
|
4 of 11 | Significant Strikes | 8 of 10 |
---|
|
36% | Significant Strikes % | 80% |
---|
|
0% | Takedown % | 20% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Jens Pulver | | Caol Uno |
0 | Knockdowns | 0 |
---|
|
9 of 18 | Significant Strikes | 6 of 13 |
---|
|
50% | Significant Strikes % | 46% |
---|
|
0% | Takedown % | 16% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Jens Pulver | | Caol Uno |
0 | Knockdowns | 0 |
---|
|
11 of 21 | Significant Strikes | 6 of 10 |
---|
|
52% | Significant Strikes % | 60% |
---|
|
0% | Takedown % | 16% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 4
Jens Pulver | | Caol Uno |
0 | Knockdowns | 0 |
---|
|
8 of 34 | Significant Strikes | 7 of 21 |
---|
|
23% | Significant Strikes % | 33% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 5
Jens Pulver | | Caol Uno |
0 | Knockdowns | 0 |
---|
|
18 of 47 | Significant Strikes | 23 of 47 |
---|
|
38% | Significant Strikes % | 48% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Jens Pulver | | Caol Uno |
50 | Significant Strikes | 50 |
---|
|
38.17% | Significant Strikes % | 49.50% |
---|
|
38 of 118 | Head | 29 of 70 |
---|
|
6 of 7 | Body | 4 of 5 |
---|
|
6 of 6 | Leg | 17 of 26 |
---|
|
31 of 96 | Distance | 41 of 89 |
---|
|
18 of 30 | Clinch | 7 of 10 |
---|
|
1 of 5 | Ground | 2 of 2 |
---|
Significant Strikes By Round
Round 1
Jens Pulver | | Caol Uno |
4 of 11 | Significant Strikes | 8 of 10 |
---|
|
36% | Significant Strikes % | 80% |
---|
|
4 of 11 | Head | 3 of 4 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 5 of 6 |
---|
|
4 of 11 | Distance | 6 of 8 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 2 of 2 |
---|
Round 2
Jens Pulver | | Caol Uno |
9 of 18 | Significant Strikes | 6 of 13 |
---|
|
50% | Significant Strikes % | 46% |
---|
|
7 of 16 | Head | 1 of 2 |
---|
|
2 of 2 | Body | 0 of 1 |
---|
|
0 of 0 | Leg | 5 of 10 |
---|
|
3 of 11 | Distance | 6 of 13 |
---|
|
6 of 7 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Jens Pulver | | Caol Uno |
11 of 21 | Significant Strikes | 6 of 10 |
---|
|
52% | Significant Strikes % | 60% |
---|
|
5 of 14 | Head | 3 of 6 |
---|
|
4 of 5 | Body | 1 of 1 |
---|
|
2 of 2 | Leg | 2 of 3 |
---|
|
7 of 15 | Distance | 2 of 6 |
---|
|
3 of 4 | Clinch | 4 of 4 |
---|
|
1 of 2 | Ground | 0 of 0 |
---|
Round 4
Jens Pulver | | Caol Uno |
8 of 34 | Significant Strikes | 7 of 21 |
---|
|
23% | Significant Strikes % | 33% |
---|
|
6 of 32 | Head | 5 of 17 |
---|
|
0 of 0 | Body | 1 of 1 |
---|
|
2 of 2 | Leg | 1 of 3 |
---|
|
5 of 26 | Distance | 6 of 20 |
---|
|
3 of 6 | Clinch | 1 of 1 |
---|
|
0 of 2 | Ground | 0 of 0 |
---|
Round 5
Jens Pulver | | Caol Uno |
18 of 47 | Significant Strikes | 23 of 47 |
---|
|
38% | Significant Strikes % | 48% |
---|
|
16 of 45 | Head | 17 of 41 |
---|
|
0 of 0 | Body | 2 of 2 |
---|
|
2 of 2 | Leg | 4 of 4 |
---|
|
12 of 33 | Distance | 21 of 42 |
---|
|
6 of 13 | Clinch | 2 of 5 |
---|
|
0 of 1 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds