July 14, 1995, Casper, Wyoming, USA
Paul Varelans (Win)
"The Polar Bear"
Cal Worsham (Loss)
Open Weight Bout
- Method: KO/TKO
- Round: 1
- Time: 1:02
- Time Format: 1 Rounds (20)
- Referee: John McCarthy
- Details: Elbow to Head In Clinch
Fight Totals
Paul Varelans | | Cal Worsham |
1 | Knockdowns | 0 |
---|
|
8 of 22 | Significant Strikes | 9 of 33 |
---|
|
22 | Significant Strikes Attempted | 33 |
---|
|
36.36% | Significant Strikes % | 27.27% |
---|
|
12 | Total Strikes | 11 |
---|
|
27 | Total Strikes Attempted | 35 |
---|
|
0 of 0 | Takedowns | 0 of 1 |
---|
|
0 | Takedowns Attempted | 1 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
| Passes | |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Paul Varelans | | Cal Worsham |
1 | Knockdowns | 0 |
---|
|
8 of 22 | Significant Strikes | 9 of 33 |
---|
|
36% | Significant Strikes % | 27% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Paul Varelans | | Cal Worsham |
8 | Significant Strikes | 9 |
---|
|
36.36% | Significant Strikes % | 27.27% |
---|
|
7 of 19 | Head | 9 of 30 |
---|
|
1 of 2 | Body | 0 of 3 |
---|
|
0 of 1 | Leg | 0 of 0 |
---|
|
3 of 12 | Distance | 5 of 13 |
---|
|
5 of 10 | Clinch | 4 of 20 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Paul Varelans | | Cal Worsham |
8 of 22 | Significant Strikes | 9 of 33 |
---|
|
36% | Significant Strikes % | 27% |
---|
|
7 of 19 | Head | 9 of 30 |
---|
|
1 of 2 | Body | 0 of 3 |
---|
|
0 of 1 | Leg | 0 of 0 |
---|
|
3 of 12 | Distance | 5 of 13 |
---|
|
5 of 10 | Clinch | 4 of 20 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds