August 09, 2008, Minneapolis, Minnesota, USA
Chris Wilson (Win)
"The Professor"
Steve Bruno (Loss)
"Hollywood"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Nick Gamst
- Details: Decision
Fight Totals
Chris Wilson | | Steve Bruno |
3 | Knockdowns | 0 |
---|
|
47 of 72 | Significant Strikes | 5 of 18 |
---|
|
72 | Significant Strikes Attempted | 18 |
---|
|
65.28% | Significant Strikes % | 27.78% |
---|
|
111 | Total Strikes | 8 |
---|
|
142 | Total Strikes Attempted | 21 |
---|
|
2 of 2 | Takedowns | 1 of 13 |
---|
|
2 | Takedowns Attempted | 13 |
---|
|
100.00% | Takedown % | 7.69% |
---|
|
2 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Chris Wilson | | Steve Bruno |
1 | Knockdowns | 0 |
---|
|
17 of 29 | Significant Strikes | 4 of 10 |
---|
|
58% | Significant Strikes % | 40% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Chris Wilson | | Steve Bruno |
1 | Knockdowns | 0 |
---|
|
14 of 21 | Significant Strikes | 0 of 5 |
---|
|
66% | Significant Strikes % | 0% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Chris Wilson | | Steve Bruno |
1 | Knockdowns | 0 |
---|
|
16 of 22 | Significant Strikes | 1 of 3 |
---|
|
72% | Significant Strikes % | 33% |
---|
|
0% | Takedown % | 12% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Chris Wilson | | Steve Bruno |
47 | Significant Strikes | 5 |
---|
|
65.28% | Significant Strikes % | 27.78% |
---|
|
28 of 46 | Head | 2 of 14 |
---|
|
17 of 24 | Body | 1 of 1 |
---|
|
2 of 2 | Leg | 2 of 3 |
---|
|
20 of 40 | Distance | 5 of 18 |
---|
|
6 of 8 | Clinch | 0 of 0 |
---|
|
21 of 24 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Chris Wilson | | Steve Bruno |
17 of 29 | Significant Strikes | 4 of 10 |
---|
|
58% | Significant Strikes % | 40% |
---|
|
12 of 19 | Head | 2 of 7 |
---|
|
4 of 9 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 2 of 3 |
---|
|
6 of 16 | Distance | 4 of 10 |
---|
|
5 of 6 | Clinch | 0 of 0 |
---|
|
6 of 7 | Ground | 0 of 0 |
---|
Round 2
Chris Wilson | | Steve Bruno |
14 of 21 | Significant Strikes | 0 of 5 |
---|
|
66% | Significant Strikes % | 0% |
---|
|
5 of 11 | Head | 0 of 5 |
---|
|
8 of 9 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
5 of 11 | Distance | 0 of 5 |
---|
|
0 of 1 | Clinch | 0 of 0 |
---|
|
9 of 9 | Ground | 0 of 0 |
---|
Round 3
Chris Wilson | | Steve Bruno |
16 of 22 | Significant Strikes | 1 of 3 |
---|
|
72% | Significant Strikes % | 33% |
---|
|
11 of 16 | Head | 0 of 2 |
---|
|
5 of 6 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
9 of 13 | Distance | 1 of 3 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
6 of 8 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds