February 29, 2020, Norfolk, Virginia, USA
Sean Brady (Win)
Ismail Naurdiev (Loss)
"The Austrian Wonderboy"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Scott Howard
- Details: Decision
Fight Totals
Sean Brady | | Ismail Naurdiev |
0 | Knockdowns | 0 |
---|
|
47 of 91 | Significant Strikes | 37 of 87 |
---|
|
91 | Significant Strikes Attempted | 87 |
---|
|
51.65% | Significant Strikes % | 42.53% |
---|
|
125 | Total Strikes | 38 |
---|
|
191 | Total Strikes Attempted | 88 |
---|
|
4 of 9 | Takedowns | 0 of 1 |
---|
|
9 | Takedowns Attempted | 1 |
---|
|
44.44% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Sean Brady | | Ismail Naurdiev |
0 | Knockdowns | 0 |
---|
|
19 of 45 | Significant Strikes | 28 of 66 |
---|
|
42% | Significant Strikes % | 42% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Sean Brady | | Ismail Naurdiev |
0 | Knockdowns | 0 |
---|
|
18 of 26 | Significant Strikes | 6 of 14 |
---|
|
69% | Significant Strikes % | 42% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Sean Brady | | Ismail Naurdiev |
0 | Knockdowns | 0 |
---|
|
10 of 20 | Significant Strikes | 3 of 7 |
---|
|
50% | Significant Strikes % | 42% |
---|
|
66% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Sean Brady | | Ismail Naurdiev |
47 | Significant Strikes | 37 |
---|
|
51.65% | Significant Strikes % | 42.53% |
---|
|
30 of 71 | Head | 16 of 64 |
---|
|
3 of 3 | Body | 10 of 10 |
---|
|
14 of 17 | Leg | 11 of 13 |
---|
|
32 of 73 | Distance | 33 of 79 |
---|
|
1 of 1 | Clinch | 4 of 8 |
---|
|
14 of 17 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Sean Brady | | Ismail Naurdiev |
19 of 45 | Significant Strikes | 28 of 66 |
---|
|
42% | Significant Strikes % | 42% |
---|
|
9 of 33 | Head | 12 of 48 |
---|
|
2 of 2 | Body | 8 of 8 |
---|
|
8 of 10 | Leg | 8 of 10 |
---|
|
19 of 45 | Distance | 24 of 59 |
---|
|
0 of 0 | Clinch | 4 of 7 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Sean Brady | | Ismail Naurdiev |
18 of 26 | Significant Strikes | 6 of 14 |
---|
|
69% | Significant Strikes % | 42% |
---|
|
12 of 20 | Head | 2 of 10 |
---|
|
1 of 1 | Body | 2 of 2 |
---|
|
5 of 5 | Leg | 2 of 2 |
---|
|
9 of 17 | Distance | 6 of 13 |
---|
|
0 of 0 | Clinch | 0 of 1 |
---|
|
9 of 9 | Ground | 0 of 0 |
---|
Round 3
Sean Brady | | Ismail Naurdiev |
10 of 20 | Significant Strikes | 3 of 7 |
---|
|
50% | Significant Strikes % | 42% |
---|
|
9 of 18 | Head | 2 of 6 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
1 of 2 | Leg | 1 of 1 |
---|
|
4 of 11 | Distance | 3 of 7 |
---|
|
1 of 1 | Clinch | 0 of 0 |
---|
|
5 of 8 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds