August 23, 2014, Macau, China
Sai Wang (Win)
"The Fire Kylin"
Danny Mitchell (Loss)
"The Cheesecake Assassin"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Leon Roberts
- Details: Decision
Fight Totals
Sai Wang | | Danny Mitchell |
0 | Knockdowns | 0 |
---|
|
64 of 124 | Significant Strikes | 58 of 120 |
---|
|
124 | Significant Strikes Attempted | 120 |
---|
|
51.61% | Significant Strikes % | 48.33% |
---|
|
111 | Total Strikes | 83 |
---|
|
178 | Total Strikes Attempted | 147 |
---|
|
0 of 2 | Takedowns | 0 of 8 |
---|
|
2 | Takedowns Attempted | 8 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Sai Wang | | Danny Mitchell |
0 | Knockdowns | 0 |
---|
|
14 of 20 | Significant Strikes | 0 of 8 |
---|
|
70% | Significant Strikes % | 0% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Sai Wang | | Danny Mitchell |
0 | Knockdowns | 0 |
---|
|
25 of 42 | Significant Strikes | 24 of 48 |
---|
|
59% | Significant Strikes % | 50% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Sai Wang | | Danny Mitchell |
0 | Knockdowns | 0 |
---|
|
25 of 62 | Significant Strikes | 34 of 64 |
---|
|
40% | Significant Strikes % | 53% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Sai Wang | | Danny Mitchell |
64 | Significant Strikes | 58 |
---|
|
51.61% | Significant Strikes % | 48.33% |
---|
|
38 of 93 | Head | 27 of 79 |
---|
|
17 of 20 | Body | 14 of 16 |
---|
|
9 of 11 | Leg | 17 of 25 |
---|
|
35 of 89 | Distance | 48 of 108 |
---|
|
18 of 22 | Clinch | 10 of 12 |
---|
|
11 of 13 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Sai Wang | | Danny Mitchell |
14 of 20 | Significant Strikes | 0 of 8 |
---|
|
70% | Significant Strikes % | 0% |
---|
|
8 of 13 | Head | 0 of 6 |
---|
|
4 of 4 | Body | 0 of 0 |
---|
|
2 of 3 | Leg | 0 of 2 |
---|
|
3 of 7 | Distance | 0 of 8 |
---|
|
3 of 3 | Clinch | 0 of 0 |
---|
|
8 of 10 | Ground | 0 of 0 |
---|
Round 2
Sai Wang | | Danny Mitchell |
25 of 42 | Significant Strikes | 24 of 48 |
---|
|
59% | Significant Strikes % | 50% |
---|
|
12 of 27 | Head | 11 of 31 |
---|
|
9 of 11 | Body | 6 of 7 |
---|
|
4 of 4 | Leg | 7 of 10 |
---|
|
14 of 31 | Distance | 22 of 46 |
---|
|
9 of 9 | Clinch | 2 of 2 |
---|
|
2 of 2 | Ground | 0 of 0 |
---|
Round 3
Sai Wang | | Danny Mitchell |
25 of 62 | Significant Strikes | 34 of 64 |
---|
|
40% | Significant Strikes % | 53% |
---|
|
18 of 53 | Head | 16 of 42 |
---|
|
4 of 5 | Body | 8 of 9 |
---|
|
3 of 4 | Leg | 10 of 13 |
---|
|
18 of 51 | Distance | 26 of 54 |
---|
|
6 of 10 | Clinch | 8 of 10 |
---|
|
1 of 1 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds