Joanne Wood (Loss)
"JoJo"
"JoJo"
Jennifer Maia (Win)
Women's Flyweight Bout
- Method: Submission
- Round: 1
- Time: 4:29
- Time Format: 3 Rounds (5-5-5)
- Referee: Jason Herzog
- Details: Armbar From Bottom Guard
Fight Totals
Joanne Wood | Jennifer Maia | |
---|---|---|
0 | Knockdowns | 0 |
26 of 49 | Significant Strikes | 20 of 37 |
49 | Significant Strikes Attempted | 37 |
53.06% | Significant Strikes % | 54.05% |
33 | Total Strikes | 31 |
57 | Total Strikes Attempted | 49 |
1 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
100.00% | Takedown % | 0% |
0 | Submissions Attempted | 1 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Joanne Wood | Jennifer Maia | |
---|---|---|
0 | Knockdowns | 0 |
26 of 49 | Significant Strikes | 20 of 37 |
53% | Significant Strikes % | 54% |
100% | Takedown % | 0% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Joanne Wood | Jennifer Maia | |
---|---|---|
26 | Significant Strikes | 20 |
53.06% | Significant Strikes % | 54.05% |
6 of 25 | Head | 16 of 32 |
9 of 9 | Body | 3 of 4 |
11 of 15 | Leg | 1 of 1 |
24 of 45 | Distance | 18 of 35 |
0 of 1 | Clinch | 2 of 2 |
2 of 3 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Joanne Wood | Jennifer Maia | |
---|---|---|
26 of 49 | Significant Strikes | 20 of 37 |
53% | Significant Strikes % | 54% |
6 of 25 | Head | 16 of 32 |
9 of 9 | Body | 3 of 4 |
11 of 15 | Leg | 1 of 1 |
24 of 45 | Distance | 18 of 35 |
0 of 1 | Clinch | 2 of 2 |
2 of 3 | Ground | 0 of 0 |