February 21, 2016, Pittsburgh, Pennsylvania, USA
Jonavin Webb (Loss)
"The Spyder"
Nathan Coy (Win)
"Soulforce"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Keith Peterson
- Details: Decision
Fight Totals
Jonavin Webb | | Nathan Coy |
0 | Knockdowns | 0 |
---|
|
21 of 77 | Significant Strikes | 37 of 112 |
---|
|
77 | Significant Strikes Attempted | 112 |
---|
|
27.27% | Significant Strikes % | 33.04% |
---|
|
36 | Total Strikes | 71 |
---|
|
93 | Total Strikes Attempted | 152 |
---|
|
3 of 8 | Takedowns | 3 of 5 |
---|
|
8 | Takedowns Attempted | 5 |
---|
|
37.50% | Takedown % | 60.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Jonavin Webb | | Nathan Coy |
0 | Knockdowns | 0 |
---|
|
11 of 48 | Significant Strikes | 12 of 59 |
---|
|
22% | Significant Strikes % | 20% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Jonavin Webb | | Nathan Coy |
0 | Knockdowns | 0 |
---|
|
7 of 16 | Significant Strikes | 8 of 28 |
---|
|
43% | Significant Strikes % | 28% |
---|
|
25% | Takedown % | 66% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Jonavin Webb | | Nathan Coy |
0 | Knockdowns | 0 |
---|
|
3 of 13 | Significant Strikes | 17 of 25 |
---|
|
23% | Significant Strikes % | 68% |
---|
|
66% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Jonavin Webb | | Nathan Coy |
21 | Significant Strikes | 37 |
---|
|
27.27% | Significant Strikes % | 33.04% |
---|
|
13 of 65 | Head | 23 of 93 |
---|
|
8 of 12 | Body | 12 of 17 |
---|
|
0 of 0 | Leg | 2 of 2 |
---|
|
13 of 61 | Distance | 11 of 80 |
---|
|
6 of 10 | Clinch | 8 of 12 |
---|
|
2 of 6 | Ground | 18 of 20 |
---|
Significant Strikes By Round
Round 1
Jonavin Webb | | Nathan Coy |
11 of 48 | Significant Strikes | 12 of 59 |
---|
|
22% | Significant Strikes % | 20% |
---|
|
8 of 43 | Head | 10 of 54 |
---|
|
3 of 5 | Body | 2 of 5 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
11 of 45 | Distance | 6 of 52 |
---|
|
0 of 3 | Clinch | 6 of 7 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Jonavin Webb | | Nathan Coy |
7 of 16 | Significant Strikes | 8 of 28 |
---|
|
43% | Significant Strikes % | 28% |
---|
|
3 of 11 | Head | 5 of 23 |
---|
|
4 of 5 | Body | 2 of 4 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
2 of 8 | Distance | 3 of 19 |
---|
|
5 of 6 | Clinch | 1 of 4 |
---|
|
0 of 2 | Ground | 4 of 5 |
---|
Round 3
Jonavin Webb | | Nathan Coy |
3 of 13 | Significant Strikes | 17 of 25 |
---|
|
23% | Significant Strikes % | 68% |
---|
|
2 of 11 | Head | 8 of 16 |
---|
|
1 of 2 | Body | 8 of 8 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
0 of 8 | Distance | 2 of 9 |
---|
|
1 of 1 | Clinch | 1 of 1 |
---|
|
2 of 4 | Ground | 14 of 15 |
---|
View Upcoming UFC Fight Odds