Matt Schnell (Win)
"Danger"
"Danger"
Naoki Inoue (Loss)
Flyweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Steve Perceval
- Details: Decision - Split
Fight Totals
Matt Schnell | Naoki Inoue | |
---|---|---|
0 | Knockdowns | 0 |
71 of 183 | Significant Strikes | 48 of 196 |
183 | Significant Strikes Attempted | 196 |
38.80% | Significant Strikes % | 24.49% |
79 | Total Strikes | 64 |
192 | Total Strikes Attempted | 212 |
0 of 1 | Takedowns | 0 of 1 |
1 | Takedowns Attempted | 1 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Matt Schnell | Naoki Inoue | |
---|---|---|
0 | Knockdowns | 0 |
25 of 59 | Significant Strikes | 16 of 63 |
42% | Significant Strikes % | 25% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Matt Schnell | Naoki Inoue | |
---|---|---|
0 | Knockdowns | 0 |
23 of 60 | Significant Strikes | 10 of 67 |
38% | Significant Strikes % | 14% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Matt Schnell | Naoki Inoue | |
---|---|---|
0 | Knockdowns | 0 |
23 of 64 | Significant Strikes | 22 of 66 |
35% | Significant Strikes % | 33% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Matt Schnell | Naoki Inoue | |
---|---|---|
71 | Significant Strikes | 48 |
38.80% | Significant Strikes % | 24.49% |
43 of 141 | Head | 35 of 172 |
5 of 12 | Body | 2 of 4 |
23 of 30 | Leg | 11 of 20 |
68 of 177 | Distance | 42 of 190 |
3 of 6 | Clinch | 6 of 6 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Matt Schnell | Naoki Inoue | |
---|---|---|
25 of 59 | Significant Strikes | 16 of 63 |
42% | Significant Strikes % | 25% |
14 of 45 | Head | 13 of 56 |
1 of 3 | Body | 0 of 0 |
10 of 11 | Leg | 3 of 7 |
25 of 58 | Distance | 15 of 62 |
0 of 1 | Clinch | 1 of 1 |
0 of 0 | Ground | 0 of 0 |
Round 2
Matt Schnell | Naoki Inoue | |
---|---|---|
23 of 60 | Significant Strikes | 10 of 67 |
38% | Significant Strikes % | 14% |
14 of 45 | Head | 9 of 61 |
2 of 4 | Body | 0 of 1 |
7 of 11 | Leg | 1 of 5 |
22 of 57 | Distance | 9 of 66 |
1 of 3 | Clinch | 1 of 1 |
0 of 0 | Ground | 0 of 0 |
Round 3
Matt Schnell | Naoki Inoue | |
---|---|---|
23 of 64 | Significant Strikes | 22 of 66 |
35% | Significant Strikes % | 33% |
15 of 51 | Head | 13 of 55 |
2 of 5 | Body | 2 of 3 |
6 of 8 | Leg | 7 of 8 |
21 of 62 | Distance | 18 of 62 |
2 of 2 | Clinch | 4 of 4 |
0 of 0 | Ground | 0 of 0 |