December 01, 2018, Adelaide, South Australia, Australia
Mark Hunt (Loss)
"Super Samoan"
Justin Willis (Win)
"Big Pretty"
Heavyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Decision
Fight Totals
Mark Hunt | | Justin Willis |
0 | Knockdowns | 0 |
---|
|
19 of 60 | Significant Strikes | 59 of 103 |
---|
|
60 | Significant Strikes Attempted | 103 |
---|
|
31.67% | Significant Strikes % | 57.28% |
---|
|
19 | Total Strikes | 59 |
---|
|
60 | Total Strikes Attempted | 103 |
---|
|
0 of 0 | Takedowns | 0 of 0 |
---|
|
0 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Mark Hunt | | Justin Willis |
0 | Knockdowns | 0 |
---|
|
9 of 21 | Significant Strikes | 6 of 21 |
---|
|
42% | Significant Strikes % | 28% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Mark Hunt | | Justin Willis |
0 | Knockdowns | 0 |
---|
|
6 of 17 | Significant Strikes | 22 of 30 |
---|
|
35% | Significant Strikes % | 73% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Mark Hunt | | Justin Willis |
0 | Knockdowns | 0 |
---|
|
4 of 22 | Significant Strikes | 31 of 52 |
---|
|
18% | Significant Strikes % | 59% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Mark Hunt | | Justin Willis |
19 | Significant Strikes | 59 |
---|
|
31.67% | Significant Strikes % | 57.28% |
---|
|
3 of 37 | Head | 45 of 84 |
---|
|
11 of 18 | Body | 3 of 6 |
---|
|
5 of 5 | Leg | 11 of 13 |
---|
|
19 of 60 | Distance | 59 of 103 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Mark Hunt | | Justin Willis |
9 of 21 | Significant Strikes | 6 of 21 |
---|
|
42% | Significant Strikes % | 28% |
---|
|
1 of 11 | Head | 3 of 15 |
---|
|
4 of 6 | Body | 1 of 3 |
---|
|
4 of 4 | Leg | 2 of 3 |
---|
|
9 of 21 | Distance | 6 of 21 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Mark Hunt | | Justin Willis |
6 of 17 | Significant Strikes | 22 of 30 |
---|
|
35% | Significant Strikes % | 73% |
---|
|
1 of 10 | Head | 15 of 21 |
---|
|
4 of 6 | Body | 1 of 2 |
---|
|
1 of 1 | Leg | 6 of 7 |
---|
|
6 of 17 | Distance | 22 of 30 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Mark Hunt | | Justin Willis |
4 of 22 | Significant Strikes | 31 of 52 |
---|
|
18% | Significant Strikes % | 59% |
---|
|
1 of 16 | Head | 27 of 48 |
---|
|
3 of 6 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 3 of 3 |
---|
|
4 of 22 | Distance | 31 of 52 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds