August 23, 2014, Tulsa, Oklahoma, USA
Aaron Phillips (Loss)
"The Dragon"
Matt Hobar (Win)
"The Crowbar"
Bantamweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Kevin Nix
- Details: Decision
Fight Totals
Aaron Phillips | | Matt Hobar |
0 | Knockdowns | 0 |
---|
|
38 of 54 | Significant Strikes | 63 of 100 |
---|
|
54 | Significant Strikes Attempted | 100 |
---|
|
70.37% | Significant Strikes % | 63.00% |
---|
|
230 | Total Strikes | 120 |
---|
|
279 | Total Strikes Attempted | 172 |
---|
|
0 of 1 | Takedowns | 6 of 9 |
---|
|
1 | Takedowns Attempted | 9 |
---|
|
0% | Takedown % | 66.67% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Aaron Phillips | | Matt Hobar |
0 | Knockdowns | 0 |
---|
|
9 of 16 | Significant Strikes | 21 of 31 |
---|
|
56% | Significant Strikes % | 67% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Aaron Phillips | | Matt Hobar |
0 | Knockdowns | 0 |
---|
|
22 of 27 | Significant Strikes | 27 of 42 |
---|
|
81% | Significant Strikes % | 64% |
---|
|
0% | Takedown % | 50% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Aaron Phillips | | Matt Hobar |
0 | Knockdowns | 0 |
---|
|
7 of 11 | Significant Strikes | 15 of 27 |
---|
|
63% | Significant Strikes % | 55% |
---|
|
0% | Takedown % | 75% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Aaron Phillips | | Matt Hobar |
38 | Significant Strikes | 63 |
---|
|
70.37% | Significant Strikes % | 63.00% |
---|
|
23 of 39 | Head | 51 of 85 |
---|
|
12 of 12 | Body | 8 of 11 |
---|
|
3 of 3 | Leg | 4 of 4 |
---|
|
14 of 25 | Distance | 6 of 15 |
---|
|
17 of 18 | Clinch | 21 of 28 |
---|
|
7 of 11 | Ground | 36 of 57 |
---|
Significant Strikes By Round
Round 1
Aaron Phillips | | Matt Hobar |
9 of 16 | Significant Strikes | 21 of 31 |
---|
|
56% | Significant Strikes % | 67% |
---|
|
6 of 13 | Head | 17 of 27 |
---|
|
1 of 1 | Body | 4 of 4 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
2 of 6 | Distance | 1 of 2 |
---|
|
1 of 1 | Clinch | 5 of 6 |
---|
|
6 of 9 | Ground | 15 of 23 |
---|
Round 2
Aaron Phillips | | Matt Hobar |
22 of 27 | Significant Strikes | 27 of 42 |
---|
|
81% | Significant Strikes % | 64% |
---|
|
14 of 19 | Head | 21 of 33 |
---|
|
7 of 7 | Body | 3 of 6 |
---|
|
1 of 1 | Leg | 3 of 3 |
---|
|
11 of 15 | Distance | 4 of 10 |
---|
|
10 of 10 | Clinch | 10 of 13 |
---|
|
1 of 2 | Ground | 13 of 19 |
---|
Round 3
Aaron Phillips | | Matt Hobar |
7 of 11 | Significant Strikes | 15 of 27 |
---|
|
63% | Significant Strikes % | 55% |
---|
|
3 of 7 | Head | 13 of 25 |
---|
|
4 of 4 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
1 of 4 | Distance | 1 of 3 |
---|
|
6 of 7 | Clinch | 6 of 9 |
---|
|
0 of 0 | Ground | 8 of 15 |
---|
View Upcoming UFC Fight Odds