November 28, 2015, Seoul, South Korea
Yui Chul Nam (Loss)
"The Korean Bulldozer"
Mike de la Torre (Win)
"El Cucuy"
Featherweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Leon Roberts
- Details: Decision - Split
Fight Totals
Yui Chul Nam | | Mike de la Torre |
0 | Knockdowns | 0 |
---|
|
53 of 120 | Significant Strikes | 47 of 95 |
---|
|
120 | Significant Strikes Attempted | 95 |
---|
|
44.17% | Significant Strikes % | 49.47% |
---|
|
97 | Total Strikes | 107 |
---|
|
167 | Total Strikes Attempted | 161 |
---|
|
1 of 21 | Takedowns | 0 of 2 |
---|
|
21 | Takedowns Attempted | 2 |
---|
|
4.76% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Yui Chul Nam | | Mike de la Torre |
0 | Knockdowns | 0 |
---|
|
27 of 51 | Significant Strikes | 20 of 37 |
---|
|
52% | Significant Strikes % | 54% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Yui Chul Nam | | Mike de la Torre |
0 | Knockdowns | 0 |
---|
|
14 of 27 | Significant Strikes | 12 of 27 |
---|
|
51% | Significant Strikes % | 44% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Yui Chul Nam | | Mike de la Torre |
0 | Knockdowns | 0 |
---|
|
12 of 42 | Significant Strikes | 15 of 31 |
---|
|
28% | Significant Strikes % | 48% |
---|
|
14% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Yui Chul Nam | | Mike de la Torre |
53 | Significant Strikes | 47 |
---|
|
44.17% | Significant Strikes % | 49.47% |
---|
|
29 of 84 | Head | 37 of 84 |
---|
|
24 of 36 | Body | 8 of 9 |
---|
|
0 of 0 | Leg | 2 of 2 |
---|
|
25 of 82 | Distance | 27 of 67 |
---|
|
28 of 38 | Clinch | 14 of 22 |
---|
|
0 of 0 | Ground | 6 of 6 |
---|
Significant Strikes By Round
Round 1
Yui Chul Nam | | Mike de la Torre |
27 of 51 | Significant Strikes | 20 of 37 |
---|
|
52% | Significant Strikes % | 54% |
---|
|
13 of 30 | Head | 15 of 32 |
---|
|
14 of 21 | Body | 4 of 4 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
6 of 20 | Distance | 11 of 24 |
---|
|
21 of 31 | Clinch | 9 of 13 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Yui Chul Nam | | Mike de la Torre |
14 of 27 | Significant Strikes | 12 of 27 |
---|
|
51% | Significant Strikes % | 44% |
---|
|
9 of 22 | Head | 9 of 24 |
---|
|
5 of 5 | Body | 2 of 2 |
---|
|
0 of 0 | Leg | 1 of 1 |
---|
|
9 of 22 | Distance | 2 of 13 |
---|
|
5 of 5 | Clinch | 4 of 8 |
---|
|
0 of 0 | Ground | 6 of 6 |
---|
Round 3
Yui Chul Nam | | Mike de la Torre |
12 of 42 | Significant Strikes | 15 of 31 |
---|
|
28% | Significant Strikes % | 48% |
---|
|
7 of 32 | Head | 13 of 28 |
---|
|
5 of 10 | Body | 2 of 3 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
10 of 40 | Distance | 14 of 30 |
---|
|
2 of 2 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds