September 28, 2019, Copenhagen, Denmark
Gunnar Nelson (Loss)
"Gunni"
Gilbert Burns (Win)
"Durinho"
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Neil Hall
- Details: Decision
Fight Totals
Gunnar Nelson | | Gilbert Burns |
0 | Knockdowns | 0 |
---|
|
20 of 36 | Significant Strikes | 30 of 76 |
---|
|
36 | Significant Strikes Attempted | 76 |
---|
|
55.56% | Significant Strikes % | 39.47% |
---|
|
26 | Total Strikes | 46 |
---|
|
45 | Total Strikes Attempted | 99 |
---|
|
0 of 2 | Takedowns | 1 of 3 |
---|
|
2 | Takedowns Attempted | 3 |
---|
|
0% | Takedown % | 33.33% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Gunnar Nelson | | Gilbert Burns |
0 | Knockdowns | 0 |
---|
|
7 of 13 | Significant Strikes | 11 of 28 |
---|
|
53% | Significant Strikes % | 39% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Gunnar Nelson | | Gilbert Burns |
0 | Knockdowns | 0 |
---|
|
6 of 14 | Significant Strikes | 11 of 27 |
---|
|
42% | Significant Strikes % | 40% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Gunnar Nelson | | Gilbert Burns |
0 | Knockdowns | 0 |
---|
|
7 of 9 | Significant Strikes | 8 of 21 |
---|
|
77% | Significant Strikes % | 38% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Gunnar Nelson | | Gilbert Burns |
20 | Significant Strikes | 30 |
---|
|
55.56% | Significant Strikes % | 39.47% |
---|
|
9 of 23 | Head | 8 of 47 |
---|
|
4 of 5 | Body | 8 of 11 |
---|
|
7 of 8 | Leg | 14 of 18 |
---|
|
18 of 32 | Distance | 19 of 55 |
---|
|
2 of 3 | Clinch | 10 of 18 |
---|
|
0 of 1 | Ground | 1 of 3 |
---|
Significant Strikes By Round
Round 1
Gunnar Nelson | | Gilbert Burns |
7 of 13 | Significant Strikes | 11 of 28 |
---|
|
53% | Significant Strikes % | 39% |
---|
|
4 of 9 | Head | 1 of 15 |
---|
|
1 of 2 | Body | 3 of 5 |
---|
|
2 of 2 | Leg | 7 of 8 |
---|
|
7 of 12 | Distance | 8 of 23 |
---|
|
0 of 0 | Clinch | 3 of 5 |
---|
|
0 of 1 | Ground | 0 of 0 |
---|
Round 2
Gunnar Nelson | | Gilbert Burns |
6 of 14 | Significant Strikes | 11 of 27 |
---|
|
42% | Significant Strikes % | 40% |
---|
|
3 of 10 | Head | 4 of 18 |
---|
|
1 of 1 | Body | 4 of 5 |
---|
|
2 of 3 | Leg | 3 of 4 |
---|
|
5 of 12 | Distance | 6 of 15 |
---|
|
1 of 2 | Clinch | 4 of 9 |
---|
|
0 of 0 | Ground | 1 of 3 |
---|
Round 3
Gunnar Nelson | | Gilbert Burns |
7 of 9 | Significant Strikes | 8 of 21 |
---|
|
77% | Significant Strikes % | 38% |
---|
|
2 of 4 | Head | 3 of 14 |
---|
|
2 of 2 | Body | 1 of 1 |
---|
|
3 of 3 | Leg | 4 of 6 |
---|
|
6 of 8 | Distance | 5 of 17 |
---|
|
1 of 1 | Clinch | 3 of 4 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds