Matt Veach (Win)
Matt Grice (Loss)
"The Real One"
"The Real One"
Lightweight Bout
- Method: KO/TKO
- Round: 1
- Time: 4:34
- Time Format: 3 Rounds (5-5-5)
- Referee: Troy Waugh
- Details: Punch to Head At Distance
Fight Totals
Matt Veach | Matt Grice | |
---|---|---|
1 | Knockdowns | 1 |
12 of 29 | Significant Strikes | 29 of 48 |
29 | Significant Strikes Attempted | 48 |
41.38% | Significant Strikes % | 60.42% |
22 | Total Strikes | 51 |
40 | Total Strikes Attempted | 72 |
1 of 3 | Takedowns | 0 of 0 |
3 | Takedowns Attempted | 0 |
33.33% | Takedown % | 0% |
0 | Submissions Attempted | 1 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Matt Veach | Matt Grice | |
---|---|---|
1 | Knockdowns | 1 |
12 of 29 | Significant Strikes | 29 of 48 |
41% | Significant Strikes % | 60% |
33% | Takedown % | 0% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Matt Veach | Matt Grice | |
---|---|---|
12 | Significant Strikes | 29 |
41.38% | Significant Strikes % | 60.42% |
11 of 27 | Head | 26 of 45 |
0 of 1 | Body | 2 of 2 |
1 of 1 | Leg | 1 of 1 |
5 of 13 | Distance | 6 of 15 |
5 of 10 | Clinch | 9 of 15 |
2 of 6 | Ground | 14 of 18 |
Significant Strikes By Round
Round 1
Matt Veach | Matt Grice | |
---|---|---|
12 of 29 | Significant Strikes | 29 of 48 |
41% | Significant Strikes % | 60% |
11 of 27 | Head | 26 of 45 |
0 of 1 | Body | 2 of 2 |
1 of 1 | Leg | 1 of 1 |
5 of 13 | Distance | 6 of 15 |
5 of 10 | Clinch | 9 of 15 |
2 of 6 | Ground | 14 of 18 |