December 15, 2018, Milwaukee, Wisconsin, USA
Edson Barboza (Win)
"Junior"
Dan Hooker (Loss)
"The Hangman"
Lightweight Bout
- Method: KO/TKO
- Round: 3
- Time: 2:19
- Time Format: 3 Rounds (5-5-5)
- Referee: Rob Hinds
- Details: Punches to Body At Distance
Fight Totals
Edson Barboza | | Dan Hooker |
1 | Knockdowns | 0 |
---|
|
126 of 226 | Significant Strikes | 81 of 204 |
---|
|
226 | Significant Strikes Attempted | 204 |
---|
|
55.75% | Significant Strikes % | 39.71% |
---|
|
127 | Total Strikes | 111 |
---|
|
227 | Total Strikes Attempted | 234 |
---|
|
0 of 1 | Takedowns | 0 of 1 |
---|
|
1 | Takedowns Attempted | 1 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Edson Barboza | | Dan Hooker |
0 | Knockdowns | 0 |
---|
|
34 of 73 | Significant Strikes | 26 of 75 |
---|
|
46% | Significant Strikes % | 34% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Edson Barboza | | Dan Hooker |
0 | Knockdowns | 0 |
---|
|
63 of 106 | Significant Strikes | 40 of 96 |
---|
|
59% | Significant Strikes % | 41% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Edson Barboza | | Dan Hooker |
1 | Knockdowns | 0 |
---|
|
29 of 47 | Significant Strikes | 15 of 33 |
---|
|
61% | Significant Strikes % | 45% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Edson Barboza | | Dan Hooker |
126 | Significant Strikes | 81 |
---|
|
55.75% | Significant Strikes % | 39.71% |
---|
|
71 of 160 | Head | 59 of 161 |
---|
|
36 of 43 | Body | 12 of 29 |
---|
|
19 of 23 | Leg | 10 of 14 |
---|
|
117 of 215 | Distance | 78 of 198 |
---|
|
9 of 11 | Clinch | 3 of 6 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Edson Barboza | | Dan Hooker |
34 of 73 | Significant Strikes | 26 of 75 |
---|
|
46% | Significant Strikes % | 34% |
---|
|
13 of 45 | Head | 14 of 51 |
---|
|
9 of 13 | Body | 4 of 12 |
---|
|
12 of 15 | Leg | 8 of 12 |
---|
|
30 of 69 | Distance | 26 of 74 |
---|
|
4 of 4 | Clinch | 0 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Edson Barboza | | Dan Hooker |
63 of 106 | Significant Strikes | 40 of 96 |
---|
|
59% | Significant Strikes % | 41% |
---|
|
41 of 81 | Head | 32 of 81 |
---|
|
17 of 19 | Body | 6 of 13 |
---|
|
5 of 6 | Leg | 2 of 2 |
---|
|
59 of 102 | Distance | 39 of 94 |
---|
|
4 of 4 | Clinch | 1 of 2 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Edson Barboza | | Dan Hooker |
29 of 47 | Significant Strikes | 15 of 33 |
---|
|
61% | Significant Strikes % | 45% |
---|
|
17 of 34 | Head | 13 of 29 |
---|
|
10 of 11 | Body | 2 of 4 |
---|
|
2 of 2 | Leg | 0 of 0 |
---|
|
28 of 44 | Distance | 13 of 30 |
---|
|
1 of 3 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds