August 12, 2023, Las Vegas, Nevada, USA
Jaqueline Amorim (Win)
Montserrat Conejo Ruiz (Loss)
Women's Strawweight Bout
- Method: KO/TKO
- Round: 3
- Time: 3:41
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Punches to Head From Mount
Fight Totals
Jaqueline Amorim | | Montserrat Conejo Ruiz |
0 | Knockdowns | 0 |
---|
|
86 of 136 | Significant Strikes | 6 of 36 |
---|
|
136 | Significant Strikes Attempted | 36 |
---|
|
63.24% | Significant Strikes % | 16.67% |
---|
|
141 | Total Strikes | 20 |
---|
|
208 | Total Strikes Attempted | 57 |
---|
|
1 of 3 | Takedowns | 1 of 1 |
---|
|
3 | Takedowns Attempted | 1 |
---|
|
33.33% | Takedown % | 100.00% |
---|
|
4 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
2 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Jaqueline Amorim | | Montserrat Conejo Ruiz |
0 | Knockdowns | 0 |
---|
|
30 of 44 | Significant Strikes | 1 of 2 |
---|
|
68% | Significant Strikes % | 50% |
---|
|
50% | Takedown % | 0% |
---|
|
2 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Jaqueline Amorim | | Montserrat Conejo Ruiz |
0 | Knockdowns | 0 |
---|
|
43 of 70 | Significant Strikes | 2 of 18 |
---|
|
61% | Significant Strikes % | 11% |
---|
|
0% | Takedown % | 100% |
---|
|
2 | Submissions Attempted | 0 |
---|
|
1 | Reversals | 0 |
---|
Round 3
Jaqueline Amorim | | Montserrat Conejo Ruiz |
0 | Knockdowns | 0 |
---|
|
13 of 22 | Significant Strikes | 3 of 16 |
---|
|
59% | Significant Strikes % | 18% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
1 | Reversals | 0 |
---|
Significant Strikes
Jaqueline Amorim | | Montserrat Conejo Ruiz |
86 | Significant Strikes | 6 |
---|
|
63.24% | Significant Strikes % | 16.67% |
---|
|
76 of 120 | Head | 2 of 29 |
---|
|
9 of 14 | Body | 2 of 4 |
---|
|
1 of 2 | Leg | 2 of 3 |
---|
|
6 of 15 | Distance | 5 of 31 |
---|
|
0 of 0 | Clinch | 0 of 1 |
---|
|
80 of 121 | Ground | 1 of 4 |
---|
Significant Strikes By Round
Round 1
Jaqueline Amorim | | Montserrat Conejo Ruiz |
30 of 44 | Significant Strikes | 1 of 2 |
---|
|
68% | Significant Strikes % | 50% |
---|
|
25 of 39 | Head | 0 of 1 |
---|
|
4 of 4 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 1 of 1 |
---|
|
2 of 3 | Distance | 1 of 2 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
28 of 41 | Ground | 0 of 0 |
---|
Round 2
Jaqueline Amorim | | Montserrat Conejo Ruiz |
43 of 70 | Significant Strikes | 2 of 18 |
---|
|
61% | Significant Strikes % | 11% |
---|
|
39 of 62 | Head | 0 of 13 |
---|
|
4 of 8 | Body | 1 of 3 |
---|
|
0 of 0 | Leg | 1 of 2 |
---|
|
3 of 6 | Distance | 2 of 17 |
---|
|
0 of 0 | Clinch | 0 of 1 |
---|
|
40 of 64 | Ground | 0 of 0 |
---|
Round 3
Jaqueline Amorim | | Montserrat Conejo Ruiz |
13 of 22 | Significant Strikes | 3 of 16 |
---|
|
59% | Significant Strikes % | 18% |
---|
|
12 of 19 | Head | 2 of 15 |
---|
|
1 of 2 | Body | 1 of 1 |
---|
|
0 of 1 | Leg | 0 of 0 |
---|
|
1 of 6 | Distance | 2 of 12 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
12 of 16 | Ground | 1 of 4 |
---|
View Upcoming UFC Fight Odds