February 03, 2018, Belem, Para, Brazil
Sergio Moraes (Win)
"The Panther"
Tim Means (Loss)
"The Dirty Bird"
Welterweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Eduardo Herdy
- Details: Decision - Split
Fight Totals
Sergio Moraes | | Tim Means |
0 | Knockdowns | 1 |
---|
|
87 of 192 | Significant Strikes | 129 of 274 |
---|
|
192 | Significant Strikes Attempted | 274 |
---|
|
45.31% | Significant Strikes % | 47.08% |
---|
|
89 | Total Strikes | 136 |
---|
|
195 | Total Strikes Attempted | 282 |
---|
|
0 of 1 | Takedowns | 0 of 0 |
---|
|
1 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Sergio Moraes | | Tim Means |
0 | Knockdowns | 0 |
---|
|
20 of 51 | Significant Strikes | 28 of 66 |
---|
|
39% | Significant Strikes % | 42% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Sergio Moraes | | Tim Means |
0 | Knockdowns | 0 |
---|
|
29 of 62 | Significant Strikes | 43 of 87 |
---|
|
46% | Significant Strikes % | 49% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Sergio Moraes | | Tim Means |
0 | Knockdowns | 1 |
---|
|
38 of 79 | Significant Strikes | 58 of 121 |
---|
|
48% | Significant Strikes % | 47% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Sergio Moraes | | Tim Means |
87 | Significant Strikes | 129 |
---|
|
45.31% | Significant Strikes % | 47.08% |
---|
|
70 of 168 | Head | 91 of 229 |
---|
|
15 of 22 | Body | 22 of 28 |
---|
|
2 of 2 | Leg | 16 of 17 |
---|
|
87 of 192 | Distance | 124 of 268 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 4 of 5 |
---|
Significant Strikes By Round
Round 1
Sergio Moraes | | Tim Means |
20 of 51 | Significant Strikes | 28 of 66 |
---|
|
39% | Significant Strikes % | 42% |
---|
|
17 of 44 | Head | 14 of 48 |
---|
|
3 of 7 | Body | 9 of 12 |
---|
|
0 of 0 | Leg | 5 of 6 |
---|
|
20 of 51 | Distance | 27 of 65 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
Round 2
Sergio Moraes | | Tim Means |
29 of 62 | Significant Strikes | 43 of 87 |
---|
|
46% | Significant Strikes % | 49% |
---|
|
22 of 54 | Head | 28 of 71 |
---|
|
6 of 7 | Body | 6 of 7 |
---|
|
1 of 1 | Leg | 9 of 9 |
---|
|
29 of 62 | Distance | 43 of 87 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Sergio Moraes | | Tim Means |
38 of 79 | Significant Strikes | 58 of 121 |
---|
|
48% | Significant Strikes % | 47% |
---|
|
31 of 70 | Head | 49 of 110 |
---|
|
6 of 8 | Body | 7 of 9 |
---|
|
1 of 1 | Leg | 2 of 2 |
---|
|
38 of 79 | Distance | 54 of 116 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 3 of 4 |
---|
View Upcoming UFC Fight Odds