October 09, 2013, Barueri, Sao Paulo, Brazil
Ildemar Alcantara (Loss)
"Marajo"
Igor Araujo (Win)
Welterweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Marc Goddard
- Details: Decision
Fight Totals
Ildemar Alcantara | | Igor Araujo |
0 | Knockdowns | 0 |
---|
|
18 of 33 | Significant Strikes | 21 of 51 |
---|
|
33 | Significant Strikes Attempted | 51 |
---|
|
54.55% | Significant Strikes % | 41.18% |
---|
|
33 | Total Strikes | 128 |
---|
|
53 | Total Strikes Attempted | 166 |
---|
|
3 of 3 | Takedowns | 1 of 6 |
---|
|
3 | Takedowns Attempted | 6 |
---|
|
100.00% | Takedown % | 16.67% |
---|
|
3 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 1 |
---|
Fight Totals By Round
Round 1
Ildemar Alcantara | | Igor Araujo |
0 | Knockdowns | 0 |
---|
|
10 of 13 | Significant Strikes | 5 of 14 |
---|
|
76% | Significant Strikes % | 35% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Ildemar Alcantara | | Igor Araujo |
0 | Knockdowns | 0 |
---|
|
6 of 12 | Significant Strikes | 11 of 24 |
---|
|
50% | Significant Strikes % | 45% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 1 |
---|
Round 3
Ildemar Alcantara | | Igor Araujo |
0 | Knockdowns | 0 |
---|
|
2 of 8 | Significant Strikes | 5 of 13 |
---|
|
25% | Significant Strikes % | 38% |
---|
|
0% | Takedown % | 50% |
---|
|
2 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Ildemar Alcantara | | Igor Araujo |
18 | Significant Strikes | 21 |
---|
|
54.55% | Significant Strikes % | 41.18% |
---|
|
11 of 23 | Head | 17 of 40 |
---|
|
5 of 6 | Body | 2 of 5 |
---|
|
2 of 4 | Leg | 2 of 6 |
---|
|
3 of 14 | Distance | 6 of 20 |
---|
|
7 of 9 | Clinch | 3 of 6 |
---|
|
8 of 10 | Ground | 12 of 25 |
---|
Significant Strikes By Round
Round 1
Ildemar Alcantara | | Igor Araujo |
10 of 13 | Significant Strikes | 5 of 14 |
---|
|
76% | Significant Strikes % | 35% |
---|
|
4 of 5 | Head | 4 of 11 |
---|
|
5 of 5 | Body | 1 of 3 |
---|
|
1 of 3 | Leg | 0 of 0 |
---|
|
0 of 1 | Distance | 1 of 3 |
---|
|
6 of 8 | Clinch | 2 of 5 |
---|
|
4 of 4 | Ground | 2 of 6 |
---|
Round 2
Ildemar Alcantara | | Igor Araujo |
6 of 12 | Significant Strikes | 11 of 24 |
---|
|
50% | Significant Strikes % | 45% |
---|
|
6 of 11 | Head | 9 of 19 |
---|
|
0 of 1 | Body | 1 of 2 |
---|
|
0 of 0 | Leg | 1 of 3 |
---|
|
1 of 5 | Distance | 4 of 13 |
---|
|
1 of 1 | Clinch | 1 of 1 |
---|
|
4 of 6 | Ground | 6 of 10 |
---|
Round 3
Ildemar Alcantara | | Igor Araujo |
2 of 8 | Significant Strikes | 5 of 13 |
---|
|
25% | Significant Strikes % | 38% |
---|
|
1 of 7 | Head | 4 of 10 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 1 of 3 |
---|
|
2 of 8 | Distance | 1 of 4 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 4 of 9 |
---|
View Upcoming UFC Fight Odds