Amanda Lemos (Win)
Montserrat Conejo (Loss)
Women's Strawweight Bout
- Method: KO/TKO
- Round: 1
- Time: 0:35
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Punch to Head At Distance
Fight Totals
Amanda Lemos | Montserrat Conejo | |
---|---|---|
1 | Knockdowns | 0 |
7 of 13 | Significant Strikes | 3 of 7 |
13 | Significant Strikes Attempted | 7 |
53.85% | Significant Strikes % | 42.86% |
7 | Total Strikes | 3 |
13 | Total Strikes Attempted | 7 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Amanda Lemos | Montserrat Conejo | |
---|---|---|
1 | Knockdowns | 0 |
7 of 13 | Significant Strikes | 3 of 7 |
53% | Significant Strikes % | 42% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Amanda Lemos | Montserrat Conejo | |
---|---|---|
7 | Significant Strikes | 3 |
53.85% | Significant Strikes % | 42.86% |
6 of 11 | Head | 2 of 6 |
1 of 2 | Body | 1 of 1 |
0 of 0 | Leg | 0 of 0 |
6 of 12 | Distance | 3 of 7 |
0 of 0 | Clinch | 0 of 0 |
1 of 1 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Amanda Lemos | Montserrat Conejo | |
---|---|---|
7 of 13 | Significant Strikes | 3 of 7 |
53% | Significant Strikes % | 42% |
6 of 11 | Head | 2 of 6 |
1 of 2 | Body | 1 of 1 |
0 of 0 | Leg | 0 of 0 |
6 of 12 | Distance | 3 of 7 |
0 of 0 | Clinch | 0 of 0 |
1 of 1 | Ground | 0 of 0 |