September 15, 2010, Austin, Texas, USA
Efrain Escudero (Loss)
"Hecho En Mexico"
Charles Oliveira (Win)
"Do Bronx"
Lightweight Bout
- Method: Submission
- Round: 3
- Time: 2:25
- Time Format: 3 Rounds (5-5-5)
- Referee: Kerry Hatley
- Details: Rear Naked Choke
Fight Totals
Efrain Escudero | | Charles Oliveira |
0 | Knockdowns | 0 |
---|
|
13 of 76 | Significant Strikes | 35 of 91 |
---|
|
76 | Significant Strikes Attempted | 91 |
---|
|
17.11% | Significant Strikes % | 38.46% |
---|
|
26 | Total Strikes | 60 |
---|
|
89 | Total Strikes Attempted | 118 |
---|
|
0 of 1 | Takedowns | 2 of 9 |
---|
|
1 | Takedowns Attempted | 9 |
---|
|
0% | Takedown % | 22.22% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Efrain Escudero | | Charles Oliveira |
0 | Knockdowns | 0 |
---|
|
8 of 24 | Significant Strikes | 10 of 34 |
---|
|
33% | Significant Strikes % | 29% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Efrain Escudero | | Charles Oliveira |
0 | Knockdowns | 0 |
---|
|
1 of 29 | Significant Strikes | 16 of 39 |
---|
|
3% | Significant Strikes % | 41% |
---|
|
0% | Takedown % | 33% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Efrain Escudero | | Charles Oliveira |
0 | Knockdowns | 0 |
---|
|
4 of 23 | Significant Strikes | 9 of 18 |
---|
|
17% | Significant Strikes % | 50% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Efrain Escudero | | Charles Oliveira |
13 | Significant Strikes | 35 |
---|
|
17.11% | Significant Strikes % | 38.46% |
---|
|
10 of 68 | Head | 9 of 52 |
---|
|
1 of 2 | Body | 9 of 17 |
---|
|
2 of 6 | Leg | 17 of 22 |
---|
|
7 of 65 | Distance | 31 of 86 |
---|
|
4 of 7 | Clinch | 4 of 5 |
---|
|
2 of 4 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Efrain Escudero | | Charles Oliveira |
8 of 24 | Significant Strikes | 10 of 34 |
---|
|
33% | Significant Strikes % | 29% |
---|
|
7 of 21 | Head | 3 of 22 |
---|
|
0 of 0 | Body | 1 of 3 |
---|
|
1 of 3 | Leg | 6 of 9 |
---|
|
3 of 15 | Distance | 9 of 33 |
---|
|
3 of 5 | Clinch | 1 of 1 |
---|
|
2 of 4 | Ground | 0 of 0 |
---|
Round 2
Efrain Escudero | | Charles Oliveira |
1 of 29 | Significant Strikes | 16 of 39 |
---|
|
3% | Significant Strikes % | 41% |
---|
|
1 of 28 | Head | 3 of 21 |
---|
|
0 of 0 | Body | 5 of 8 |
---|
|
0 of 1 | Leg | 8 of 10 |
---|
|
1 of 28 | Distance | 14 of 36 |
---|
|
0 of 1 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Efrain Escudero | | Charles Oliveira |
4 of 23 | Significant Strikes | 9 of 18 |
---|
|
17% | Significant Strikes % | 50% |
---|
|
2 of 19 | Head | 3 of 9 |
---|
|
1 of 2 | Body | 3 of 6 |
---|
|
1 of 2 | Leg | 3 of 3 |
---|
|
3 of 22 | Distance | 8 of 17 |
---|
|
1 of 1 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds