February 17, 2019, Phoenix, Arizona, USA
Renan Barao (Loss)
"The Baron"
Luke Sanders (Win)
"Cool Hand"
Bantamweight Bout
- Method: KO/TKO
- Round: 2
- Time: 1:01
- Time Format: 3 Rounds (5-5-5)
- Referee: Al Guinee
- Details: Punch to Head At Distance
Fight Totals
Renan Barao | | Luke Sanders |
0 | Knockdowns | 1 |
---|
|
40 of 78 | Significant Strikes | 39 of 75 |
---|
|
78 | Significant Strikes Attempted | 75 |
---|
|
51.28% | Significant Strikes % | 52.00% |
---|
|
41 | Total Strikes | 41 |
---|
|
79 | Total Strikes Attempted | 78 |
---|
|
0 of 0 | Takedowns | 0 of 1 |
---|
|
0 | Takedowns Attempted | 1 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Renan Barao | | Luke Sanders |
0 | Knockdowns | 0 |
---|
|
33 of 62 | Significant Strikes | 25 of 48 |
---|
|
53% | Significant Strikes % | 52% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Renan Barao | | Luke Sanders |
0 | Knockdowns | 1 |
---|
|
7 of 16 | Significant Strikes | 14 of 27 |
---|
|
43% | Significant Strikes % | 51% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Renan Barao | | Luke Sanders |
40 | Significant Strikes | 39 |
---|
|
51.28% | Significant Strikes % | 52.00% |
---|
|
10 of 33 | Head | 26 of 58 |
---|
|
27 of 41 | Body | 6 of 8 |
---|
|
3 of 4 | Leg | 7 of 9 |
---|
|
34 of 72 | Distance | 34 of 70 |
---|
|
6 of 6 | Clinch | 2 of 2 |
---|
|
0 of 0 | Ground | 3 of 3 |
---|
Significant Strikes By Round
Round 1
Renan Barao | | Luke Sanders |
33 of 62 | Significant Strikes | 25 of 48 |
---|
|
53% | Significant Strikes % | 52% |
---|
|
7 of 24 | Head | 14 of 35 |
---|
|
23 of 35 | Body | 4 of 6 |
---|
|
3 of 3 | Leg | 7 of 7 |
---|
|
27 of 56 | Distance | 23 of 46 |
---|
|
6 of 6 | Clinch | 2 of 2 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Renan Barao | | Luke Sanders |
7 of 16 | Significant Strikes | 14 of 27 |
---|
|
43% | Significant Strikes % | 51% |
---|
|
3 of 9 | Head | 12 of 23 |
---|
|
4 of 6 | Body | 2 of 2 |
---|
|
0 of 1 | Leg | 0 of 2 |
---|
|
7 of 16 | Distance | 11 of 24 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 3 of 3 |
---|
View Upcoming UFC Fight Odds