Joseph Morales (Win)
Robert Sanchez (Loss)
"Littlefury"
"Littlefury"
Flyweight Bout
- Method: Submission
- Round: 1
- Time: 3:56
- Time Format: 3 Rounds (5-5-5)
- Referee: Bladimir Puga
- Details: Rear Naked Choke
Fight Totals
Joseph Morales | Robert Sanchez | |
---|---|---|
1 | Knockdowns | 0 |
12 of 22 | Significant Strikes | 2 of 6 |
22 | Significant Strikes Attempted | 6 |
54.55% | Significant Strikes % | 33.33% |
15 | Total Strikes | 12 |
26 | Total Strikes Attempted | 19 |
0 of 0 | Takedowns | 1 of 1 |
0 | Takedowns Attempted | 1 |
0% | Takedown % | 100.00% |
1 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Joseph Morales | Robert Sanchez | |
---|---|---|
1 | Knockdowns | 0 |
12 of 22 | Significant Strikes | 2 of 6 |
54% | Significant Strikes % | 33% |
0% | Takedown % | 100% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Joseph Morales | Robert Sanchez | |
---|---|---|
12 | Significant Strikes | 2 |
54.55% | Significant Strikes % | 33.33% |
12 of 22 | Head | 2 of 5 |
0 of 0 | Body | 0 of 1 |
0 of 0 | Leg | 0 of 0 |
1 of 4 | Distance | 1 of 3 |
1 of 2 | Clinch | 0 of 0 |
10 of 16 | Ground | 1 of 3 |
Significant Strikes By Round
Round 1
Joseph Morales | Robert Sanchez | |
---|---|---|
12 of 22 | Significant Strikes | 2 of 6 |
54% | Significant Strikes % | 33% |
12 of 22 | Head | 2 of 5 |
0 of 0 | Body | 0 of 1 |
0 of 0 | Leg | 0 of 0 |
1 of 4 | Distance | 1 of 3 |
1 of 2 | Clinch | 0 of 0 |
10 of 16 | Ground | 1 of 3 |